World Map

Wisconsin (WI) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump Don Blankenship Brian Carroll Write-ins Jo Jorgensen
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
11 2020/11/03 17:41:34 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
12 2020/11/03 17:54:03 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
13 2020/11/03 18:59:59 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_CLOSED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_CLOSED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 30.0 republicans lead 519,149 (-32,134) 48% 551,283 - 51% 1,631 (-549,652) 0% 1,611 (-549,672) 0% 2,314 (-548,969) 0% 13,059 (-538,224) 1%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 39.0 republicans lead 668,514 (-30,289) 48% 698,803 - 50% 2,064 (-696,739) 0% 2,011 (-696,792) 0% 2,955 (-695,848) 0% 16,459 (-682,344) 1%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 53.0 republicans lead 895,087 (-80,140) 47% 975,227 - 51% 2,953 (-972,274) 0% 2,732 (-972,495) 0% 3,816 (-971,411) 0% 22,655 (-952,572) 1%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 62.0 republicans lead 1,049,242 (-108,617) 47% 1,157,859 - 52% 3,510 (-1,154,349) 0% 3,495 (-1,154,364) 0% 3,557 (-1,154,302) 0% 26,714 (-1,131,145) 1%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 70.0 republicans lead 1,175,846 (-118,567) 47% 1,294,413 - 52% 3,947 (-1,290,466) 0% 3,963 (-1,290,450) 0% 4,059 (-1,290,354) 0% 30,060 (-1,264,353) 1%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 97.0 democrats lead 1,630,337 - 49% 1,609,640 (-20,697) 49% 5,205 (-1,625,132) 0% 5,412 (-1,624,925) 0% 7,978 (-1,622,359) 0% 38,264 (-1,592,073) 1%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 97.0 democrats lead 1,630,337 - 49% 1,609,640 (-20,697) 49% 5,205 (-1,625,132) 0% 5,412 (-1,624,925) 0% 7,978 (-1,622,359) 0% 38,264 (-1,592,073) 1%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,389 - 49% 1,609,879 (-20,510) 49% 5,205 (-1,625,184) 0% 5,416 (-1,624,973) 0% 7,978 (-1,622,411) 0% 38,270 (-1,592,119) 1%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,541 - 49% 1,610,007 (-20,534) 49% 5,205 (-1,625,336) 0% 5,417 (-1,625,124) 0% 7,980 (-1,622,561) 0% 38,270 (-1,592,271) 1%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,567 - 49% 1,610,030 (-20,537) 49% 5,206 (-1,625,361) 0% 5,417 (-1,625,150) 0% 7,980 (-1,622,587) 0% 38,271 (-1,592,296) 1%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 99.0 democrats gain 1,630,569 - 49% 1,610,030 (-20,539) 49% 5,206 (-1,625,363) 0% 5,417 (-1,625,152) 0% 7,980 (-1,622,589) 0% 38,271 (-1,592,298) 1%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 99.0 democrats gain 1,630,619 - 49% 1,610,073 (-20,546) 49% 5,149 (-1,625,470) 0% 5,262 (-1,625,357) 0% 7,616 (-1,623,003) 0% 38,455 (-1,592,164) 1%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 99.0 democrats gain 1,630,619 - 49% 1,610,073 (-20,546) 49% 5,149 (-1,625,470) 0% 5,262 (-1,625,357) 0% 7,616 (-1,623,003) 0% 38,455 (-1,592,164) 1%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 99.0 democrats gain 1,630,716 - 49% 1,610,151 (-20,565) 49% 5,143 (-1,625,573) 0% 5,266 (-1,625,450) 0% 7,825 (-1,622,891) 0% 38,333 (-1,592,383) 1%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 99.0 democrats gain 1,630,716 - 49% 1,610,151 (-20,565) 49% 5,143 (-1,625,573) 0% 5,266 (-1,625,450) 0% 7,825 (-1,622,891) 0% 38,333 (-1,592,383) 1%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 99.0 democrats gain 1,630,716 - 49% 1,610,151 (-20,565) 49% 5,143 (-1,625,573) 0% 5,266 (-1,625,450) 0% 7,825 (-1,622,891) 0% 38,333 (-1,592,383) 1%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 100.0 democrats gain 1,630,716 - 49% 1,610,151 (-20,565) 49% 5,143 (-1,625,573) 0% 5,266 (-1,625,450) 0% 7,825 (-1,622,891) 0% 38,333 (-1,592,383) 1%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 100.0 democrats gain 1,630,716 - 49% 1,610,151 (-20,565) 49% 5,143 (-1,625,573) 0% 5,266 (-1,625,450) 0% 7,825 (-1,622,891) 0% 38,333 (-1,592,383) 1%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 100.0 democrats gain 1,630,716 - 49% 1,610,151 (-20,565) 49% 5,143 (-1,625,573) 0% 5,266 (-1,625,450) 0% 7,825 (-1,622,891) 0% 38,333 (-1,592,383) 1%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 100.0 democrats gain 1,630,716 - 49% 1,610,151 (-20,565) 49% 5,143 (-1,625,573) 0% 5,266 (-1,625,450) 0% 7,825 (-1,622,891) 0% 38,333 (-1,592,383) 1%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 100.0 democrats gain 1,630,716 - 49% 1,610,151 (-20,565) 49% 5,143 (-1,625,573) 0% 5,266 (-1,625,450) 0% 7,825 (-1,622,891) 0% 38,333 (-1,592,383) 1%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 100.0 democrats gain 1,630,716 - 49% 1,610,151 (-20,565) 49% 5,143 (-1,625,573) 0% 5,266 (-1,625,450) 0% 7,825 (-1,622,891) 0% 38,333 (-1,592,383) 1%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 100.0 democrats gain 1,630,716 - 49% 1,610,151 (-20,565) 49% 5,143 (-1,625,573) 0% 5,266 (-1,625,450) 0% 7,825 (-1,622,891) 0% 38,333 (-1,592,383) 1%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 100.0 democrats gain 1,630,866 - 49% 1,610,184 (-20,682) 49% 5,146 (-1,625,720) 0% 5,259 (-1,625,607) 0% 8,095 (-1,622,771) 0% 38,491 (-1,592,375) 1%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 100.0 democrats gain 1,630,866 - 49% 1,610,184 (-20,682) 49% 5,146 (-1,625,720) 0% 5,259 (-1,625,607) 0% 8,095 (-1,622,771) 0% 38,491 (-1,592,375) 1%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 100.0 democrats gain 1,630,866 - 49% 1,610,184 (-20,682) 49% 5,146 (-1,625,720) 0% 5,259 (-1,625,607) 0% 8,095 (-1,622,771) 0% 38,491 (-1,592,375) 1%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 100.0 democrats gain 1,630,866 - 49% 1,610,184 (-20,682) 49% 5,146 (-1,625,720) 0% 5,259 (-1,625,607) 0% 8,095 (-1,622,771) 0% 38,491 (-1,592,375) 1%
  • English
Client IP: 18.97.9.174
Time: 103ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.