California (CA) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
| Status | Result | Joe Biden | Donald Trump | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 11 | 2020/11/03 17:41:34 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 12 | 2020/11/03 17:54:03 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 13 | 2020/11/03 18:59:59 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 14 | 2020/11/03 19:03:33 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 15 | 2020/11/03 19:09:25 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 36.0 | democrats | win | 4,174,213 | - | 71% | 1,572,295 | (-2,601,918) | 27% |
| 19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 60.0 | democrats | win | 6,709,143 | - | 69% | 2,901,859 | (-3,807,284) | 30% |
| 20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 61.0 | democrats | win | 6,782,691 | - | 68% | 2,960,979 | (-3,821,712) | 30% |
| 21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 73.0 | democrats | win | 7,729,331 | - | 65% | 3,899,976 | (-3,829,355) | 33% |
| 22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 73.0 | democrats | win | 7,729,862 | - | 65% | 3,900,809 | (-3,829,053) | 33% |
| 23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 73.0 | democrats | win | 7,734,657 | - | 65% | 3,903,565 | (-3,831,092) | 33% |
| 24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 73.0 | democrats | win | 7,734,657 | - | 65% | 3,903,565 | (-3,831,092) | 33% |
| 25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 73.0 | democrats | win | 7,734,657 | - | 65% | 3,903,565 | (-3,831,092) | 33% |
| 26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 73.0 | democrats | win | 7,734,672 | - | 65% | 3,903,580 | (-3,831,092) | 33% |
| 27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 73.0 | democrats | win | 7,735,510 | - | 65% | 3,903,732 | (-3,831,778) | 33% |
| 28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 7,882,128 | - | 65% | 3,969,396 | (-3,912,732) | 33% |
| 41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 8,180,018 | - | 65% | 4,152,425 | (-4,027,593) | 33% |
| 65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 9,174,089 | - | 65% | 4,745,501 | (-4,428,588) | 33% |
| 66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 89.0 | democrats | win | 9,315,259 | - | 65% | 4,812,735 | (-4,502,524) | 33% |
| 67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 89.0 | democrats | win | 9,315,259 | - | 65% | 4,812,735 | (-4,502,524) | 33% |
| 68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 89.0 | democrats | win | 9,699,713 | - | 65% | 4,969,256 | (-4,730,457) | 33% |
| 69 | 2020/11/09 20:09:56 (GMT-5) | post | COMPLETE | 89.0 | democrats | win | 9,699,713 | - | 65% | 4,969,256 | (-4,730,457) | 33% |
| 70 | 2020/11/10 00:04:50 (GMT-5) | post | COMPLETE | 89.0 | democrats | win | 9,699,713 | - | 65% | 4,969,256 | (-4,730,457) | 33% |
| 71 | 2020/11/12 21:05:10 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 10,415,036 | - | 64% | 5,495,312 | (-4,919,724) | 34% |
| 72 | 2020/11/15 10:47:51 (GMT-5) | post | COMPLETE | 98.0 | democrats | win | 10,761,303 | - | 64% | 5,751,655 | (-5,009,648) | 34% |
| 73 | 2020/11/18 12:41:15 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 10,933,242 | - | 64% | 5,871,037 | (-5,062,205) | 34% |
| 74 | 2020/11/19 12:47:11 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 10,950,161 | - | 64% | 5,883,885 | (-5,066,276) | 34% |
| 75 | 2020/11/19 19:51:17 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 10,950,165 | - | 64% | 5,883,902 | (-5,066,263) | 34% |
| 76 | 2020/11/24 19:41:05 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 11,047,118 | - | 64% | 5,956,669 | (-5,090,449) | 34% |
| 77 | 2020/11/25 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 11,051,346 | - | 64% | 5,960,116 | (-5,091,230) | 34% |
| 78 | 2020/11/26 12:04:40 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 11,077,345 | - | 64% | 5,977,556 | (-5,099,789) | 34% |
| 79 | 2020/11/29 13:47:20 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 11,082,293 | - | 64% | 5,982,194 | (-5,100,099) | 34% |
| 80 | 2020/12/01 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 11,090,510 | - | 64% | 5,988,833 | (-5,101,677) | 34% |
| 81 | 2020/12/01 19:41:18 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 11,092,268 | - | 64% | 5,990,011 | (-5,102,257) | 34% |
| 82 | 2020/12/02 18:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 11,106,743 | - | 64% | 6,003,842 | (-5,102,901) | 34% |
| 83 | 2020/12/03 21:01:23 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 11,109,764 | - | 63% | 6,005,961 | (-5,103,803) | 34% |
| 84 | 2020/12/04 21:20:34 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 11,109,764 | - | 63% | 6,005,961 | (-5,103,803) | 34% |
| 85 | 2020/12/05 23:42:29 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 11,109,764 | - | 63% | 6,005,961 | (-5,103,803) | 34% |
| 86 | 2020/12/06 10:51:02 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 11,109,764 | - | 63% | 6,005,961 | (-5,103,803) | 34% |
Time: 46ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.