World Map

Utah (UT) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
11 2020/11/03 17:41:34 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
12 2020/11/03 17:54:03 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
13 2020/11/03 18:59:59 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 27.0 democrats lead 200,696 - 56% 149,262 (-51,434) 41%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 62.0 republicans win 336,933 (-123,820) 41% 460,753 - 55%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 68.0 republicans win 368,512 (-145,086) 40% 513,598 - 56%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 69.0 republicans win 370,480 (-151,561) 40% 522,041 - 56%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 73.0 republicans win 381,220 (-186,212) 39% 567,432 - 58%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 78.0 republicans win 401,589 (-208,419) 38% 610,008 - 58%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 78.0 republicans win 401,589 (-208,419) 38% 610,008 - 58%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 78.0 republicans win 401,589 (-208,419) 38% 610,008 - 58%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 78.0 republicans win 401,589 (-208,419) 38% 610,008 - 58%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 79.0 republicans win 404,555 (-218,516) 38% 623,071 - 58%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 80.0 republicans win 411,853 (-219,134) 38% 630,987 - 58%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 86.0 republicans win 436,861 (-239,328) 38% 676,189 - 58%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 87.0 republicans win 440,012 (-245,695) 38% 685,707 - 58%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 88.0 republicans win 444,531 (-256,547) 37% 701,078 - 59%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 88.0 republicans win 444,531 (-256,547) 37% 701,078 - 59%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 88.0 republicans win 444,531 (-256,547) 37% 701,078 - 59%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 88.0 republicans win 444,531 (-256,547) 37% 701,078 - 59%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 88.0 republicans win 444,531 (-256,547) 37% 701,078 - 59%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 88.0 republicans win 444,531 (-256,547) 37% 701,078 - 59%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 88.0 republicans win 444,531 (-256,547) 37% 701,078 - 59%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 88.0 republicans win 444,531 (-256,547) 37% 701,078 - 59%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 88.0 republicans win 444,531 (-256,547) 37% 701,078 - 59%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 88.0 republicans win 444,531 (-256,547) 37% 701,078 - 59%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 88.0 republicans win 444,531 (-256,547) 37% 701,078 - 59%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 88.0 republicans win 444,531 (-256,547) 37% 701,078 - 59%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 96.0 republicans win 489,465 (-270,118) 38% 759,583 - 58%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 96.0 republicans win 489,465 (-270,118) 38% 759,583 - 58%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 96.0 republicans win 489,465 (-270,118) 38% 759,583 - 58%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 97.0 republicans win 491,835 (-274,613) 37% 766,448 - 58%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 97.0 republicans win 491,835 (-274,613) 37% 766,448 - 58%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 97.0 republicans win 491,835 (-274,613) 37% 766,448 - 58%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 99.0 republicans win 546,604 (-290,905) 38% 837,509 - 58%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 99.0 republicans win 554,028 (-294,835) 38% 848,863 - 58%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 99.0 republicans win 560,221 (-304,794) 38% 865,015 - 58%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 99.0 republicans win 560,267 (-304,833) 38% 865,100 - 58%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 99.0 republicans win 560,282 (-304,858) 38% 865,140 - 58%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 100.0 republicans win 560,282 (-304,858) 38% 865,140 - 58%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 100.0 republicans win 560,282 (-304,858) 38% 865,140 - 58%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 100.0 republicans win 560,282 (-304,858) 38% 865,140 - 58%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 100.0 republicans win 560,282 (-304,858) 38% 865,140 - 58%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 100.0 republicans win 560,282 (-304,858) 38% 865,140 - 58%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 100.0 republicans win 560,282 (-304,858) 38% 865,140 - 58%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 100.0 republicans win 560,282 (-304,858) 38% 865,140 - 58%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 100.0 republicans win 560,282 (-304,858) 38% 865,140 - 58%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 100.0 republicans win 560,282 (-304,858) 38% 865,140 - 58%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 100.0 republicans win 560,282 (-304,858) 38% 865,140 - 58%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 100.0 republicans win 560,282 (-304,858) 38% 865,140 - 58%
  • English
Client IP: 18.97.14.88
Time: 37ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.