Tennessee (TN) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
| Status | Result | Gloria La Riva | Joe Biden | Donald Trump | Don Blankenship | Write-ins | Howie Hawkins | Rocky De La Fuente | Alyson Kennedy | Jo Jorgensen | Kanye West | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 11 | 2020/11/03 17:41:34 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 12 | 2020/11/03 17:54:03 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_CLOSED | 46.0 | republicans | win | 1,109 | (-825,684) | 0% | 490,051 | (-336,742) | 37% | 826,793 | - | 62% | 2,061 | (-824,732) | 0% | 1,286 | (-825,507) | 0% | 1,798 | (-824,995) | 0% | 715 | (-826,078) | 0% | 1,145 | (-825,648) | 0% | 10,625 | (-816,168) | 1% | 3,893 | (-822,900) | 0% |
| 14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 46.0 | republicans | win | 1,109 | (-825,684) | 0% | 490,051 | (-336,742) | 37% | 826,793 | - | 62% | 2,061 | (-824,732) | 0% | 1,286 | (-825,507) | 0% | 1,798 | (-824,995) | 0% | 715 | (-826,078) | 0% | 1,145 | (-825,648) | 0% | 10,625 | (-816,168) | 1% | 3,893 | (-822,900) | 0% |
| 15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 46.0 | republicans | win | 1,109 | (-825,684) | 0% | 490,051 | (-336,742) | 37% | 826,793 | - | 62% | 2,061 | (-824,732) | 0% | 1,286 | (-825,507) | 0% | 1,798 | (-824,995) | 0% | 715 | (-826,078) | 0% | 1,145 | (-825,648) | 0% | 10,625 | (-816,168) | 1% | 3,893 | (-822,900) | 0% |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 2,042 | (-1,619,084) | 0% | 1,008,049 | (-613,077) | 38% | 1,621,126 | - | 61% | 4,502 | (-1,616,624) | 0% | 1,309 | (-1,619,817) | 0% | 3,798 | (-1,617,328) | 0% | 1,551 | (-1,619,575) | 0% | 2,260 | (-1,618,866) | 0% | 24,364 | (-1,596,762) | 1% | 8,731 | (-1,612,395) | 0% |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 2,127 | (-1,699,065) | 0% | 1,040,962 | (-660,230) | 37% | 1,701,192 | - | 61% | 4,776 | (-1,696,416) | 0% | 1,595 | (-1,699,597) | 0% | 4,017 | (-1,697,175) | 0% | 1,648 | (-1,699,544) | 0% | 2,374 | (-1,698,818) | 0% | 26,302 | (-1,674,890) | 1% | 9,234 | (-1,691,958) | 0% |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,215 | (-1,788,444) | 0% | 1,083,631 | (-707,028) | 37% | 1,790,659 | - | 61% | 5,133 | (-1,785,526) | 0% | 4,314 | (-1,786,345) | 0% | 4,330 | (-1,786,329) | 0% | 1,760 | (-1,788,899) | 0% | 2,500 | (-1,788,159) | 0% | 28,628 | (-1,762,031) | 1% | 9,946 | (-1,780,713) | 0% |
| 19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,269 | (-1,829,484) | 0% | 1,107,845 | (-723,908) | 37% | 1,831,753 | - | 61% | 5,257 | (-1,826,496) | 0% | 4,386 | (-1,827,367) | 0% | 4,468 | (-1,827,285) | 0% | 1,806 | (-1,829,947) | 0% | 2,554 | (-1,829,199) | 0% | 29,392 | (-1,802,361) | 1% | 10,186 | (-1,821,567) | 0% |
| 20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,270 | (-1,831,144) | 0% | 1,109,128 | (-724,286) | 37% | 1,833,414 | - | 61% | 5,267 | (-1,828,147) | 0% | 4,391 | (-1,829,023) | 0% | 4,476 | (-1,828,938) | 0% | 1,807 | (-1,831,607) | 0% | 2,554 | (-1,830,860) | 0% | 29,404 | (-1,804,010) | 1% | 10,192 | (-1,823,222) | 0% |
| 21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
| 61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 2,294 | (-1,847,497) | 0% | 1,139,364 | (-710,427) | 37% | 1,849,791 | - | 61% | 5,349 | (-1,844,442) | 0% | 3,665 | (-1,846,126) | 0% | 4,532 | (-1,845,259) | 0% | 1,836 | (-1,847,955) | 0% | 2,571 | (-1,847,220) | 0% | 29,811 | (-1,819,980) | 1% | 10,258 | (-1,839,533) | 0% |
