Arkansas (AR) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
| Status | Result | Gloria La Riva | Connie Gammon | Joe Biden | Donald Trump | Don Blankenship | Brian Carroll | Howie Hawkins | John Richard Myers | Rocky De La Fuente | Jo Jorgensen | Kanye West | Brock Pierce | Phil Collins | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 11 | 2020/11/03 17:41:34 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 12 | 2020/11/03 17:54:03 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_CLOSED | 14.0 | republicans | win | 96 | (-122,555) | 0% | 170 | (-122,481) | 0% | 52,925 | (-69,726) | 29% | 122,651 | - | 68% | 298 | (-122,353) | 0% | 235 | (-122,416) | 0% | 370 | (-122,281) | 0% | 157 | (-122,494) | 0% | 129 | (-122,522) | 0% | 1,790 | (-120,861) | 1% | 407 | (-122,244) | 0% | 273 | (-122,378) | 0% | 376 | (-122,275) | 0% |
| 14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 15.0 | republicans | win | 113 | (-126,143) | 0% | 181 | (-126,075) | 0% | 54,333 | (-71,923) | 29% | 126,256 | - | 68% | 357 | (-125,899) | 0% | 241 | (-126,015) | 0% | 377 | (-125,879) | 0% | 182 | (-126,074) | 0% | 131 | (-126,125) | 0% | 1,853 | (-124,403) | 1% | 426 | (-125,830) | 0% | 283 | (-125,973) | 0% | 387 | (-125,869) | 0% |
| 15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 16.0 | republicans | win | 115 | (-135,132) | 0% | 200 | (-135,047) | 0% | 57,806 | (-77,441) | 29% | 135,247 | - | 68% | 374 | (-134,873) | 0% | 250 | (-134,997) | 0% | 395 | (-134,852) | 0% | 210 | (-135,037) | 0% | 159 | (-135,088) | 0% | 1,945 | (-133,302) | 1% | 452 | (-134,795) | 0% | 302 | (-134,945) | 0% | 442 | (-134,805) | 0% |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 44.0 | republicans | win | 492 | (-333,136) | 0% | 554 | (-333,074) | 0% | 205,342 | (-128,286) | 37% | 333,628 | - | 60% | 903 | (-332,725) | 0% | 726 | (-332,902) | 0% | 1,185 | (-332,443) | 0% | 523 | (-333,105) | 0% | 490 | (-333,138) | 0% | 5,663 | (-327,965) | 1% | 1,562 | (-332,066) | 0% | 1,005 | (-332,623) | 0% | 1,154 | (-332,474) | 0% |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 59.0 | republicans | win | 714 | (-469,866) | 0% | 749 | (-469,831) | 0% | 253,012 | (-217,568) | 34% | 470,580 | - | 63% | 1,229 | (-469,351) | 0% | 971 | (-469,609) | 0% | 1,654 | (-468,926) | 0% | 712 | (-469,868) | 0% | 683 | (-469,897) | 0% | 7,822 | (-462,758) | 1% | 2,178 | (-468,402) | 0% | 1,294 | (-469,286) | 0% | 1,652 | (-468,928) | 0% |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 74.0 | republicans | win | 961 | (-611,226) | 0% | 1,037 | (-611,150) | 0% | 305,626 | (-306,561) | 32% | 612,187 | - | 65% | 1,625 | (-610,562) | 0% | 1,233 | (-610,954) | 0% | 2,247 | (-609,940) | 0% | 986 | (-611,201) | 0% | 947 | (-611,240) | 0% | 9,950 | (-602,237) | 1% | 2,841 | (-609,346) | 0% | 1,707 | (-610,480) | 0% | 2,139 | (-610,048) | 0% |
| 19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 79.0 | republicans | win | 1,087 | (-636,757) | 0% | 1,112 | (-636,732) | 0% | 334,616 | (-303,228) | 33% | 637,844 | - | 64% | 1,768 | (-636,076) | 0% | 1,344 | (-636,500) | 0% | 2,354 | (-635,490) | 0% | 1,077 | (-636,767) | 0% | 1,049 | (-636,795) | 0% | 10,380 | (-627,464) | 1% | 3,145 | (-634,699) | 0% | 1,787 | (-636,057) | 0% | 2,316 | (-635,528) | 0% |
| 20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 1,266 | (-739,133) | 0% | 1,439 | (-738,960) | 0% | 407,357 | (-333,042) | 34% | 740,399 | - | 63% | 2,027 | (-738,372) | 0% | 1,643 | (-738,756) | 0% | 2,893 | (-737,506) | 0% | 1,300 | (-739,099) | 0% | 1,254 | (-739,145) | 0% | 12,733 | (-727,666) | 1% | 3,939 | (-736,460) | 0% | 2,032 | (-738,367) | 0% | 2,679 | (-737,720) | 0% |
| 21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 94.0 | republicans | win | 1,317 | (-748,493) | 0% | 1,461 | (-748,349) | 0% | 414,335 | (-335,475) | 35% | 749,810 | - | 63% | 2,069 | (-747,741) | 0% | 1,692 | (-748,118) | 0% | 2,926 | (-746,884) | 0% | 1,373 | (-748,437) | 0% | 1,304 | (-748,506) | 0% | 12,871 | (-736,939) | 1% | 4,014 | (-745,796) | 0% | 2,125 | (-747,685) | 0% | 2,779 | (-747,031) | 0% |
| 22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 94.0 | republicans | win | 1,317 | (-748,493) | 0% | 1,461 | (-748,349) | 0% | 414,335 | (-335,475) | 35% | 749,810 | - | 63% | 2,069 | (-747,741) | 0% | 1,692 | (-748,118) | 0% | 2,926 | (-746,884) | 0% | 1,373 | (-748,437) | 0% | 1,304 | (-748,506) | 0% | 12,871 | (-736,939) | 1% | 4,014 | (-745,796) | 0% | 2,125 | (-747,685) | 0% | 2,779 | (-747,031) | 0% |
| 23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 95.0 | republicans | win | 1,321 | (-755,305) | 0% | 1,464 | (-755,162) | 0% | 416,443 | (-340,183) | 34% | 756,626 | - | 63% | 2,078 | (-754,548) | 0% | 1,700 | (-754,926) | 0% | 2,941 | (-753,685) | 0% | 1,376 | (-755,250) | 0% | 1,308 | (-755,318) | 0% | 13,011 | (-743,615) | 1% | 4,027 | (-752,599) | 0% | 2,136 | (-754,490) | 0% | 2,792 | (-753,834) | 0% |
| 24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 95.0 | republicans | win | 1,321 | (-755,467) | 0% | 1,464 | (-755,324) | 0% | 416,539 | (-340,249) | 34% | 756,788 | - | 63% | 2,079 | (-754,709) | 0% | 1,700 | (-755,088) | 0% | 2,941 | (-753,847) | 0% | 1,376 | (-755,412) | 0% | 1,308 | (-755,480) | 0% | 13,012 | (-743,776) | 1% | 4,028 | (-752,760) | 0% | 2,136 | (-754,652) | 0% | 2,792 | (-753,996) | 0% |
| 25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-755,467) | 0% | 1,464 | (-755,324) | 0% | 416,539 | (-340,249) | 34% | 756,788 | - | 63% | 2,079 | (-754,709) | 0% | 1,700 | (-755,088) | 0% | 2,941 | (-753,847) | 0% | 1,376 | (-755,412) | 0% | 1,308 | (-755,480) | 0% | 13,012 | (-743,776) | 1% | 4,028 | (-752,760) | 0% | 2,136 | (-754,652) | 0% | 2,792 | (-753,996) | 0% |
| 26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-759,257) | 0% | 1,472 | (-759,106) | 0% | 418,454 | (-342,124) | 34% | 760,578 | - | 63% | 2,099 | (-758,479) | 0% | 1,707 | (-758,871) | 0% | 2,956 | (-757,622) | 0% | 1,378 | (-759,200) | 0% | 1,316 | (-759,262) | 0% | 13,046 | (-747,532) | 1% | 4,043 | (-756,535) | 0% | 2,146 | (-758,432) | 0% | 2,798 | (-757,780) | 0% |
| 27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-759,257) | 0% | 1,472 | (-759,106) | 0% | 418,454 | (-342,124) | 34% | 760,578 | - | 63% | 2,099 | (-758,479) | 0% | 1,707 | (-758,871) | 0% | 2,956 | (-757,622) | 0% | 1,378 | (-759,200) | 0% | 1,316 | (-759,262) | 0% | 13,046 | (-747,532) | 1% | 4,043 | (-756,535) | 0% | 2,146 | (-758,432) | 0% | 2,798 | (-757,780) | 0% |
| 28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-759,257) | 0% | 1,472 | (-759,106) | 0% | 418,454 | (-342,124) | 34% | 760,578 | - | 63% | 2,099 | (-758,479) | 0% | 1,707 | (-758,871) | 0% | 2,956 | (-757,622) | 0% | 1,378 | (-759,200) | 0% | 1,316 | (-759,262) | 0% | 13,046 | (-747,532) | 1% | 4,043 | (-756,535) | 0% | 2,146 | (-758,432) | 0% | 2,798 | (-757,780) | 0% |
| 29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-759,257) | 0% | 1,472 | (-759,106) | 0% | 418,454 | (-342,124) | 34% | 760,578 | - | 63% | 2,099 | (-758,479) | 0% | 1,707 | (-758,871) | 0% | 2,956 | (-757,622) | 0% | 1,378 | (-759,200) | 0% | 1,316 | (-759,262) | 0% | 13,046 | (-747,532) | 1% | 4,043 | (-756,535) | 0% | 2,146 | (-758,432) | 0% | 2,798 | (-757,780) | 0% |
| 30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-759,257) | 0% | 1,472 | (-759,106) | 0% | 418,454 | (-342,124) | 34% | 760,578 | - | 63% | 2,099 | (-758,479) | 0% | 1,707 | (-758,871) | 0% | 2,956 | (-757,622) | 0% | 1,378 | (-759,200) | 0% | 1,316 | (-759,262) | 0% | 13,046 | (-747,532) | 1% | 4,043 | (-756,535) | 0% | 2,146 | (-758,432) | 0% | 2,798 | (-757,780) | 0% |
| 31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-759,257) | 0% | 1,472 | (-759,106) | 0% | 418,454 | (-342,124) | 34% | 760,578 | - | 63% | 2,099 | (-758,479) | 0% | 1,707 | (-758,871) | 0% | 2,956 | (-757,622) | 0% | 1,378 | (-759,200) | 0% | 1,316 | (-759,262) | 0% | 13,046 | (-747,532) | 1% | 4,043 | (-756,535) | 0% | 2,146 | (-758,432) | 0% | 2,798 | (-757,780) | 0% |
| 32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-759,257) | 0% | 1,472 | (-759,106) | 0% | 418,454 | (-342,124) | 34% | 760,578 | - | 63% | 2,099 | (-758,479) | 0% | 1,707 | (-758,871) | 0% | 2,956 | (-757,622) | 0% | 1,378 | (-759,200) | 0% | 1,316 | (-759,262) | 0% | 13,046 | (-747,532) | 1% | 4,043 | (-756,535) | 0% | 2,146 | (-758,432) | 0% | 2,798 | (-757,780) | 0% |
| 33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-759,257) | 0% | 1,472 | (-759,106) | 0% | 418,454 | (-342,124) | 34% | 760,578 | - | 63% | 2,099 | (-758,479) | 0% | 1,707 | (-758,871) | 0% | 2,956 | (-757,622) | 0% | 1,378 | (-759,200) | 0% | 1,316 | (-759,262) | 0% | 13,046 | (-747,532) | 1% | 4,043 | (-756,535) | 0% | 2,146 | (-758,432) | 0% | 2,798 | (-757,780) | 0% |
| 34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-759,257) | 0% | 1,472 | (-759,106) | 0% | 418,454 | (-342,124) | 34% | 760,578 | - | 63% | 2,099 | (-758,479) | 0% | 1,707 | (-758,871) | 0% | 2,956 | (-757,622) | 0% | 1,378 | (-759,200) | 0% | 1,316 | (-759,262) | 0% | 13,046 | (-747,532) | 1% | 4,043 | (-756,535) | 0% | 2,146 | (-758,432) | 0% | 2,798 | (-757,780) | 0% |
| 35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-759,257) | 0% | 1,472 | (-759,106) | 0% | 418,454 | (-342,124) | 34% | 760,578 | - | 63% | 2,099 | (-758,479) | 0% | 1,707 | (-758,871) | 0% | 2,956 | (-757,622) | 0% | 1,378 | (-759,200) | 0% | 1,316 | (-759,262) | 0% | 13,046 | (-747,532) | 1% | 4,043 | (-756,535) | 0% | 2,146 | (-758,432) | 0% | 2,798 | (-757,780) | 0% |
| 36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-759,347) | 0% | 1,472 | (-759,196) | 0% | 418,505 | (-342,163) | 34% | 760,668 | - | 63% | 2,099 | (-758,569) | 0% | 1,707 | (-758,961) | 0% | 2,957 | (-757,711) | 0% | 1,379 | (-759,289) | 0% | 1,318 | (-759,350) | 0% | 13,047 | (-747,621) | 1% | 4,044 | (-756,624) | 0% | 2,146 | (-758,522) | 0% | 2,798 | (-757,870) | 0% |
| 37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,321 | (-759,347) | 0% | 1,472 | (-759,196) | 0% | 418,505 | (-342,163) | 34% | 760,668 | - | 63% | 2,099 | (-758,569) | 0% | 1,707 | (-758,961) | 0% | 2,957 | (-757,711) | 0% | 1,379 | (-759,289) | 0% | 1,318 | (-759,350) | 0% | 13,047 | (-747,621) | 1% | 4,044 | (-756,624) | 0% | 2,146 | (-758,522) | 0% | 2,798 | (-757,870) | 0% |
| 38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,326 | (-762,920) | 0% | 1,486 | (-762,760) | 0% | 420,984 | (-343,262) | 35% | 764,246 | - | 63% | 2,112 | (-762,134) | 0% | 1,722 | (-762,524) | 0% | 2,969 | (-761,277) | 0% | 1,392 | (-762,854) | 0% | 1,335 | (-762,911) | 0% | 13,095 | (-751,151) | 1% | 4,156 | (-760,090) | 0% | 2,161 | (-762,085) | 0% | 2,828 | (-761,418) | 0% |
| 53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,317 | (-754,503) | 0% | 1,459 | (-754,361) | 0% | 417,898 | (-337,922) | 35% | 755,820 | - | 63% | 2,097 | (-753,723) | 0% | 1,706 | (-754,114) | 0% | 2,947 | (-752,873) | 0% | 1,366 | (-754,454) | 0% | 1,306 | (-754,514) | 0% | 13,039 | (-742,781) | 1% | 4,071 | (-751,749) | 0% | 2,134 | (-753,686) | 0% | 2,784 | (-753,036) | 0% |
| 54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 1,317 | (-754,503) | 0% | 1,459 | (-754,361) | 0% | 417,898 | (-337,922) | 35% | 755,820 | - | 63% | 2,097 | (-753,723) | 0% | 1,706 | (-754,114) | 0% | 2,947 | (-752,873) | 0% | 1,366 | (-754,454) | 0% | 1,306 | (-754,514) | 0% | 13,039 | (-742,781) | 1% | 4,071 | (-751,749) | 0% | 2,134 | (-753,686) | 0% | 2,784 | (-753,036) | 0% |
