Oregon (OR) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
| Status | Result | Joe Biden | Donald Trump | Write-ins | Howie Hawkins | Jo Jorgensen | Dario Hunter | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 11 | 2020/11/03 17:41:34 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 12 | 2020/11/03 17:54:03 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 13 | 2020/11/03 18:59:59 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 14 | 2020/11/03 19:03:33 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 15 | 2020/11/03 19:09:25 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 53.0 | democrats | win | 764,811 | - | 63% | 417,018 | (-347,793) | 34% | 7,587 | (-757,224) | 1% | 5,831 | (-758,980) | 0% | 16,524 | (-748,287) | 1% | 2,408 | (-762,403) | 0% |
| 19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 86.0 | democrats | win | 1,139,475 | - | 58% | 762,887 | (-376,588) | 39% | 12,033 | (-1,127,442) | 1% | 8,557 | (-1,130,918) | 0% | 28,452 | (-1,111,023) | 1% | 3,634 | (-1,135,841) | 0% |
| 20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 86.0 | democrats | win | 1,150,509 | - | 58% | 771,913 | (-378,596) | 39% | 12,272 | (-1,138,237) | 1% | 8,688 | (-1,141,821) | 0% | 29,007 | (-1,121,502) | 1% | 3,700 | (-1,146,809) | 0% |
| 21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,240,379 | - | 57% | 863,670 | (-376,709) | 40% | 14,792 | (-1,225,587) | 1% | 10,399 | (-1,229,980) | 0% | 35,323 | (-1,205,056) | 2% | 4,394 | (-1,235,985) | 0% |
| 22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,240,395 | - | 57% | 863,714 | (-376,681) | 40% | 14,792 | (-1,225,603) | 1% | 10,399 | (-1,229,996) | 0% | 35,324 | (-1,205,071) | 2% | 4,394 | (-1,236,001) | 0% |
| 23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,244,388 | - | 57% | 868,400 | (-375,988) | 40% | 14,892 | (-1,229,496) | 1% | 10,437 | (-1,233,951) | 0% | 35,517 | (-1,208,871) | 2% | 4,412 | (-1,239,976) | 0% |
| 24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,244,388 | - | 57% | 868,400 | (-375,988) | 40% | 14,892 | (-1,229,496) | 1% | 10,437 | (-1,233,951) | 0% | 35,517 | (-1,208,871) | 2% | 4,412 | (-1,239,976) | 0% |
| 25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,244,388 | - | 57% | 868,400 | (-375,988) | 40% | 14,892 | (-1,229,496) | 1% | 10,437 | (-1,233,951) | 0% | 35,517 | (-1,208,871) | 2% | 4,412 | (-1,239,976) | 0% |
| 26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,244,388 | - | 57% | 868,400 | (-375,988) | 40% | 14,892 | (-1,229,496) | 1% | 10,437 | (-1,233,951) | 0% | 35,517 | (-1,208,871) | 2% | 4,412 | (-1,239,976) | 0% |
| 27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,244,388 | - | 57% | 868,400 | (-375,988) | 40% | 14,892 | (-1,229,496) | 1% | 10,437 | (-1,233,951) | 0% | 35,517 | (-1,208,871) | 2% | 4,412 | (-1,239,976) | 0% |
| 28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,244,388 | - | 57% | 868,400 | (-375,988) | 40% | 14,892 | (-1,229,496) | 1% | 10,437 | (-1,233,951) | 0% | 35,517 | (-1,208,871) | 2% | 4,412 | (-1,239,976) | 0% |
| 29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,267,744 | - | 57% | 891,853 | (-375,891) | 40% | 14,270 | (-1,253,474) | 1% | 10,744 | (-1,257,000) | 0% | 36,949 | (-1,230,795) | 2% | 4,565 | (-1,263,179) | 0% |
| 30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,267,744 | - | 57% | 891,853 | (-375,891) | 40% | 14,270 | (-1,253,474) | 1% | 10,744 | (-1,257,000) | 0% | 36,949 | (-1,230,795) | 2% | 4,565 | (-1,263,179) | 0% |
| 31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,267,744 | - | 57% | 891,853 | (-375,891) | 40% | 14,270 | (-1,253,474) | 1% | 10,744 | (-1,257,000) | 0% | 36,949 | (-1,230,795) | 2% | 4,565 | (-1,263,179) | 0% |
| 32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,267,744 | - | 57% | 891,853 | (-375,891) | 40% | 14,270 | (-1,253,474) | 1% | 10,744 | (-1,257,000) | 0% | 36,949 | (-1,230,795) | 2% | 4,565 | (-1,263,179) | 0% |
| 33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,267,744 | - | 57% | 891,853 | (-375,891) | 40% | 14,270 | (-1,253,474) | 1% | 10,744 | (-1,257,000) | 0% | 36,949 | (-1,230,795) | 2% | 4,565 | (-1,263,179) | 0% |
| 34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,267,744 | - | 57% | 891,853 | (-375,891) | 40% | 14,270 | (-1,253,474) | 1% | 10,744 | (-1,257,000) | 0% | 36,949 | (-1,230,795) | 2% | 4,565 | (-1,263,179) | 0% |
| 35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,267,744 | - | 57% | 891,853 | (-375,891) | 40% | 14,270 | (-1,253,474) | 1% | 10,744 | (-1,257,000) | 0% | 36,949 | (-1,230,795) | 2% | 4,565 | (-1,263,179) | 0% |
| 36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,267,744 | - | 57% | 891,853 | (-375,891) | 40% | 14,270 | (-1,253,474) | 1% | 10,744 | (-1,257,000) | 0% | 36,949 | (-1,230,795) | 2% | 4,565 | (-1,263,179) | 0% |
| 37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,271,986 | - | 57% | 896,835 | (-375,151) | 40% | 15,441 | (-1,256,545) | 1% | 10,777 | (-1,261,209) | 0% | 37,181 | (-1,234,805) | 2% | 4,576 | (-1,267,410) | 0% |
| 38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,271,986 | - | 57% | 896,835 | (-375,151) | 40% | 15,441 | (-1,256,545) | 1% | 10,777 | (-1,261,209) | 0% | 37,181 | (-1,234,805) | 2% | 4,576 | (-1,267,410) | 0% |
| 39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,271,986 | - | 57% | 896,835 | (-375,151) | 40% | 15,441 | (-1,256,545) | 1% | 10,777 | (-1,261,209) | 0% | 37,181 | (-1,234,805) | 2% | 4,576 | (-1,267,410) | 0% |
| 40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,271,986 | - | 57% | 896,835 | (-375,151) | 40% | 15,441 | (-1,256,545) | 1% | 10,777 | (-1,261,209) | 0% | 37,181 | (-1,234,805) | 2% | 4,576 | (-1,267,410) | 0% |
| 41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,301,643 | - | 57% | 925,017 | (-376,626) | 40% | 16,288 | (-1,285,355) | 1% | 11,208 | (-1,290,435) | 0% | 39,153 | (-1,262,490) | 2% | 4,753 | (-1,296,890) | 0% |
| 42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,301,643 | - | 57% | 925,017 | (-376,626) | 40% | 16,288 | (-1,285,355) | 1% | 11,208 | (-1,290,435) | 0% | 39,153 | (-1,262,490) | 2% | 4,753 | (-1,296,890) | 0% |
| 43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,301,643 | - | 57% | 925,017 | (-376,626) | 40% | 16,288 | (-1,285,355) | 1% | 11,208 | (-1,290,435) | 0% | 39,153 | (-1,262,490) | 2% | 4,753 | (-1,296,890) | 0% |
| 44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,301,643 | - | 57% | 925,017 | (-376,626) | 40% | 16,288 | (-1,285,355) | 1% | 11,208 | (-1,290,435) | 0% | 39,153 | (-1,262,490) | 2% | 4,753 | (-1,296,890) | 0% |
| 45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,301,643 | - | 57% | 925,017 | (-376,626) | 40% | 16,288 | (-1,285,355) | 1% | 11,208 | (-1,290,435) | 0% | 39,153 | (-1,262,490) | 2% | 4,753 | (-1,296,890) | 0% |
| 46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,301,643 | - | 57% | 925,017 | (-376,626) | 40% | 16,288 | (-1,285,355) | 1% | 11,208 | (-1,290,435) | 0% | 39,153 | (-1,262,490) | 2% | 4,753 | (-1,296,890) | 0% |
| 47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,301,643 | - | 57% | 925,017 | (-376,626) | 40% | 16,288 | (-1,285,355) | 1% | 11,208 | (-1,290,435) | 0% | 39,153 | (-1,262,490) | 2% | 4,753 | (-1,296,890) | 0% |
| 48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,301,643 | - | 57% | 925,017 | (-376,626) | 40% | 16,288 | (-1,285,355) | 1% | 11,208 | (-1,290,435) | 0% | 39,153 | (-1,262,490) | 2% | 4,753 | (-1,296,890) | 0% |
| 49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,301,643 | - | 57% | 925,017 | (-376,626) | 40% | 16,288 | (-1,285,355) | 1% | 11,208 | (-1,290,435) | 0% | 39,153 | (-1,262,490) | 2% | 4,753 | (-1,296,890) | 0% |
| 50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,301,643 | - | 57% | 925,017 | (-376,626) | 40% | 16,288 | (-1,285,355) | 1% | 11,208 | (-1,290,435) | 0% | 39,153 | (-1,262,490) | 2% | 4,753 | (-1,296,890) | 0% |
| 51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,301,643 | - | 57% | 925,017 | (-376,626) | 40% | 16,288 | (-1,285,355) | 1% | 11,208 | (-1,290,435) | 0% | 39,153 | (-1,262,490) | 2% | 4,753 | (-1,296,890) | 0% |
| 52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,301,643 | - | 57% | 925,017 | (-376,626) | 40% | 16,288 | (-1,285,355) | 1% | 11,208 | (-1,290,435) | 0% | 39,153 | (-1,262,490) | 2% | 4,753 | (-1,296,890) | 0% |
| 53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,304,536 | - | 57% | 928,706 | (-375,830) | 40% | 16,390 | (-1,288,146) | 1% | 11,251 | (-1,293,285) | 0% | 39,367 | (-1,265,169) | 2% | 4,766 | (-1,299,770) | 0% |
| 54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,304,536 | - | 57% | 928,706 | (-375,830) | 40% | 16,390 | (-1,288,146) | 1% | 11,251 | (-1,293,285) | 0% | 39,367 | (-1,265,169) | 2% | 4,766 | (-1,299,770) | 0% |
| 55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,304,536 | - | 57% | 928,706 | (-375,830) | 40% | 16,390 | (-1,288,146) | 1% | 11,251 | (-1,293,285) | 0% | 39,367 | (-1,265,169) | 2% | 4,766 | (-1,299,770) | 0% |
| 56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 69 | 2020/11/09 20:09:56 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 70 | 2020/11/10 00:04:50 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,318,475 | - | 56% | 942,737 | (-375,738) | 40% | 16,813 | (-1,301,662) | 1% | 11,489 | (-1,306,986) | 0% | 40,384 | (-1,278,091) | 2% | 4,864 | (-1,313,611) | 0% |
| 71 | 2020/11/12 21:05:10 (GMT-5) | post | COMPLETE | 98.0 | democrats | win | 1,329,567 | - | 57% | 949,646 | (-379,921) | 40% | 15,094 | (-1,314,473) | 1% | 11,663 | (-1,317,904) | 0% | 40,958 | (-1,288,609) | 2% | 4,922 | (-1,324,645) | 0% |
| 72 | 2020/11/15 10:47:51 (GMT-5) | post | COMPLETE | 98.0 | democrats | win | 1,333,467 | - | 57% | 952,435 | (-381,032) | 40% | 14,156 | (-1,319,311) | 1% | 11,720 | (-1,321,747) | 0% | 41,156 | (-1,292,311) | 2% | 4,939 | (-1,328,528) | 0% |
| 73 | 2020/11/18 12:41:15 (GMT-5) | post | COMPLETE | 98.0 | democrats | win | 1,333,563 | - | 57% | 952,542 | (-381,021) | 40% | 14,158 | (-1,319,405) | 1% | 11,723 | (-1,321,840) | 0% | 41,166 | (-1,292,397) | 2% | 4,938 | (-1,328,625) | 0% |
| 74 | 2020/11/19 12:47:11 (GMT-5) | post | COMPLETE | 98.0 | democrats | win | 1,335,028 | - | 57% | 953,736 | (-381,292) | 40% | 14,181 | (-1,320,847) | 1% | 11,755 | (-1,323,273) | 0% | 41,263 | (-1,293,765) | 2% | 4,946 | (-1,330,082) | 0% |
| 75 | 2020/11/19 19:51:17 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,339,447 | - | 57% | 958,190 | (-381,257) | 40% | 14,199 | (-1,325,248) | 1% | 11,812 | (-1,327,635) | 0% | 41,418 | (-1,298,029) | 2% | 4,970 | (-1,334,477) | 0% |
| 76 | 2020/11/24 19:41:05 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,346,141 | - | 56% | 966,627 | (-379,514) | 41% | 14,144 | (-1,331,997) | 1% | 11,894 | (-1,334,247) | 0% | 41,792 | (-1,304,349) | 2% | 5,007 | (-1,341,134) | 0% |
| 77 | 2020/11/25 12:41:12 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,346,141 | - | 56% | 966,627 | (-379,514) | 41% | 14,144 | (-1,331,997) | 1% | 11,894 | (-1,334,247) | 0% | 41,792 | (-1,304,349) | 2% | 5,007 | (-1,341,134) | 0% |
| 78 | 2020/11/26 12:04:40 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,340,291 | - | 57% | 958,410 | (-381,881) | 40% | 13,901 | (-1,326,390) | 1% | 11,832 | (-1,328,459) | 0% | 41,581 | (-1,298,710) | 2% | 4,986 | (-1,335,305) | 0% |
| 79 | 2020/11/29 13:47:20 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,340,291 | - | 57% | 958,410 | (-381,881) | 40% | 13,901 | (-1,326,390) | 1% | 11,832 | (-1,328,459) | 0% | 41,581 | (-1,298,710) | 2% | 4,986 | (-1,335,305) | 0% |
| 80 | 2020/12/01 12:41:12 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,340,291 | - | 57% | 958,410 | (-381,881) | 40% | 14,078 | (-1,326,213) | 1% | 11,832 | (-1,328,459) | 0% | 41,581 | (-1,298,710) | 2% | 4,986 | (-1,335,305) | 0% |
| 81 | 2020/12/01 19:41:18 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,340,291 | - | 57% | 958,410 | (-381,881) | 40% | 14,078 | (-1,326,213) | 1% | 11,832 | (-1,328,459) | 0% | 41,581 | (-1,298,710) | 2% | 4,986 | (-1,335,305) | 0% |
| 82 | 2020/12/02 18:41:12 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,340,291 | - | 57% | 958,411 | (-381,880) | 40% | 14,078 | (-1,326,213) | 1% | 11,832 | (-1,328,459) | 0% | 41,581 | (-1,298,710) | 2% | 4,986 | (-1,335,305) | 0% |
| 83 | 2020/12/03 21:01:23 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,340,291 | - | 57% | 958,411 | (-381,880) | 40% | 14,358 | (-1,325,933) | 1% | 11,832 | (-1,328,459) | 0% | 41,581 | (-1,298,710) | 2% | 4,986 | (-1,335,305) | 0% |
| 84 | 2020/12/04 21:20:34 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,340,291 | - | 57% | 958,411 | (-381,880) | 40% | 14,358 | (-1,325,933) | 1% | 11,832 | (-1,328,459) | 0% | 41,581 | (-1,298,710) | 2% | 4,986 | (-1,335,305) | 0% |
| 85 | 2020/12/05 23:42:29 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 1,340,383 | - | 56% | 958,448 | (-381,935) | 40% | 17,089 | (-1,323,294) | 1% | 11,831 | (-1,328,552) | 0% | 41,582 | (-1,298,801) | 2% | 4,988 | (-1,335,395) | 0% |
| 86 | 2020/12/06 10:51:02 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 1,340,383 | - | 56% | 958,448 | (-381,935) | 40% | 17,089 | (-1,323,294) | 1% | 11,831 | (-1,328,552) | 0% | 41,582 | (-1,298,801) | 2% | 4,988 | (-1,335,395) | 0% |
Time: 82ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.