New Jersey (NJ) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
| Status | Result | Gloria La Riva | Joe Biden | Donald Trump | Don Blankenship | Write-ins | Howie Hawkins | Bill Hammons | Rocky De La Fuente | Jo Jorgensen | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 11 | 2020/11/03 17:41:34 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 12 | 2020/11/03 17:54:03 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_CLOSED | 22.0 | democrats | win | 464 | (-551,908) | 0% | 552,372 | - | 57% | 403,010 | (-149,362) | 42% | 467 | (-551,905) | 0% | 2,281 | (-550,091) | 0% | 2,512 | (-549,860) | 0% | 718 | (-551,654) | 0% | 570 | (-551,802) | 0% | 5,382 | (-546,990) | 1% |
| 14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 29.0 | democrats | win | 707 | (-761,467) | 0% | 762,174 | - | 59% | 511,832 | (-250,342) | 40% | 599 | (-761,575) | 0% | 3,047 | (-759,127) | 0% | 3,389 | (-758,785) | 0% | 981 | (-761,193) | 0% | 714 | (-761,460) | 0% | 6,924 | (-755,250) | 1% |
| 15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 29.0 | democrats | win | 707 | (-761,467) | 0% | 762,174 | - | 59% | 511,832 | (-250,342) | 40% | 599 | (-761,575) | 0% | 3,047 | (-759,127) | 0% | 3,389 | (-758,785) | 0% | 981 | (-761,193) | 0% | 714 | (-761,460) | 0% | 6,924 | (-755,250) | 1% |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 57.0 | democrats | win | 2,300 | (-1,470,659) | 0% | 1,472,959 | - | 57% | 1,060,503 | (-412,456) | 41% | 1,548 | (-1,471,411) | 0% | 6,493 | (-1,466,466) | 0% | 6,635 | (-1,466,324) | 0% | 1,763 | (-1,471,196) | 0% | 1,329 | (-1,471,630) | 0% | 12,758 | (-1,460,201) | 0% |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 57.0 | democrats | win | 2,300 | (-1,551,388) | 0% | 1,553,688 | - | 61% | 980,205 | (-573,483) | 38% | 1,548 | (-1,552,140) | 0% | 6,496 | (-1,547,192) | 0% | 6,636 | (-1,547,052) | 0% | 1,763 | (-1,551,925) | 0% | 1,329 | (-1,552,359) | 0% | 12,759 | (-1,540,929) | 0% |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 61.0 | democrats | win | 2,418 | (-1,668,349) | 0% | 1,670,767 | - | 61% | 1,039,167 | (-631,600) | 38% | 1,651 | (-1,669,116) | 0% | 7,143 | (-1,663,624) | 0% | 7,183 | (-1,663,584) | 0% | 1,867 | (-1,668,900) | 0% | 1,427 | (-1,669,340) | 0% | 14,078 | (-1,656,689) | 1% |
| 19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 61.0 | democrats | win | 2,418 | (-1,669,417) | 0% | 1,671,835 | - | 61% | 1,040,426 | (-631,409) | 38% | 1,652 | (-1,670,183) | 0% | 7,155 | (-1,664,680) | 0% | 7,189 | (-1,664,646) | 0% | 1,868 | (-1,669,967) | 0% | 1,429 | (-1,670,406) | 0% | 14,092 | (-1,657,743) | 1% |
| 20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 61.0 | democrats | win | 2,418 | (-1,670,230) | 0% | 1,672,648 | - | 61% | 1,040,903 | (-631,745) | 38% | 1,652 | (-1,670,996) | 0% | 7,158 | (-1,665,490) | 0% | 7,192 | (-1,665,456) | 0% | 1,868 | (-1,670,780) | 0% | 1,430 | (-1,671,218) | 0% | 14,100 | (-1,658,548) | 1% |
| 21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 65.0 | democrats | win | 1,636 | (-1,763,632) | 0% | 1,765,268 | - | 61% | 1,098,019 | (-667,249) | 38% | 1,725 | (-1,763,543) | 0% | 7,347 | (-1,757,921) | 0% | 7,557 | (-1,757,711) | 0% | 1,954 | (-1,763,314) | 0% | 1,467 | (-1,763,801) | 0% | 15,929 | (-1,749,339) | 1% |
| 22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 65.0 | democrats | win | 1,636 | (-1,763,640) | 0% | 1,765,276 | - | 61% | 1,098,023 | (-667,253) | 38% | 1,725 | (-1,763,551) | 0% | 7,347 | (-1,757,929) | 0% | 7,557 | (-1,757,719) | 0% | 1,954 | (-1,763,322) | 0% | 1,467 | (-1,763,809) | 0% | 15,930 | (-1,749,346) | 1% |
| 23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 65.0 | democrats | win | 1,636 | (-1,763,641) | 0% | 1,765,277 | - | 61% | 1,098,024 | (-667,253) | 38% | 1,725 | (-1,763,552) | 0% | 7,347 | (-1,757,930) | 0% | 7,557 | (-1,757,720) | 0% | 1,954 | (-1,763,323) | 0% | 1,467 | (-1,763,810) | 0% | 15,930 | (-1,749,347) | 1% |
| 24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 65.0 | democrats | win | 1,645 | (-1,772,225) | 0% | 1,773,870 | - | 61% | 1,105,847 | (-668,023) | 38% | 1,732 | (-1,772,138) | 0% | 7,240 | (-1,766,630) | 0% | 7,611 | (-1,766,259) | 0% | 1,964 | (-1,771,906) | 0% | 1,475 | (-1,772,395) | 0% | 16,029 | (-1,757,841) | 1% |
| 25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 65.0 | democrats | win | 1,645 | (-1,772,225) | 0% | 1,773,870 | - | 61% | 1,105,847 | (-668,023) | 38% | 1,732 | (-1,772,138) | 0% | 7,240 | (-1,766,630) | 0% | 7,611 | (-1,766,259) | 0% | 1,964 | (-1,771,906) | 0% | 1,475 | (-1,772,395) | 0% | 16,029 | (-1,757,841) | 1% |
| 26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 65.0 | democrats | win | 1,645 | (-1,772,225) | 0% | 1,773,870 | - | 61% | 1,105,847 | (-668,023) | 38% | 1,732 | (-1,772,138) | 0% | 7,240 | (-1,766,630) | 0% | 7,611 | (-1,766,259) | 0% | 1,964 | (-1,771,906) | 0% | 1,475 | (-1,772,395) | 0% | 16,029 | (-1,757,841) | 1% |
| 27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 65.0 | democrats | win | 1,645 | (-1,772,225) | 0% | 1,773,870 | - | 61% | 1,105,847 | (-668,023) | 38% | 1,732 | (-1,772,138) | 0% | 7,240 | (-1,766,630) | 0% | 7,611 | (-1,766,259) | 0% | 1,964 | (-1,771,906) | 0% | 1,475 | (-1,772,395) | 0% | 16,029 | (-1,757,841) | 1% |
| 28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 66.0 | democrats | win | 1,599 | (-1,789,765) | 0% | 1,791,364 | - | 61% | 1,127,717 | (-663,647) | 38% | 1,655 | (-1,789,709) | 0% | 7,303 | (-1,784,061) | 0% | 7,719 | (-1,783,645) | 0% | 1,849 | (-1,789,515) | 0% | 1,387 | (-1,789,977) | 0% | 16,235 | (-1,775,129) | 1% |
| 29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 66.0 | democrats | win | 1,599 | (-1,789,765) | 0% | 1,791,364 | - | 61% | 1,127,717 | (-663,647) | 38% | 1,655 | (-1,789,709) | 0% | 7,303 | (-1,784,061) | 0% | 7,719 | (-1,783,645) | 0% | 1,849 | (-1,789,515) | 0% | 1,387 | (-1,789,977) | 0% | 16,235 | (-1,775,129) | 1% |
| 30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 66.0 | democrats | win | 1,599 | (-1,789,765) | 0% | 1,791,364 | - | 61% | 1,127,717 | (-663,647) | 38% | 1,655 | (-1,789,709) | 0% | 7,303 | (-1,784,061) | 0% | 7,719 | (-1,783,645) | 0% | 1,849 | (-1,789,515) | 0% | 1,387 | (-1,789,977) | 0% | 16,235 | (-1,775,129) | 1% |
| 31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 66.0 | democrats | win | 1,599 | (-1,789,765) | 0% | 1,791,364 | - | 61% | 1,127,717 | (-663,647) | 38% | 1,655 | (-1,789,709) | 0% | 7,303 | (-1,784,061) | 0% | 7,719 | (-1,783,645) | 0% | 1,849 | (-1,789,515) | 0% | 1,387 | (-1,789,977) | 0% | 16,235 | (-1,775,129) | 1% |
| 32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 66.0 | democrats | win | 1,604 | (-1,793,289) | 0% | 1,794,893 | - | 61% | 1,130,947 | (-663,946) | 38% | 1,658 | (-1,793,235) | 0% | 7,318 | (-1,787,575) | 0% | 7,732 | (-1,787,161) | 0% | 1,855 | (-1,793,038) | 0% | 1,395 | (-1,793,498) | 0% | 16,273 | (-1,778,620) | 1% |
| 33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 66.0 | democrats | win | 1,604 | (-1,793,289) | 0% | 1,794,893 | - | 61% | 1,130,947 | (-663,946) | 38% | 1,658 | (-1,793,235) | 0% | 7,318 | (-1,787,575) | 0% | 7,732 | (-1,787,161) | 0% | 1,855 | (-1,793,038) | 0% | 1,395 | (-1,793,498) | 0% | 16,273 | (-1,778,620) | 1% |
| 34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 66.0 | democrats | win | 1,604 | (-1,793,289) | 0% | 1,794,893 | - | 61% | 1,130,947 | (-663,946) | 38% | 1,658 | (-1,793,235) | 0% | 7,318 | (-1,787,575) | 0% | 7,732 | (-1,787,161) | 0% | 1,855 | (-1,793,038) | 0% | 1,395 | (-1,793,498) | 0% | 16,273 | (-1,778,620) | 1% |
| 35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 66.0 | democrats | win | 1,604 | (-1,793,289) | 0% | 1,794,893 | - | 61% | 1,130,947 | (-663,946) | 38% | 1,658 | (-1,793,235) | 0% | 7,318 | (-1,787,575) | 0% | 7,732 | (-1,787,161) | 0% | 1,855 | (-1,793,038) | 0% | 1,395 | (-1,793,498) | 0% | 16,273 | (-1,778,620) | 1% |
| 36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 66.0 | democrats | win | 1,604 | (-1,793,289) | 0% | 1,794,893 | - | 61% | 1,130,947 | (-663,946) | 38% | 1,658 | (-1,793,235) | 0% | 7,318 | (-1,787,575) | 0% | 7,732 | (-1,787,161) | 0% | 1,855 | (-1,793,038) | 0% | 1,395 | (-1,793,498) | 0% | 16,273 | (-1,778,620) | 1% |
| 37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 69.0 | democrats | win | 1,704 | (-1,850,180) | 0% | 1,851,884 | - | 60% | 1,198,554 | (-653,330) | 39% | 1,760 | (-1,850,124) | 0% | 7,849 | (-1,844,035) | 0% | 8,244 | (-1,843,640) | 0% | 1,994 | (-1,849,890) | 0% | 1,472 | (-1,850,412) | 0% | 17,478 | (-1,834,406) | 1% |
| 38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 71.0 | democrats | win | 1,768 | (-1,894,231) | 0% | 1,895,999 | - | 60% | 1,246,444 | (-649,555) | 39% | 1,844 | (-1,894,155) | 0% | 8,140 | (-1,887,859) | 0% | 8,585 | (-1,887,414) | 0% | 2,071 | (-1,893,928) | 0% | 1,581 | (-1,894,418) | 0% | 18,484 | (-1,877,515) | 1% |
| 39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 71.0 | democrats | win | 1,812 | (-1,912,754) | 0% | 1,914,566 | - | 60% | 1,254,266 | (-660,300) | 39% | 1,859 | (-1,912,707) | 0% | 8,140 | (-1,906,426) | 0% | 8,709 | (-1,905,857) | 0% | 2,085 | (-1,912,481) | 0% | 1,620 | (-1,912,946) | 0% | 18,635 | (-1,895,931) | 1% |
| 40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 71.0 | democrats | win | 1,812 | (-1,912,754) | 0% | 1,914,566 | - | 60% | 1,254,266 | (-660,300) | 39% | 1,859 | (-1,912,707) | 0% | 8,140 | (-1,906,426) | 0% | 8,709 | (-1,905,857) | 0% | 2,085 | (-1,912,481) | 0% | 1,620 | (-1,912,946) | 0% | 18,635 | (-1,895,931) | 1% |
| 41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 71.0 | democrats | win | 1,812 | (-1,912,754) | 0% | 1,914,566 | - | 60% | 1,254,266 | (-660,300) | 39% | 1,859 | (-1,912,707) | 0% | 8,140 | (-1,906,426) | 0% | 8,709 | (-1,905,857) | 0% | 2,085 | (-1,912,481) | 0% | 1,620 | (-1,912,946) | 0% | 18,635 | (-1,895,931) | 1% |
| 42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 71.0 | democrats | win | 1,812 | (-1,912,754) | 0% | 1,914,566 | - | 60% | 1,254,266 | (-660,300) | 39% | 1,859 | (-1,912,707) | 0% | 8,140 | (-1,906,426) | 0% | 8,709 | (-1,905,857) | 0% | 2,085 | (-1,912,481) | 0% | 1,620 | (-1,912,946) | 0% | 18,635 | (-1,895,931) | 1% |
| 43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 71.0 | democrats | win | 1,812 | (-1,912,754) | 0% | 1,914,566 | - | 60% | 1,254,266 | (-660,300) | 39% | 1,859 | (-1,912,707) | 0% | 8,140 | (-1,906,426) | 0% | 8,709 | (-1,905,857) | 0% | 2,085 | (-1,912,481) | 0% | 1,620 | (-1,912,946) | 0% | 18,635 | (-1,895,931) | 1% |
| 44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 72.0 | democrats | win | 1,834 | (-1,934,881) | 0% | 1,936,715 | - | 60% | 1,269,742 | (-666,973) | 39% | 1,895 | (-1,934,820) | 0% | 8,283 | (-1,928,432) | 0% | 8,818 | (-1,927,897) | 0% | 2,122 | (-1,934,593) | 0% | 1,645 | (-1,935,070) | 0% | 18,948 | (-1,917,767) | 1% |
| 45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 72.0 | democrats | win | 1,834 | (-1,934,881) | 0% | 1,936,715 | - | 60% | 1,269,742 | (-666,973) | 39% | 1,895 | (-1,934,820) | 0% | 8,283 | (-1,928,432) | 0% | 8,818 | (-1,927,897) | 0% | 2,122 | (-1,934,593) | 0% | 1,645 | (-1,935,070) | 0% | 18,948 | (-1,917,767) | 1% |
| 46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 72.0 | democrats | win | 1,834 | (-1,934,881) | 0% | 1,936,715 | - | 60% | 1,269,742 | (-666,973) | 39% | 1,895 | (-1,934,820) | 0% | 8,283 | (-1,928,432) | 0% | 8,818 | (-1,927,897) | 0% | 2,122 | (-1,934,593) | 0% | 1,645 | (-1,935,070) | 0% | 18,948 | (-1,917,767) | 1% |
| 47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 72.0 | democrats | win | 1,834 | (-1,934,881) | 0% | 1,936,715 | - | 60% | 1,269,742 | (-666,973) | 39% | 1,895 | (-1,934,820) | 0% | 8,283 | (-1,928,432) | 0% | 8,818 | (-1,927,897) | 0% | 2,122 | (-1,934,593) | 0% | 1,645 | (-1,935,070) | 0% | 18,948 | (-1,917,767) | 1% |
| 48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 72.0 | democrats | win | 1,835 | (-1,935,601) | 0% | 1,937,436 | - | 60% | 1,271,230 | (-666,206) | 39% | 1,897 | (-1,935,539) | 0% | 8,304 | (-1,929,132) | 0% | 8,834 | (-1,928,602) | 0% | 2,126 | (-1,935,310) | 0% | 1,647 | (-1,935,789) | 0% | 18,990 | (-1,918,446) | 1% |
| 49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 73.0 | democrats | win | 1,846 | (-1,943,399) | 0% | 1,945,245 | - | 59% | 1,283,095 | (-662,150) | 39% | 1,909 | (-1,943,336) | 0% | 8,276 | (-1,936,969) | 0% | 8,913 | (-1,936,332) | 0% | 2,157 | (-1,943,088) | 0% | 1,657 | (-1,943,588) | 0% | 19,194 | (-1,926,051) | 1% |
| 50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 73.0 | democrats | win | 1,866 | (-1,953,776) | 0% | 1,955,642 | - | 59% | 1,294,361 | (-661,281) | 39% | 1,925 | (-1,953,717) | 0% | 8,438 | (-1,947,204) | 0% | 9,032 | (-1,946,610) | 0% | 2,180 | (-1,953,462) | 0% | 1,685 | (-1,953,957) | 0% | 19,449 | (-1,936,193) | 1% |
| 51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 73.0 | democrats | win | 1,866 | (-1,953,776) | 0% | 1,955,642 | - | 59% | 1,294,361 | (-661,281) | 39% | 1,925 | (-1,953,717) | 0% | 8,438 | (-1,947,204) | 0% | 9,032 | (-1,946,610) | 0% | 2,180 | (-1,953,462) | 0% | 1,685 | (-1,953,957) | 0% | 19,449 | (-1,936,193) | 1% |
| 52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | win | 1,870 | (-1,959,044) | 0% | 1,960,914 | - | 59% | 1,309,296 | (-651,618) | 39% | 1,936 | (-1,958,978) | 0% | 8,570 | (-1,952,344) | 0% | 9,122 | (-1,951,792) | 0% | 2,214 | (-1,958,700) | 0% | 1,692 | (-1,959,222) | 0% | 19,727 | (-1,941,187) | 1% |
| 53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 75.0 | democrats | win | 1,969 | (-1,979,784) | 0% | 1,981,753 | - | 59% | 1,331,541 | (-650,212) | 40% | 1,980 | (-1,979,773) | 0% | 8,777 | (-1,972,976) | 0% | 9,273 | (-1,972,480) | 0% | 2,249 | (-1,979,504) | 0% | 1,724 | (-1,980,029) | 0% | 20,074 | (-1,961,679) | 1% |
| 54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 75.0 | democrats | win | 1,999 | (-1,996,475) | 0% | 1,998,474 | - | 59% | 1,345,430 | (-653,044) | 40% | 2,016 | (-1,996,458) | 0% | 8,906 | (-1,989,568) | 0% | 9,407 | (-1,989,067) | 0% | 2,271 | (-1,996,203) | 0% | 1,759 | (-1,996,715) | 0% | 20,552 | (-1,977,922) | 1% |
| 55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 2,054 | (-2,027,439) | 0% | 2,029,493 | - | 59% | 1,385,529 | (-643,964) | 40% | 2,080 | (-2,027,413) | 0% | 9,078 | (-2,020,415) | 0% | 9,745 | (-2,019,748) | 0% | 2,357 | (-2,027,136) | 0% | 1,807 | (-2,027,686) | 0% | 21,459 | (-2,008,034) | 1% |
| 56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 78.0 | democrats | win | 2,049 | (-2,055,550) | 0% | 2,057,599 | - | 58% | 1,414,156 | (-643,443) | 40% | 2,124 | (-2,055,475) | 0% | 9,600 | (-2,047,999) | 0% | 9,967 | (-2,047,632) | 0% | 2,420 | (-2,055,179) | 0% | 1,847 | (-2,055,752) | 0% | 22,099 | (-2,035,500) | 1% |
| 57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 78.0 | democrats | win | 2,049 | (-2,055,550) | 0% | 2,057,599 | - | 58% | 1,414,156 | (-643,443) | 40% | 2,124 | (-2,055,475) | 0% | 9,600 | (-2,047,999) | 0% | 9,967 | (-2,047,632) | 0% | 2,420 | (-2,055,179) | 0% | 1,847 | (-2,055,752) | 0% | 22,099 | (-2,035,500) | 1% |
| 58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 78.0 | democrats | win | 2,049 | (-2,055,550) | 0% | 2,057,599 | - | 58% | 1,414,156 | (-643,443) | 40% | 2,124 | (-2,055,475) | 0% | 9,600 | (-2,047,999) | 0% | 9,967 | (-2,047,632) | 0% | 2,420 | (-2,055,179) | 0% | 1,847 | (-2,055,752) | 0% | 22,099 | (-2,035,500) | 1% |
| 59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 79.0 | democrats | win | 2,066 | (-2,077,416) | 0% | 2,079,482 | - | 58% | 1,425,583 | (-653,899) | 40% | 2,140 | (-2,077,342) | 0% | 9,751 | (-2,069,731) | 0% | 10,099 | (-2,069,383) | 0% | 2,445 | (-2,077,037) | 0% | 1,879 | (-2,077,603) | 0% | 22,337 | (-2,057,145) | 1% |
| 60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 80.0 | democrats | win | 2,090 | (-2,088,036) | 0% | 2,090,126 | - | 58% | 1,434,474 | (-655,652) | 40% | 2,164 | (-2,087,962) | 0% | 9,879 | (-2,080,247) | 0% | 10,206 | (-2,079,920) | 0% | 2,474 | (-2,087,652) | 0% | 1,891 | (-2,088,235) | 0% | 22,586 | (-2,067,540) | 1% |
| 61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 80.0 | democrats | win | 2,090 | (-2,088,036) | 0% | 2,090,126 | - | 58% | 1,434,474 | (-655,652) | 40% | 2,164 | (-2,087,962) | 0% | 9,879 | (-2,080,247) | 0% | 10,206 | (-2,079,920) | 0% | 2,474 | (-2,087,652) | 0% | 1,891 | (-2,088,235) | 0% | 22,586 | (-2,067,540) | 1% |
| 62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 80.0 | democrats | win | 2,090 | (-2,088,036) | 0% | 2,090,126 | - | 58% | 1,434,474 | (-655,652) | 40% | 2,164 | (-2,087,962) | 0% | 9,879 | (-2,080,247) | 0% | 10,206 | (-2,079,920) | 0% | 2,474 | (-2,087,652) | 0% | 1,891 | (-2,088,235) | 0% | 22,586 | (-2,067,540) | 1% |
| 63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 80.0 | democrats | win | 2,096 | (-2,095,743) | 0% | 2,097,839 | - | 58% | 1,441,349 | (-656,490) | 40% | 2,170 | (-2,095,669) | 0% | 9,929 | (-2,087,910) | 0% | 10,236 | (-2,087,603) | 0% | 2,484 | (-2,095,355) | 0% | 1,908 | (-2,095,931) | 0% | 22,680 | (-2,075,159) | 1% |
| 64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 80.0 | democrats | win | 2,096 | (-2,095,743) | 0% | 2,097,839 | - | 58% | 1,441,349 | (-656,490) | 40% | 2,170 | (-2,095,669) | 0% | 9,929 | (-2,087,910) | 0% | 10,236 | (-2,087,603) | 0% | 2,484 | (-2,095,355) | 0% | 1,908 | (-2,095,931) | 0% | 22,680 | (-2,075,159) | 1% |
| 65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 80.0 | democrats | win | 2,096 | (-2,095,743) | 0% | 2,097,839 | - | 58% | 1,441,349 | (-656,490) | 40% | 2,170 | (-2,095,669) | 0% | 9,929 | (-2,087,910) | 0% | 10,236 | (-2,087,603) | 0% | 2,484 | (-2,095,355) | 0% | 1,908 | (-2,095,931) | 0% | 22,680 | (-2,075,159) | 1% |
| 66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 80.0 | democrats | win | 2,122 | (-2,105,988) | 0% | 2,108,110 | - | 58% | 1,449,928 | (-658,182) | 40% | 2,189 | (-2,105,921) | 0% | 10,036 | (-2,098,074) | 0% | 10,314 | (-2,097,796) | 0% | 2,492 | (-2,105,618) | 0% | 1,925 | (-2,106,185) | 0% | 22,905 | (-2,085,205) | 1% |
