Nebraska (NE) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
| Status | Result | Joe Biden | Donald Trump | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 11 | 2020/11/03 17:41:34 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 12 | 2020/11/03 17:54:03 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 1.0 | republicans | lead | 2,703 | (-309) | 46% | 3,012 | - | 51% |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 39.0 | republicans | lead | 174,168 | (-15,092) | 47% | 189,260 | - | 51% |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 39.0 | republicans | win | 174,449 | (-15,835) | 47% | 190,284 | - | 51% |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 59.0 | republicans | win | 244,979 | (-53,628) | 44% | 298,607 | - | 54% |
| 19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 63.0 | republicans | win | 252,120 | (-76,499) | 42% | 328,619 | - | 55% |
| 20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 74.0 | republicans | win | 302,716 | (-75,790) | 44% | 378,506 | - | 54% |
| 21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 353,965 | (-153,735) | 40% | 507,700 | - | 58% |
| 22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 353,965 | (-153,735) | 40% | 507,700 | - | 58% |
| 23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 353,965 | (-153,735) | 40% | 507,700 | - | 58% |
| 24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 353,965 | (-153,735) | 40% | 507,700 | - | 58% |
| 25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 353,965 | (-153,735) | 40% | 507,700 | - | 58% |
| 26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 353,965 | (-153,735) | 40% | 507,700 | - | 58% |
| 27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 353,965 | (-153,735) | 40% | 507,700 | - | 58% |
| 28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 362,038 | (-182,112) | 39% | 544,150 | - | 59% |
| 55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,930 | (-182,301) | 39% | 550,231 | - | 59% |
| 56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,930 | (-182,301) | 39% | 550,231 | - | 59% |
| 57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,930 | (-182,301) | 39% | 550,231 | - | 59% |
| 58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,930 | (-182,301) | 39% | 550,231 | - | 59% |
| 59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,930 | (-182,301) | 39% | 550,231 | - | 59% |
| 60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,930 | (-182,301) | 39% | 550,231 | - | 59% |
| 61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,930 | (-182,301) | 39% | 550,231 | - | 59% |
| 62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,930 | (-182,301) | 39% | 550,231 | - | 59% |
| 63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,930 | (-182,301) | 39% | 550,231 | - | 59% |
| 64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,930 | (-182,301) | 39% | 550,231 | - | 59% |
| 65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,930 | (-182,301) | 39% | 550,231 | - | 59% |
| 66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,931 | (-182,301) | 39% | 550,232 | - | 59% |
| 67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 367,931 | (-182,301) | 39% | 550,232 | - | 59% |
| 68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 368,994 | (-182,505) | 39% | 551,499 | - | 59% |
| 69 | 2020/11/09 20:09:56 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 368,994 | (-182,505) | 39% | 551,499 | - | 59% |
| 70 | 2020/11/10 00:04:50 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 368,994 | (-182,505) | 39% | 551,499 | - | 59% |
| 71 | 2020/11/12 21:05:10 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 368,994 | (-182,505) | 39% | 551,499 | - | 59% |
| 72 | 2020/11/15 10:47:51 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 371,918 | (-181,863) | 39% | 553,781 | - | 59% |
| 73 | 2020/11/18 12:41:15 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 374,169 | (-181,340) | 39% | 555,509 | - | 58% |
| 74 | 2020/11/19 12:47:11 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 374,169 | (-181,340) | 39% | 555,509 | - | 58% |
| 75 | 2020/11/19 19:51:17 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 374,169 | (-181,340) | 39% | 555,509 | - | 58% |
| 76 | 2020/11/24 19:41:05 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 374,539 | (-182,253) | 39% | 556,792 | - | 58% |
| 77 | 2020/11/25 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 374,583 | (-182,263) | 39% | 556,846 | - | 58% |
| 78 | 2020/11/26 12:04:40 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 374,583 | (-182,263) | 39% | 556,846 | - | 58% |
| 79 | 2020/11/29 13:47:20 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 374,583 | (-182,263) | 39% | 556,846 | - | 58% |
| 80 | 2020/12/01 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 374,583 | (-182,263) | 39% | 556,846 | - | 58% |
| 81 | 2020/12/01 19:41:18 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 374,583 | (-182,263) | 39% | 556,846 | - | 58% |
| 82 | 2020/12/02 18:41:12 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 374,583 | (-182,263) | 39% | 556,846 | - | 58% |
| 83 | 2020/12/03 21:01:23 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 374,583 | (-182,263) | 39% | 556,846 | - | 58% |
| 84 | 2020/12/04 21:20:34 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 374,583 | (-182,263) | 39% | 556,846 | - | 58% |
| 85 | 2020/12/05 23:42:29 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 374,583 | (-182,263) | 39% | 556,846 | - | 58% |
| 86 | 2020/12/06 10:51:02 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 374,583 | (-182,263) | 39% | 556,846 | - | 58% |
Neb. District 1
| Status | Result | Donald Trump | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 11 | 2020/11/03 17:41:34 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 12 | 2020/11/03 17:54:03 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | - | - | -% | |
| 14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 0.0 | noResults | - | - | -% | |
| 15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 1.0 | republicans | lead | - | - | -% |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 39.0 | republicans | lead | - | - | -% |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 39.0 | republicans | win | 190,284 | - | 51% |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 59.0 | republicans | win | 298,607 | - | 54% |
| 19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 63.0 | republicans | win | 328,619 | - | 55% |
| 20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 74.0 | republicans | win | 378,506 | - | 54% |
| 21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 507,700 | - | 58% |
| 22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 507,700 | - | 58% |
| 23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 507,700 | - | 58% |
| 24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 507,700 | - | 58% |
| 25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 507,700 | - | 58% |
| 26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 507,700 | - | 58% |
| 27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 507,700 | - | 58% |
| 28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 544,150 | - | 59% |
| 55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,231 | - | 59% |
| 56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,231 | - | 59% |
| 57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,231 | - | 59% |
| 58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,231 | - | 59% |
| 59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,231 | - | 59% |
| 60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,231 | - | 59% |
| 61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,231 | - | 59% |
| 62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,231 | - | 59% |
| 63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,231 | - | 59% |
| 64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,231 | - | 59% |
| 65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,231 | - | 59% |
| 66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,232 | - | 59% |
| 67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 550,232 | - | 59% |
| 68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 551,499 | - | 59% |
| 69 | 2020/11/09 20:09:56 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 551,499 | - | 59% |
| 70 | 2020/11/10 00:04:50 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 551,499 | - | 59% |
| 71 | 2020/11/12 21:05:10 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 551,499 | - | 59% |
| 72 | 2020/11/15 10:47:51 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 553,781 | - | 59% |
| 73 | 2020/11/18 12:41:15 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 555,509 | - | 58% |
| 74 | 2020/11/19 12:47:11 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 555,509 | - | 58% |
| 75 | 2020/11/19 19:51:17 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 555,509 | - | 58% |
| 76 | 2020/11/24 19:41:05 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 556,792 | - | 58% |
| 77 | 2020/11/25 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 556,846 | - | 58% |
| 78 | 2020/11/26 12:04:40 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 556,846 | - | 58% |
| 79 | 2020/11/29 13:47:20 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 556,846 | - | 58% |
| 80 | 2020/12/01 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 556,846 | - | 58% |
| 81 | 2020/12/01 19:41:18 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 556,846 | - | 58% |
| 82 | 2020/12/02 18:41:12 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 556,846 | - | 58% |
| 83 | 2020/12/03 21:01:23 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 556,846 | - | 58% |
| 84 | 2020/12/04 21:20:34 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 556,846 | - | 58% |
| 85 | 2020/12/05 23:42:29 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 556,846 | - | 58% |
| 86 | 2020/12/06 10:51:02 (GMT-5) | post | COMPLETE | 100.0 | republicans | win | 556,846 | - | 58% |
Neb. District 2
| Status | Result | Donald Trump | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 11 | 2020/11/03 17:41:34 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 12 | 2020/11/03 17:54:03 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | - | - | -% | |
| 14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 0.0 | noResults | - | - | -% | |
| 15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 1.0 | republicans | lead | - | - | -% |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 39.0 | republicans | lead | - | - | -% |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 39.0 | republicans | lead | - | - | -% |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 59.0 | republicans | lead | - | - | -% |
| 19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 63.0 | republicans | lead | - | - | -% |
| 20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 74.0 | republicans | lead | - | - | -% |
| 21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 93.0 | republicans | win | 507,700 | - | 58% |
