World Map

Missouri (MO) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump Don Blankenship Write-ins Howie Hawkins Jo Jorgensen
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
11 2020/11/03 17:41:34 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
12 2020/11/03 17:54:03 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
13 2020/11/03 18:59:59 (GMT-5) in POLLS_CLOSED 10.0 democrats lead 200,879 - 64% 111,885 (-88,994) 35% 403 (-200,476) 0% 188 (-200,691) 0% 620 (-200,259) 0% 2,054 (-198,825) 1%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_CLOSED 11.0 democrats lead 203,959 - 62% 123,263 (-80,696) 37% 443 (-203,516) 0% 214 (-203,745) 0% 709 (-203,250) 0% 2,205 (-201,754) 1%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_CLOSED 11.0 democrats lead 207,005 - 60% 134,903 (-72,102) 39% 457 (-206,548) 0% 236 (-206,769) 0% 727 (-206,278) 0% 2,420 (-204,585) 1%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 33.0 republicans lead 431,291 (-142,353) 42% 573,644 - 56% 1,263 (-572,381) 0% 1,034 (-572,610) 0% 2,263 (-571,381) 0% 10,436 (-563,208) 1%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 50.0 republicans win 600,951 (-325,131) 39% 926,082 - 60% 1,951 (-924,131) 0% 1,784 (-924,298) 0% 3,773 (-922,309) 0% 18,605 (-907,477) 1%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 72.0 republicans win 884,738 (-429,827) 40% 1,314,565 - 59% 2,958 (-1,311,607) 0% 2,174 (-1,312,391) 0% 5,938 (-1,308,627) 0% 29,430 (-1,285,135) 1%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 85.0 republicans win 1,087,867 (-389,858) 42% 1,477,725 - 57% 3,435 (-1,474,290) 0% 1,808 (-1,475,917) 0% 7,185 (-1,470,540) 0% 34,651 (-1,443,074) 1%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 87.0 republicans win 1,114,666 (-424,233) 41% 1,538,899 - 57% 3,533 (-1,535,366) 0% 1,843 (-1,537,056) 0% 7,420 (-1,531,479) 0% 36,185 (-1,502,714) 1%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,996) 41% 1,711,847 - 57% 3,894 (-1,707,953) 0% 2,544 (-1,709,303) 0% 8,246 (-1,703,601) 0% 40,932 (-1,670,915) 1%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,544 (-1,709,304) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,545 (-1,709,303) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,545 (-1,709,303) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,545 (-1,709,303) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,545 (-1,709,303) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,545 (-1,709,303) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,545 (-1,709,303) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 99.0 republicans win 1,242,851 (-468,997) 41% 1,711,848 - 57% 3,894 (-1,707,954) 0% 2,545 (-1,709,303) 0% 8,246 (-1,703,602) 0% 40,932 (-1,670,916) 1%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 99.0 republicans win 1,252,351 (-465,250) 41% 1,717,601 - 57% 3,914 (-1,713,687) 0% 4,678 (-1,712,923) 0% 8,302 (-1,709,299) 0% 41,145 (-1,676,456) 1%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 99.0 republicans win 1,253,561 (-464,351) 41% 1,717,912 - 57% 3,918 (-1,713,994) 0% 4,723 (-1,713,189) 0% 8,307 (-1,709,605) 0% 41,165 (-1,676,747) 1%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 99.0 republicans win 1,253,561 (-464,351) 41% 1,717,912 - 57% 3,918 (-1,713,994) 0% 4,723 (-1,713,189) 0% 8,307 (-1,709,605) 0% 41,165 (-1,676,747) 1%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 99.0 republicans win 1,253,561 (-464,351) 41% 1,717,912 - 57% 3,918 (-1,713,994) 0% 4,723 (-1,713,189) 0% 8,307 (-1,709,605) 0% 41,165 (-1,676,747) 1%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 99.0 republicans win 1,253,561 (-464,351) 41% 1,717,912 - 57% 3,918 (-1,713,994) 0% 4,723 (-1,713,189) 0% 8,307 (-1,709,605) 0% 41,165 (-1,676,747) 1%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 99.0 republicans win 1,253,561 (-464,351) 41% 1,717,912 - 57% 3,918 (-1,713,994) 0% 4,723 (-1,713,189) 0% 8,307 (-1,709,605) 0% 41,165 (-1,676,747) 1%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 99.0 republicans win 1,253,561 (-464,351) 41% 1,717,912 - 57% 3,918 (-1,713,994) 0% 4,723 (-1,713,189) 0% 8,307 (-1,709,605) 0% 41,165 (-1,676,747) 1%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 99.0 republicans win 1,253,561 (-464,351) 41% 1,717,912 - 57% 3,918 (-1,713,994) 0% 4,723 (-1,713,189) 0% 8,307 (-1,709,605) 0% 41,165 (-1,676,747) 1%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 99.0 republicans win 1,253,561 (-464,351) 41% 1,717,912 - 57% 3,918 (-1,713,994) 0% 4,723 (-1,713,189) 0% 8,307 (-1,709,605) 0% 41,165 (-1,676,747) 1%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 99.0 republicans win 1,253,561 (-464,351) 41% 1,717,912 - 57% 3,918 (-1,713,994) 0% 4,723 (-1,713,189) 0% 8,307 (-1,709,605) 0% 41,165 (-1,676,747) 1%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 99.0 republicans win 1,253,561 (-464,351) 41% 1,717,912 - 57% 3,918 (-1,713,994) 0% 4,723 (-1,713,189) 0% 8,307 (-1,709,605) 0% 41,165 (-1,676,747) 1%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 99.0 republicans win 1,253,561 (-464,351) 41% 1,717,912 - 57% 3,918 (-1,713,994) 0% 4,723 (-1,713,189) 0% 8,307 (-1,709,605) 0% 41,165 (-1,676,747) 1%
  • English
Client IP: 18.97.9.174
Time: 95ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.