Maryland (MD) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
| Status | Result | Joe Biden | Donald Trump | Write-ins | Howie Hawkins | Jo Jorgensen | Jerome Segal | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 11 | 2020/11/03 17:41:34 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 12 | 2020/11/03 17:54:03 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_CLOSED | 0.0 | democrats | win | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% |
| 14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 0.0 | democrats | win | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% |
| 15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 0.0 | democrats | win | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 4.0 | democrats | win | 48,083 | (-24,947) | 39% | 73,030 | - | 59% | 549 | (-72,481) | 0% | 472 | (-72,558) | 0% | 1,722 | (-71,308) | 1% | 134 | (-72,896) | 0% |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 10.0 | democrats | win | 158,154 | - | 53% | 134,009 | (-24,145) | 45% | 1,494 | (-156,660) | 0% | 1,123 | (-157,031) | 0% | 4,114 | (-154,040) | 1% | 324 | (-157,830) | 0% |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 23.0 | democrats | win | 500,033 | - | 69% | 211,858 | (-288,175) | 29% | 3,256 | (-496,777) | 0% | 3,763 | (-496,270) | 1% | 6,777 | (-493,256) | 1% | 1,421 | (-498,612) | 0% |
| 19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 61.0 | democrats | win | 1,234,925 | - | 65% | 622,994 | (-611,931) | 33% | 5,816 | (-1,229,109) | 0% | 9,083 | (-1,225,842) | 0% | 18,742 | (-1,216,183) | 1% | 3,548 | (-1,231,377) | 0% |
| 20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 67.0 | democrats | win | 1,305,170 | - | 63% | 730,327 | (-574,843) | 35% | 5,008 | (-1,300,162) | 0% | 9,816 | (-1,295,354) | 0% | 20,767 | (-1,284,403) | 1% | 3,828 | (-1,301,342) | 0% |
| 21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 68.0 | democrats | win | 1,352,222 | - | 63% | 743,650 | (-608,572) | 35% | 2,265 | (-1,349,957) | 0% | 10,153 | (-1,342,069) | 0% | 21,211 | (-1,331,011) | 1% | 3,986 | (-1,348,236) | 0% |
| 22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 69.0 | democrats | win | 1,354,795 | - | 63% | 752,818 | (-601,977) | 35% | 2,265 | (-1,352,530) | 0% | 10,207 | (-1,344,588) | 0% | 21,416 | (-1,333,379) | 1% | 4,004 | (-1,350,791) | 0% |
| 23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 69.0 | democrats | win | 1,354,991 | - | 63% | 753,111 | (-601,880) | 35% | 2,265 | (-1,352,726) | 0% | 10,209 | (-1,344,782) | 0% | 21,429 | (-1,333,562) | 1% | 4,004 | (-1,350,987) | 0% |
| 24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,367,129 | - | 63% | 759,962 | (-607,167) | 35% | 2,265 | (-1,364,864) | 0% | 10,533 | (-1,356,596) | 0% | 21,669 | (-1,345,460) | 1% | 4,148 | (-1,362,981) | 0% |
| 65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 80.0 | democrats | win | 1,578,807 | - | 64% | 860,427 | (-718,380) | 35% | 1,299 | (-1,577,508) | 0% | 12,803 | (-1,566,004) | 1% | 26,430 | (-1,552,377) | 1% | 4,953 | (-1,573,854) | 0% |
| 66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 80.0 | democrats | win | 1,590,324 | - | 64% | 861,861 | (-728,463) | 35% | 1,299 | (-1,589,025) | 0% | 12,906 | (-1,577,418) | 1% | 26,582 | (-1,563,742) | 1% | 4,987 | (-1,585,337) | 0% |
| 67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 80.0 | democrats | win | 1,590,324 | - | 64% | 861,861 | (-728,463) | 35% | 1,299 | (-1,589,025) | 0% | 12,906 | (-1,577,418) | 1% | 26,582 | (-1,563,742) | 1% | 4,987 | (-1,585,337) | 0% |
| 68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 80.0 | democrats | win | 1,590,324 | - | 64% | 861,861 | (-728,463) | 35% | 1,299 | (-1,589,025) | 0% | 12,906 | (-1,577,418) | 1% | 26,582 | (-1,563,742) | 1% | 4,987 | (-1,585,337) | 0% |
| 69 | 2020/11/09 20:09:56 (GMT-5) | post | COMPLETE | 80.0 | democrats | win | 1,590,324 | - | 64% | 861,861 | (-728,463) | 35% | 1,299 | (-1,589,025) | 0% | 12,906 | (-1,577,418) | 1% | 26,582 | (-1,563,742) | 1% | 4,987 | (-1,585,337) | 0% |
| 70 | 2020/11/10 00:04:50 (GMT-5) | post | COMPLETE | 80.0 | democrats | win | 1,590,324 | - | 64% | 861,861 | (-728,463) | 35% | 1,299 | (-1,589,025) | 0% | 12,906 | (-1,577,418) | 1% | 26,582 | (-1,563,742) | 1% | 4,987 | (-1,585,337) | 0% |
| 71 | 2020/11/12 21:05:10 (GMT-5) | post | COMPLETE | 89.0 | democrats | win | 1,786,733 | - | 65% | 926,771 | (-859,962) | 34% | 2,738 | (-1,783,995) | 0% | 14,213 | (-1,772,520) | 1% | 30,375 | (-1,756,358) | 1% | 5,356 | (-1,781,377) | 0% |
| 72 | 2020/11/15 10:47:51 (GMT-5) | post | COMPLETE | 93.0 | democrats | win | 1,894,321 | - | 65% | 955,735 | (-938,586) | 33% | 2,738 | (-1,891,583) | 0% | 14,998 | (-1,879,323) | 1% | 32,190 | (-1,862,131) | 1% | 5,579 | (-1,888,742) | 0% |
| 73 | 2020/11/18 12:41:15 (GMT-5) | post | COMPLETE | 94.0 | democrats | win | 1,917,406 | - | 65% | 960,681 | (-956,725) | 33% | 2,738 | (-1,914,668) | 0% | 15,215 | (-1,902,191) | 1% | 32,577 | (-1,884,829) | 1% | 5,640 | (-1,911,766) | 0% |
| 74 | 2020/11/19 12:47:11 (GMT-5) | post | COMPLETE | 94.0 | democrats | win | 1,917,406 | - | 65% | 960,681 | (-956,725) | 33% | 2,738 | (-1,914,668) | 0% | 15,215 | (-1,902,191) | 1% | 32,577 | (-1,884,829) | 1% | 5,640 | (-1,911,766) | 0% |
| 75 | 2020/11/19 19:51:17 (GMT-5) | post | COMPLETE | 95.0 | democrats | win | 1,939,247 | - | 66% | 965,805 | (-973,442) | 33% | 0 | (-1,939,247) | 0% | 15,387 | (-1,923,860) | 1% | 33,013 | (-1,906,234) | 1% | 5,697 | (-1,933,550) | 0% |
| 76 | 2020/11/24 19:41:05 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,985,023 | - | 66% | 976,414 | (-1,008,609) | 32% | 2,456 | (-1,982,567) | 0% | 15,799 | (-1,969,224) | 1% | 33,488 | (-1,951,535) | 1% | 5,884 | (-1,979,139) | 0% |
| 77 | 2020/11/25 12:41:12 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,985,023 | - | 66% | 976,414 | (-1,008,609) | 32% | 2,456 | (-1,982,567) | 0% | 15,799 | (-1,969,224) | 1% | 33,488 | (-1,951,535) | 1% | 5,884 | (-1,979,139) | 0% |
| 78 | 2020/11/26 12:04:40 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,985,023 | - | 66% | 976,414 | (-1,008,609) | 32% | 2,456 | (-1,982,567) | 0% | 15,799 | (-1,969,224) | 1% | 33,488 | (-1,951,535) | 1% | 5,884 | (-1,979,139) | 0% |
| 79 | 2020/11/29 13:47:20 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,985,023 | - | 66% | 976,414 | (-1,008,609) | 32% | 2,456 | (-1,982,567) | 0% | 15,799 | (-1,969,224) | 1% | 33,488 | (-1,951,535) | 1% | 5,884 | (-1,979,139) | 0% |
| 80 | 2020/12/01 12:41:12 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,985,023 | - | 66% | 976,414 | (-1,008,609) | 32% | 2,456 | (-1,982,567) | 0% | 15,799 | (-1,969,224) | 1% | 33,488 | (-1,951,535) | 1% | 5,884 | (-1,979,139) | 0% |
| 81 | 2020/12/01 19:41:18 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,985,023 | - | 66% | 976,414 | (-1,008,609) | 32% | 2,456 | (-1,982,567) | 0% | 15,799 | (-1,969,224) | 1% | 33,488 | (-1,951,535) | 1% | 5,884 | (-1,979,139) | 0% |
| 82 | 2020/12/02 18:41:12 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,985,023 | - | 66% | 976,414 | (-1,008,609) | 32% | 2,456 | (-1,982,567) | 0% | 15,799 | (-1,969,224) | 1% | 33,488 | (-1,951,535) | 1% | 5,884 | (-1,979,139) | 0% |
| 83 | 2020/12/03 21:01:23 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,985,023 | - | 66% | 976,414 | (-1,008,609) | 32% | 2,456 | (-1,982,567) | 0% | 15,799 | (-1,969,224) | 1% | 33,488 | (-1,951,535) | 1% | 5,884 | (-1,979,139) | 0% |
| 84 | 2020/12/04 21:20:34 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,985,023 | - | 66% | 976,414 | (-1,008,609) | 32% | 2,456 | (-1,982,567) | 0% | 15,799 | (-1,969,224) | 1% | 33,488 | (-1,951,535) | 1% | 5,884 | (-1,979,139) | 0% |
| 85 | 2020/12/05 23:42:29 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,985,023 | - | 66% | 976,414 | (-1,008,609) | 32% | 2,456 | (-1,982,567) | 0% | 15,799 | (-1,969,224) | 1% | 33,488 | (-1,951,535) | 1% | 5,884 | (-1,979,139) | 0% |
| 86 | 2020/12/06 10:51:02 (GMT-5) | post | COMPLETE | 97.0 | democrats | win | 1,985,023 | - | 66% | 976,414 | (-1,008,609) | 32% | 2,456 | (-1,982,567) | 0% | 15,799 | (-1,969,224) | 1% | 33,488 | (-1,951,535) | 1% | 5,884 | (-1,979,139) | 0% |
Time: 107ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.