Maine (ME) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
| Status | Result | Joe Biden | Donald Trump | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 11 | 2020/11/03 17:41:34 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 12 | 2020/11/03 17:54:03 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
| 13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_CLOSED | 2.0 | republicans | lead | 7,159 | (-577) | 46% | 7,736 | - | 50% |
| 14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 2.0 | republicans | lead | 7,159 | (-577) | 46% | 7,736 | - | 50% |
| 15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 2.0 | republicans | lead | 8,973 | (-1,324) | 45% | 10,297 | - | 52% |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 12.0 | democrats | lead | 47,822 | - | 48% | 47,679 | (-143) | 48% |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 17.0 | republicans | lead | 71,282 | (-2,682) | 47% | 73,964 | - | 49% |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 35.0 | democrats | lead | 155,082 | - | 52% | 135,300 | (-19,782) | 45% |
| 19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 40.0 | democrats | lead | 177,103 | - | 51% | 157,766 | (-19,337) | 46% |
| 20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 47.0 | democrats | lead | 207,164 | - | 51% | 184,397 | (-22,767) | 46% |
| 21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | lead | 344,749 | - | 55% | 268,039 | (-76,710) | 42% |
| 22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | lead | 358,564 | - | 54% | 281,706 | (-76,858) | 43% |
| 23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 83.0 | democrats | win | 385,357 | - | 54% | 308,464 | (-76,893) | 43% |
| 24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 86.0 | democrats | win | 398,436 | - | 54% | 320,463 | (-77,973) | 43% |
| 25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% | 321,338 | (-78,861) | 43% |
| 26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% | 321,338 | (-78,861) | 43% |
| 27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% | 321,338 | (-78,861) | 43% |
| 28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% | 321,338 | (-78,861) | 43% |
| 29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% | 321,338 | (-78,861) | 43% |
| 30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% | 321,338 | (-78,861) | 43% |
| 31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% | 321,338 | (-78,861) | 43% |
| 32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% | 321,338 | (-78,861) | 43% |
| 33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% | 321,338 | (-78,861) | 43% |
| 34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% | 321,338 | (-78,861) | 43% |
| 35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 401,179 | - | 54% | 322,549 | (-78,630) | 43% |
| 36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 402,217 | - | 54% | 323,611 | (-78,606) | 43% |
| 37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 88.0 | democrats | win | 405,029 | - | 54% | 326,279 | (-78,750) | 43% |
| 38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 89.0 | democrats | win | 411,947 | - | 54% | 330,903 | (-81,044) | 43% |
| 39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,587 | - | 54% | 332,748 | (-80,839) | 43% |
| 40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,587 | - | 54% | 332,748 | (-80,839) | 43% |
| 41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,817 | - | 54% | 332,978 | (-80,839) | 43% |
| 42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,817 | - | 54% | 332,978 | (-80,839) | 43% |
| 43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,817 | - | 54% | 332,978 | (-80,839) | 43% |
| 44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,817 | - | 54% | 332,978 | (-80,839) | 43% |
| 45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,914 | - | 54% | 333,108 | (-80,806) | 43% |
| 46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,914 | - | 54% | 333,108 | (-80,806) | 43% |
| 47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,914 | - | 54% | 333,108 | (-80,806) | 43% |
| 48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 415,358 | - | 54% | 334,941 | (-80,417) | 43% |
| 49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 416,432 | - | 54% | 336,206 | (-80,226) | 43% |
| 50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 416,432 | - | 54% | 336,206 | (-80,226) | 43% |
| 51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 416,432 | - | 54% | 336,206 | (-80,226) | 43% |
| 52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 416,432 | - | 54% | 336,206 | (-80,226) | 43% |
| 53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 417,866 | - | 54% | 338,473 | (-79,393) | 43% |
| 54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 418,263 | - | 54% | 339,048 | (-79,215) | 43% |
| 55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 418,942 | - | 54% | 340,042 | (-78,900) | 43% |
| 56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% | 340,512 | (-78,797) | 43% |
| 57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% | 340,512 | (-78,797) | 43% |
| 58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% | 340,512 | (-78,797) | 43% |
| 59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% | 340,512 | (-78,797) | 43% |
| 60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% | 340,512 | (-78,797) | 43% |
| 61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% | 340,512 | (-78,797) | 43% |
| 62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% | 340,512 | (-78,797) | 43% |
| 63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% | 340,512 | (-78,797) | 43% |
| 64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% | 340,512 | (-78,797) | 43% |
| 65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% | 340,512 | (-78,797) | 43% |
| 66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% | 340,512 | (-78,797) | 43% |
| 67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% | 340,512 | (-78,797) | 43% |
| 68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 419,481 | - | 53% | 340,667 | (-78,814) | 43% |
| 69 | 2020/11/09 20:09:56 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 419,481 | - | 53% | 340,667 | (-78,814) | 43% |
| 70 | 2020/11/10 00:04:50 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 419,481 | - | 53% | 340,667 | (-78,814) | 43% |
| 71 | 2020/11/12 21:05:10 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 420,357 | - | 53% | 341,949 | (-78,408) | 43% |
| 72 | 2020/11/15 10:47:51 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 420,357 | - | 53% | 341,949 | (-78,408) | 43% |
| 73 | 2020/11/18 12:41:15 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 420,357 | - | 53% | 341,949 | (-78,408) | 43% |
| 74 | 2020/11/19 12:47:11 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 420,357 | - | 53% | 341,949 | (-78,408) | 43% |
| 75 | 2020/11/19 19:51:17 (GMT-5) | post | COMPLETE | 92.0 | democrats | win | 420,588 | - | 53% | 342,325 | (-78,263) | 44% |
| 76 | 2020/11/24 19:41:05 (GMT-5) | post | COMPLETE | 95.0 | democrats | win | 431,267 | - | 53% | 360,469 | (-70,798) | 44% |
| 77 | 2020/11/25 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% | 360,446 | (-70,831) | 44% |
| 78 | 2020/11/26 12:04:40 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% | 360,446 | (-70,831) | 44% |
| 79 | 2020/11/29 13:47:20 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% | 360,446 | (-70,831) | 44% |
| 80 | 2020/12/01 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% | 360,446 | (-70,831) | 44% |
| 81 | 2020/12/01 19:41:18 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% | 360,446 | (-70,831) | 44% |
| 82 | 2020/12/02 18:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% | 360,446 | (-70,831) | 44% |
| 83 | 2020/12/03 21:01:23 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% | 360,446 | (-70,831) | 44% |
| 84 | 2020/12/04 21:20:34 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 435,072 | - | 53% | 360,737 | (-74,335) | 44% |
| 85 | 2020/12/05 23:42:29 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 435,072 | - | 53% | 360,737 | (-74,335) | 44% |
| 86 | 2020/12/06 10:51:02 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 435,072 | - | 53% | 360,737 | (-74,335) | 44% |
Maine District 1
| Status | Result | Joe Biden | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | - | - | -% | |
| 11 | 2020/11/03 17:41:34 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | - | - | -% | |
| 12 | 2020/11/03 17:54:03 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | - | - | -% | |
| 13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_CLOSED | 2.0 | republicans | lead | - | - | -% |
| 14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 2.0 | republicans | lead | - | - | -% |
| 15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 2.0 | republicans | lead | - | - | -% |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 12.0 | democrats | lead | - | - | -% |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 17.0 | republicans | lead | - | - | -% |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 35.0 | democrats | lead | - | - | -% |
| 19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 40.0 | democrats | lead | - | - | -% |
| 20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 47.0 | democrats | lead | - | - | -% |
| 21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 74.0 | democrats | lead | 344,749 | - | 55% |
| 22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | lead | 358,564 | - | 54% |
| 23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 83.0 | democrats | win | 385,357 | - | 54% |
| 24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 86.0 | democrats | win | 398,436 | - | 54% |
| 25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% |
| 26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% |
| 27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% |
| 28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% |
| 29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% |
| 30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% |
| 31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% |
| 32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% |
| 33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% |
| 34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 400,199 | - | 54% |
| 35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 401,179 | - | 54% |
| 36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 87.0 | democrats | win | 402,217 | - | 54% |
| 37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 88.0 | democrats | win | 405,029 | - | 54% |
| 38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 89.0 | democrats | win | 411,947 | - | 54% |
| 39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,587 | - | 54% |
| 40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,587 | - | 54% |
| 41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,817 | - | 54% |
| 42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,817 | - | 54% |
| 43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,817 | - | 54% |
| 44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,817 | - | 54% |
| 45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,914 | - | 54% |
| 46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,914 | - | 54% |
| 47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 413,914 | - | 54% |
| 48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 415,358 | - | 54% |
| 49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 416,432 | - | 54% |
| 50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 416,432 | - | 54% |
| 51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 416,432 | - | 54% |
| 52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 416,432 | - | 54% |
| 53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 417,866 | - | 54% |
| 54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 418,263 | - | 54% |
| 55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 418,942 | - | 54% |
| 56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% |
| 57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% |
| 58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% |
| 59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% |
| 60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% |
| 61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% |
| 62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% |
| 63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% |
| 64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% |
| 65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% |
| 66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% |
| 67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 419,309 | - | 53% |
| 68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 419,481 | - | 53% |
| 69 | 2020/11/09 20:09:56 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 419,481 | - | 53% |
| 70 | 2020/11/10 00:04:50 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 419,481 | - | 53% |
| 71 | 2020/11/12 21:05:10 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 420,357 | - | 53% |
| 72 | 2020/11/15 10:47:51 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 420,357 | - | 53% |
| 73 | 2020/11/18 12:41:15 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 420,357 | - | 53% |
| 74 | 2020/11/19 12:47:11 (GMT-5) | post | COMPLETE | 91.0 | democrats | win | 420,357 | - | 53% |
| 75 | 2020/11/19 19:51:17 (GMT-5) | post | COMPLETE | 92.0 | democrats | win | 420,588 | - | 53% |
| 76 | 2020/11/24 19:41:05 (GMT-5) | post | COMPLETE | 95.0 | democrats | win | 431,267 | - | 53% |
| 77 | 2020/11/25 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% |
| 78 | 2020/11/26 12:04:40 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% |
| 79 | 2020/11/29 13:47:20 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% |
| 80 | 2020/12/01 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% |
| 81 | 2020/12/01 19:41:18 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% |
| 82 | 2020/12/02 18:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% |
| 83 | 2020/12/03 21:01:23 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 431,277 | - | 53% |
| 84 | 2020/12/04 21:20:34 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 435,072 | - | 53% |
| 85 | 2020/12/05 23:42:29 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 435,072 | - | 53% |
| 86 | 2020/12/06 10:51:02 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 435,072 | - | 53% |
Maine District 2
| Status | Result | Donald Trump | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | - | - | -% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | - | - | -% | |
| 11 | 2020/11/03 17:41:34 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | - | - | -% | |
| 12 | 2020/11/03 17:54:03 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | - | - | -% | |
| 13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_CLOSED | 2.0 | republicans | lead | - | - | -% |
| 14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 2.0 | republicans | lead | - | - | -% |
| 15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 2.0 | republicans | lead | - | - | -% |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 12.0 | democrats | lead | - | - | -% |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 17.0 | republicans | lead | - | - | -% |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 35.0 | democrats | lead | - | - | -% |
