World Map

Indiana (IN) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump Write-ins Jo Jorgensen
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) in POLLS_OPEN 0.0 republicans lead 2,371 (-3,089) 30% 5,460 - 68% 13 (-5,447) 0% 143 (-5,317) 2%
8 2020/11/03 16:24:38 (GMT-5) in POLLS_OPEN 1.0 republicans lead 10,663 (-11,960) 31% 22,623 - 67% 54 (-22,569) 0% 577 (-22,046) 2%
9 2020/11/03 16:47:07 (GMT-5) in POLLS_OPEN 5.0 republicans lead 52,370 (-40,847) 35% 93,217 - 63% 349 (-92,868) 0% 2,605 (-90,612) 2%
10 2020/11/03 17:21:36 (GMT-5) in POLLS_CLOSED 10.0 republicans lead 99,375 (-113,377) 31% 212,752 - 67% 1,087 (-211,665) 0% 5,849 (-206,903) 2%
11 2020/11/03 17:41:34 (GMT-5) in POLLS_CLOSED 12.0 republicans lead 110,087 (-134,848) 30% 244,935 - 67% 1,199 (-243,736) 0% 6,868 (-238,067) 2%
12 2020/11/03 17:54:03 (GMT-5) in POLLS_CLOSED 17.0 republicans lead 160,106 (-181,257) 31% 341,363 - 67% 1,569 (-339,794) 0% 9,644 (-331,719) 2%
13 2020/11/03 18:59:59 (GMT-5) in POLLS_CLOSED 46.0 republicans win 534,929 (-306,255) 38% 841,184 - 60% 3,081 (-838,103) 0% 25,111 (-816,073) 2%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_CLOSED 47.0 republicans win 548,762 (-307,499) 38% 856,261 - 60% 3,245 (-853,016) 0% 25,883 (-830,378) 2%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_CLOSED 49.0 republicans win 568,984 (-339,281) 38% 908,265 - 60% 3,259 (-905,006) 0% 27,545 (-880,720) 2%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 58.0 republicans win 669,281 (-413,914) 37% 1,083,195 - 61% 4,115 (-1,079,080) 0% 33,792 (-1,049,403) 2%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 59.0 republicans win 678,328 (-431,026) 37% 1,109,354 - 61% 4,074 (-1,105,280) 0% 34,546 (-1,074,808) 2%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 66.0 republicans win 768,871 (-458,665) 38% 1,227,536 - 60% 4,642 (-1,222,894) 0% 39,390 (-1,188,146) 2%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 73.0 republicans win 844,191 (-509,923) 38% 1,354,114 - 60% 5,117 (-1,348,997) 0% 43,705 (-1,310,409) 2%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 74.0 republicans win 849,719 (-514,594) 38% 1,364,313 - 60% 5,098 (-1,359,215) 0% 44,021 (-1,320,292) 2%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 84.0 republicans win 992,536 (-547,061) 38% 1,539,597 - 59% 5,890 (-1,533,707) 0% 51,754 (-1,487,843) 2%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 84.0 republicans win 992,536 (-547,061) 38% 1,539,597 - 59% 5,890 (-1,533,707) 0% 51,754 (-1,487,843) 2%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 84.0 republicans win 992,560 (-547,107) 38% 1,539,667 - 59% 5,880 (-1,533,787) 0% 51,756 (-1,487,911) 2%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 86.0 republicans win 1,032,322 (-529,683) 39% 1,562,005 - 59% 5,880 (-1,556,125) 0% 52,883 (-1,509,122) 2%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 86.0 republicans win 1,032,322 (-529,683) 39% 1,562,005 - 59% 5,880 (-1,556,125) 0% 52,883 (-1,509,122) 2%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 88.0 republicans win 1,059,714 (-523,482) 39% 1,583,196 - 59% 5,685 (-1,577,511) 0% 53,532 (-1,529,664) 2%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 88.0 republicans win 1,059,714 (-523,482) 39% 1,583,196 - 59% 5,685 (-1,577,511) 0% 53,532 (-1,529,664) 2%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 88.0 republicans win 1,059,714 (-523,482) 39% 1,583,196 - 59% 5,685 (-1,577,511) 0% 53,532 (-1,529,664) 2%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 88.0 republicans win 1,059,714 (-523,482) 39% 1,583,196 - 59% 5,685 (-1,577,511) 0% 53,532 (-1,529,664) 2%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 88.0 republicans win 1,059,714 (-523,482) 39% 1,583,196 - 59% 5,685 (-1,577,511) 0% 53,532 (-1,529,664) 2%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 88.0 republicans win 1,059,714 (-523,482) 39% 1,583,196 - 59% 5,685 (-1,577,511) 0% 53,532 (-1,529,664) 2%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 88.0 republicans win 1,059,714 (-523,482) 39% 1,583,196 - 59% 5,685 (-1,577,511) 0% 53,532 (-1,529,664) 2%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 88.0 republicans win 1,059,714 (-523,482) 39% 1,583,196 - 59% 5,685 (-1,577,511) 0% 53,532 (-1,529,664) 2%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 88.0 republicans win 1,059,714 (-523,482) 39% 1,583,196 - 59% 5,685 (-1,577,511) 0% 53,532 (-1,529,664) 2%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 88.0 republicans win 1,059,714 (-523,482) 39% 1,583,196 - 59% 5,685 (-1,577,511) 0% 53,532 (-1,529,664) 2%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 94.0 republicans win 1,173,775 (-487,609) 41% 1,661,384 - 57% 5,575 (-1,655,809) 0% 56,819 (-1,604,565) 2%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 96.0 republicans win 1,188,395 (-497,277) 40% 1,685,672 - 57% 5,571 (-1,680,101) 0% 57,331 (-1,628,341) 2%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 96.0 republicans win 1,191,685 (-501,044) 40% 1,692,729 - 57% 5,527 (-1,687,202) 0% 57,471 (-1,635,258) 2%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 96.0 republicans win 1,196,933 (-502,773) 40% 1,699,706 - 57% 5,527 (-1,694,179) 0% 57,592 (-1,642,114) 2%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 96.0 republicans win 1,196,933 (-502,773) 40% 1,699,706 - 57% 5,527 (-1,694,179) 0% 57,592 (-1,642,114) 2%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 96.0 republicans win 1,196,933 (-502,773) 40% 1,699,706 - 57% 5,527 (-1,694,179) 0% 57,592 (-1,642,114) 2%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 96.0 republicans win 1,196,933 (-502,773) 40% 1,699,706 - 57% 5,527 (-1,694,179) 0% 57,592 (-1,642,114) 2%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 96.0 republicans win 1,196,933 (-502,773) 40% 1,699,706 - 57% 5,527 (-1,694,179) 0% 57,592 (-1,642,114) 2%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 96.0 republicans win 1,196,933 (-502,773) 40% 1,699,706 - 57% 5,527 (-1,694,179) 0% 57,592 (-1,642,114) 2%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 96.0 republicans win 1,196,933 (-502,773) 40% 1,699,706 - 57% 5,527 (-1,694,179) 0% 57,592 (-1,642,114) 2%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 96.0 republicans win 1,196,933 (-502,773) 40% 1,699,706 - 57% 5,527 (-1,694,179) 0% 57,592 (-1,642,114) 2%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 96.0 republicans win 1,196,933 (-502,773) 40% 1,699,706 - 57% 5,527 (-1,694,179) 0% 57,592 (-1,642,114) 2%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,238,857 (-486,904) 41% 1,725,761 - 57% 6,252 (-1,719,509) 0% 58,702 (-1,667,059) 2%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,224 (-486,559) 41% 1,725,783 - 57% 6,252 (-1,719,531) 0% 58,705 (-1,667,078) 2%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,224 (-486,559) 41% 1,725,783 - 57% 6,252 (-1,719,531) 0% 58,705 (-1,667,078) 2%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,325 (-486,975) 41% 1,726,300 - 57% 6,252 (-1,720,048) 0% 58,719 (-1,667,581) 2%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,325 (-486,975) 41% 1,726,300 - 57% 6,252 (-1,720,048) 0% 58,719 (-1,667,581) 2%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 99.0 republicans win 1,239,529 (-487,556) 41% 1,727,085 - 57% 6,252 (-1,720,833) 0% 58,763 (-1,668,322) 2%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 99.0 republicans win 1,239,771 (-487,463) 41% 1,727,234 - 57% 6,252 (-1,720,982) 0% 58,768 (-1,668,466) 2%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 99.0 republicans win 1,239,771 (-487,463) 41% 1,727,234 - 57% 6,252 (-1,720,982) 0% 58,768 (-1,668,466) 2%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 99.0 republicans win 1,239,771 (-487,463) 41% 1,727,234 - 57% 6,252 (-1,720,982) 0% 58,768 (-1,668,466) 2%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 99.0 republicans win 1,239,939 (-487,926) 41% 1,727,865 - 57% 6,226 (-1,721,639) 0% 58,785 (-1,669,080) 2%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 99.0 republicans win 1,241,503 (-487,607) 41% 1,729,110 - 57% 5,139 (-1,723,971) 0% 58,864 (-1,670,246) 2%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 99.0 republicans win 1,241,734 (-487,660) 41% 1,729,394 - 57% 4,990 (-1,724,404) 0% 58,875 (-1,670,519) 2%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 99.0 republicans win 1,241,774 (-487,672) 41% 1,729,446 - 57% 4,990 (-1,724,456) 0% 58,878 (-1,670,568) 2%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 99.0 republicans win 1,241,774 (-487,672) 41% 1,729,446 - 57% 4,990 (-1,724,456) 0% 58,878 (-1,670,568) 2%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 99.0 republicans win 1,241,774 (-487,672) 41% 1,729,446 - 57% 4,990 (-1,724,456) 0% 58,878 (-1,670,568) 2%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 99.0 republicans win 1,241,774 (-487,672) 41% 1,729,446 - 57% 4,990 (-1,724,456) 0% 58,878 (-1,670,568) 2%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 100.0 republicans win 1,242,495 (-487,357) 41% 1,729,852 - 57% 1,951 (-1,727,901) 0% 58,900 (-1,670,952) 2%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 100.0 republicans win 1,242,495 (-487,357) 41% 1,729,852 - 57% 1,951 (-1,727,901) 0% 58,900 (-1,670,952) 2%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 100.0 republicans win 1,242,495 (-487,357) 41% 1,729,852 - 57% 1,951 (-1,727,901) 0% 58,900 (-1,670,952) 2%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 100.0 republicans win 1,242,495 (-487,357) 41% 1,729,852 - 57% 1,951 (-1,727,901) 0% 58,900 (-1,670,952) 2%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 100.0 republicans win 1,242,495 (-487,357) 41% 1,729,852 - 57% 1,951 (-1,727,901) 0% 58,900 (-1,670,952) 2%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 100.0 republicans win 1,242,495 (-487,357) 41% 1,729,852 - 57% 1,951 (-1,727,901) 0% 58,900 (-1,670,952) 2%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 100.0 republicans win 1,242,495 (-487,357) 41% 1,729,852 - 57% 1,951 (-1,727,901) 0% 58,900 (-1,670,952) 2%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 100.0 republicans win 1,242,495 (-487,357) 41% 1,729,852 - 57% 1,951 (-1,727,901) 0% 58,900 (-1,670,952) 2%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 100.0 republicans win 1,242,495 (-487,357) 41% 1,729,852 - 57% 1,951 (-1,727,901) 0% 58,900 (-1,670,952) 2%
  • English
Client IP: 3.41.188.33
Time: 73ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.