World Map

Idaho (ID) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump Don Blankenship Write-ins Rocky De La Fuente Jo Jorgensen Kanye West Brock Pierce
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
11 2020/11/03 17:41:34 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
12 2020/11/03 17:54:03 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
13 2020/11/03 18:59:59 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
14 2020/11/03 19:03:33 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
15 2020/11/03 19:09:25 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 31.0 democrats lead 120,645 - 50% 113,843 (-6,802) 47% 381 (-120,264) 0% 79 (-120,566) 0% 332 (-120,313) 0% 3,974 (-116,671) 2% 861 (-119,784) 0% 713 (-119,932) 0%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 55.0 republicans win 184,595 (-45,396) 43% 229,991 - 54% 759 (-229,232) 0% 570 (-229,421) 0% 691 (-229,300) 0% 7,394 (-222,597) 2% 1,561 (-228,430) 0% 1,317 (-228,674) 0%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 64.0 republicans win 203,574 (-75,445) 41% 279,019 - 56% 905 (-278,114) 0% 608 (-278,411) 0% 816 (-278,203) 0% 8,752 (-270,267) 2% 1,887 (-277,132) 0% 1,540 (-277,479) 0%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 99.0 republicans win 283,102 (-245,152) 34% 528,254 - 63% 1,731 (-526,523) 0% 639 (-527,615) 0% 1,458 (-526,796) 0% 15,855 (-512,399) 2% 3,544 (-524,710) 0% 2,735 (-525,519) 0%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 99.0 republicans win 283,102 (-245,152) 34% 528,254 - 63% 1,731 (-526,523) 0% 639 (-527,615) 0% 1,458 (-526,796) 0% 15,855 (-512,399) 2% 3,544 (-524,710) 0% 2,735 (-525,519) 0%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 99.0 republicans win 283,102 (-245,152) 34% 528,254 - 63% 1,731 (-526,523) 0% 639 (-527,615) 0% 1,458 (-526,796) 0% 15,855 (-512,399) 2% 3,544 (-524,710) 0% 2,735 (-525,519) 0%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 99.0 republicans win 283,102 (-245,152) 34% 528,254 - 63% 1,731 (-526,523) 0% 639 (-527,615) 0% 1,458 (-526,796) 0% 15,855 (-512,399) 2% 3,544 (-524,710) 0% 2,735 (-525,519) 0%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 99.0 republicans win 283,102 (-245,152) 34% 528,254 - 63% 1,731 (-526,523) 0% 639 (-527,615) 0% 1,458 (-526,796) 0% 15,855 (-512,399) 2% 3,544 (-524,710) 0% 2,735 (-525,519) 0%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 99.0 republicans win 283,102 (-245,152) 34% 528,254 - 63% 1,731 (-526,523) 0% 639 (-527,615) 0% 1,458 (-526,796) 0% 15,855 (-512,399) 2% 3,544 (-524,710) 0% 2,735 (-525,519) 0%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 99.0 republicans win 283,102 (-245,152) 34% 528,254 - 63% 1,731 (-526,523) 0% 639 (-527,615) 0% 1,458 (-526,796) 0% 15,855 (-512,399) 2% 3,544 (-524,710) 0% 2,735 (-525,519) 0%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,355 (-262,771) 33% 549,126 - 64% 1,778 (-547,348) 0% 745 (-548,381) 0% 1,483 (-547,643) 0% 16,332 (-532,794) 2% 3,629 (-545,497) 0% 2,784 (-546,342) 0%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 99.0 republicans win 286,991 (-267,028) 33% 554,019 - 64% 1,884 (-552,135) 0% 745 (-553,274) 0% 1,491 (-552,528) 0% 16,401 (-537,618) 2% 3,632 (-550,387) 0% 2,808 (-551,211) 0%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 99.0 republicans win 287,031 (-267,097) 33% 554,128 - 64% 1,886 (-552,242) 0% 745 (-553,383) 0% 1,491 (-552,637) 0% 16,404 (-537,724) 2% 3,632 (-550,496) 0% 2,808 (-551,320) 0%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 99.0 republicans win 287,031 (-267,097) 33% 554,128 - 64% 1,886 (-552,242) 0% 745 (-553,383) 0% 1,491 (-552,637) 0% 16,404 (-537,724) 2% 3,632 (-550,496) 0% 2,808 (-551,320) 0%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 99.0 republicans win 287,031 (-267,097) 33% 554,128 - 64% 1,886 (-552,242) 0% 745 (-553,383) 0% 1,491 (-552,637) 0% 16,404 (-537,724) 2% 3,632 (-550,496) 0% 2,808 (-551,320) 0%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 99.0 republicans win 287,031 (-267,097) 33% 554,128 - 64% 1,886 (-552,242) 0% 745 (-553,383) 0% 1,491 (-552,637) 0% 16,404 (-537,724) 2% 3,632 (-550,496) 0% 2,808 (-551,320) 0%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 99.0 republicans win 287,021 (-267,097) 33% 554,118 - 64% 1,886 (-552,232) 0% 745 (-553,373) 0% 1,491 (-552,627) 0% 16,404 (-537,714) 2% 3,632 (-550,486) 0% 2,808 (-551,310) 0%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 99.0 republicans win 287,021 (-267,097) 33% 554,118 - 64% 1,886 (-552,232) 0% 745 (-553,373) 0% 1,491 (-552,627) 0% 16,404 (-537,714) 2% 3,632 (-550,486) 0% 2,808 (-551,310) 0%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 99.0 republicans win 287,021 (-267,097) 33% 554,118 - 64% 1,886 (-552,232) 0% 745 (-553,373) 0% 1,491 (-552,627) 0% 16,404 (-537,714) 2% 3,632 (-550,486) 0% 2,808 (-551,310) 0%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 99.0 republicans win 287,021 (-267,097) 33% 554,118 - 64% 1,886 (-552,232) 0% 745 (-553,373) 0% 1,491 (-552,627) 0% 16,404 (-537,714) 2% 3,632 (-550,486) 0% 2,808 (-551,310) 0%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 99.0 republicans win 287,021 (-267,097) 33% 554,118 - 64% 1,886 (-552,232) 0% 745 (-553,373) 0% 1,491 (-552,627) 0% 16,404 (-537,714) 2% 3,632 (-550,486) 0% 2,808 (-551,310) 0%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 99.0 republicans win 287,021 (-267,097) 33% 554,118 - 64% 1,886 (-552,232) 0% 745 (-553,373) 0% 1,491 (-552,627) 0% 16,404 (-537,714) 2% 3,632 (-550,486) 0% 2,808 (-551,310) 0%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 99.0 republicans win 287,021 (-267,097) 33% 554,118 - 64% 1,886 (-552,232) 0% 745 (-553,373) 0% 1,491 (-552,627) 0% 16,404 (-537,714) 2% 3,632 (-550,486) 0% 2,808 (-551,310) 0%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 99.0 republicans win 287,021 (-267,097) 33% 554,118 - 64% 1,886 (-552,232) 0% 745 (-553,373) 0% 1,491 (-552,627) 0% 16,404 (-537,714) 2% 3,632 (-550,486) 0% 2,808 (-551,310) 0%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 99.0 republicans win 287,021 (-267,097) 33% 554,118 - 64% 1,886 (-552,232) 0% 745 (-553,373) 0% 1,491 (-552,627) 0% 16,404 (-537,714) 2% 3,632 (-550,486) 0% 2,808 (-551,310) 0%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 100.0 republicans win 287,021 (-267,097) 33% 554,118 - 64% 1,886 (-552,232) 0% 745 (-553,373) 0% 1,491 (-552,627) 0% 16,404 (-537,714) 2% 3,632 (-550,486) 0% 2,808 (-551,310) 0%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 100.0 republicans win 287,021 (-267,097) 33% 554,118 - 64% 1,886 (-552,232) 0% 745 (-553,373) 0% 1,491 (-552,627) 0% 16,404 (-537,714) 2% 3,632 (-550,486) 0% 2,808 (-551,310) 0%
  • English
Client IP: 18.97.9.174
Time: 112ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.