Florida (FL) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
| Status | Result | Gloria La Riva | Joe Biden | Donald Trump | Don Blankenship | Write-ins | Howie Hawkins | Rocky De La Fuente | Jo Jorgensen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | |
| 1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
| 10 | 2020/11/03 17:21:36 (GMT-5) | in | POLLS_OPEN | 38.0 | democrats | lead | 2,073 | (-2,220,501) | 0% | 2,222,574 | - | 50% | 2,160,180 | (-62,394) | 49% | 1,383 | (-2,221,191) | 0% | 5,217 | (-2,217,357) | 0% | 5,152 | (-2,217,422) | 0% | 2,839 | (-2,219,735) | 0% | 22,892 | (-2,199,682) | 1% |
| 11 | 2020/11/03 17:41:34 (GMT-5) | in | POLLS_OPEN | 72.0 | democrats | lead | 3,868 | (-4,274,192) | 0% | 4,278,060 | - | 51% | 4,074,327 | (-203,733) | 48% | 2,705 | (-4,275,355) | 0% | 10,192 | (-4,267,868) | 0% | 10,340 | (-4,267,720) | 0% | 4,227 | (-4,273,833) | 0% | 45,260 | (-4,232,800) | 1% |
| 12 | 2020/11/03 17:54:03 (GMT-5) | in | POLLS_OPEN | 81.0 | democrats | lead | 4,488 | (-4,662,718) | 0% | 4,667,206 | - | 50% | 4,660,812 | (-6,394) | 49% | 3,090 | (-4,664,116) | 0% | 13,877 | (-4,653,329) | 0% | 11,807 | (-4,655,399) | 0% | 4,817 | (-4,662,389) | 0% | 53,294 | (-4,613,912) | 1% |
| 13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | lead | 5,425 | (-5,438,636) | 0% | 5,172,453 | (-271,608) | 48% | 5,444,061 | - | 51% | 3,991 | (-5,440,070) | 0% | 9,061 | (-5,435,000) | 0% | 13,867 | (-5,430,194) | 0% | 5,678 | (-5,438,383) | 0% | 66,441 | (-5,377,620) | 1% |
| 14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | lead | 5,445 | (-5,491,392) | 0% | 5,185,779 | (-311,058) | 48% | 5,496,837 | - | 51% | 4,015 | (-5,492,822) | 0% | 8,520 | (-5,488,317) | 0% | 13,960 | (-5,482,877) | 0% | 5,709 | (-5,491,128) | 0% | 67,150 | (-5,429,687) | 1% |
| 15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | lead | 5,450 | (-5,500,847) | 0% | 5,188,589 | (-317,708) | 48% | 5,506,297 | - | 51% | 4,017 | (-5,502,280) | 0% | 9,021 | (-5,497,276) | 0% | 13,972 | (-5,492,325) | 0% | 5,721 | (-5,500,576) | 0% | 67,033 | (-5,439,264) | 1% |
| 16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 94.0 | republicans | lead | 5,570 | (-5,605,270) | 0% | 5,229,527 | (-381,313) | 48% | 5,610,840 | - | 51% | 4,094 | (-5,606,746) | 0% | 13,175 | (-5,597,665) | 0% | 14,280 | (-5,596,560) | 0% | 5,821 | (-5,605,019) | 0% | 68,511 | (-5,542,329) | 1% |
| 17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 94.0 | republicans | lead | 5,580 | (-5,614,117) | 0% | 5,237,752 | (-381,945) | 48% | 5,619,697 | - | 51% | 4,104 | (-5,615,593) | 0% | 13,907 | (-5,605,790) | 0% | 14,319 | (-5,605,378) | 0% | 5,843 | (-5,613,854) | 0% | 68,691 | (-5,551,006) | 1% |
| 18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 94.0 | republicans | lead | 5,607 | (-5,628,613) | 0% | 5,253,123 | (-381,097) | 48% | 5,634,220 | - | 51% | 4,046 | (-5,630,174) | 0% | 17,327 | (-5,616,893) | 0% | 14,517 | (-5,619,703) | 0% | 5,882 | (-5,628,338) | 0% | 69,156 | (-5,565,064) | 1% |
| 19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | lead | 5,620 | (-5,633,033) | 0% | 5,257,694 | (-380,959) | 48% | 5,638,653 | - | 51% | 4,056 | (-5,634,597) | 0% | 15,759 | (-5,622,894) | 0% | 14,547 | (-5,624,106) | 0% | 5,895 | (-5,632,758) | 0% | 69,249 | (-5,569,404) | 1% |
| 20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | lead | 5,629 | (-5,635,797) | 0% | 5,261,454 | (-379,972) | 48% | 5,641,426 | - | 51% | 4,059 | (-5,637,367) | 0% | 13,747 | (-5,627,679) | 0% | 14,587 | (-5,626,839) | 0% | 5,909 | (-5,635,517) | 0% | 69,385 | (-5,572,041) | 1% |
| 21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 96.0 | republicans | win | 5,652 | (-5,641,297) | 0% | 5,269,926 | (-377,023) | 48% | 5,646,949 | - | 51% | 4,064 | (-5,642,885) | 0% | 14,670 | (-5,632,279) | 0% | 14,650 | (-5,632,299) | 0% | 5,917 | (-5,641,032) | 0% | 69,612 | (-5,577,337) | 1% |
| 65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 5,709 | (-5,662,125) | 0% | 5,294,767 | (-373,067) | 48% | 5,667,834 | - | 51% | 4,097 | (-5,663,737) | 0% | 12,379 | (-5,655,455) | 0% | 14,707 | (-5,653,127) | 0% | 5,964 | (-5,661,870) | 0% | 70,249 | (-5,597,585) | 1% |
| 66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 5,709 | (-5,662,125) | 0% | 5,294,767 | (-373,067) | 48% | 5,667,834 | - | 51% | 4,097 | (-5,663,737) | 0% | 12,379 | (-5,655,455) | 0% | 14,707 | (-5,653,127) | 0% | 5,964 | (-5,661,870) | 0% | 70,249 | (-5,597,585) | 1% |
| 67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 99.0 | republicans | win | 5,709 | (-5,662,125) | 0% | 5,294,767 | (-373,067) | 48% | 5,667,834 | - | 51% | 4,097 | (-5,663,737) | 0% | 12,379 | (-5,655,455) | 0% | 14,707 | (-5,653,127) | 0% | 5,964 | (-5,661,870) | 0% | 70,249 | (-5,597,585) | 1% |
| 68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 5,709 | (-5,662,125) | 0% | 5,294,767 | (-373,067) | 48% | 5,667,834 | - | 51% | 4,097 | (-5,663,737) | 0% | 12,479 | (-5,655,355) | 0% | 14,707 | (-5,653,127) | 0% | 5,964 | (-5,661,870) | 0% | 70,249 | (-5,597,585) | 1% |
| 69 | 2020/11/09 20:09:56 (GMT-5) | post | COMPLETE | 99.0 | republicans | win | 5,709 | (-5,662,125) | 0% | 5,294,767 | (-373,067) | 48% | 5,667,834 | - | 51% | 4,097 | (-5,663,737) | 0% | 12,479 | (-5,655,355) | 0% | 14,707 | (-5,653,127) | 0% | 5,964 | (-5,661,870) | 0% | 70,249 | (-5,597,585) | 1% |
