World Map

Virginia (VA) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) in POLLS_CLOSED 0.0 republicans lead 2,374 (-3,075) 30% 5,449 - 69%
11 2020/11/03 17:41:34 (GMT-5) in POLLS_CLOSED 8.0 republicans lead 188,727 (-7,754) 48% 196,481 - 50%
12 2020/11/03 17:54:03 (GMT-5) in POLLS_CLOSED 14.0 republicans lead 266,872 (-89,184) 42% 356,056 - 56%
13 2020/11/03 18:59:59 (GMT-5) in POLLS_CLOSED 36.0 republicans lead 681,672 (-303,297) 40% 984,969 - 58%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_CLOSED 36.0 republicans lead 689,608 (-299,660) 40% 989,268 - 58%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_CLOSED 38.0 republicans lead 713,239 (-322,280) 40% 1,035,519 - 58%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 54.0 republicans lead 1,139,188 (-195,721) 45% 1,334,909 - 53%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 56.0 republicans lead 1,208,899 (-163,003) 46% 1,371,902 - 52%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 61.0 republicans lead 1,357,626 (-93,523) 48% 1,451,149 - 51%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 75.0 democrats lead 1,848,523 - 52% 1,618,388 (-230,135) 46%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 80.0 democrats win 1,655,658 (-24,218) 49% 1,679,876 - 50%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 93.0 democrats win 2,315,822 - 54% 1,927,114 (-388,708) 45%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 93.0 democrats win 2,315,840 - 54% 1,927,215 (-388,625) 45%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 93.0 democrats win 2,319,262 - 54% 1,927,765 (-391,497) 45%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 93.0 democrats win 2,321,259 - 54% 1,930,014 (-391,245) 45%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 94.0 democrats win 2,358,380 - 54% 1,956,673 (-401,707) 45%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 94.0 democrats win 2,358,380 - 54% 1,956,673 (-401,707) 45%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 94.0 democrats win 2,358,380 - 54% 1,956,673 (-401,707) 45%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 94.0 democrats win 2,358,380 - 54% 1,956,673 (-401,707) 45%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,358,380 - 54% 1,956,673 (-401,707) 45%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,358,380 - 54% 1,956,673 (-401,707) 45%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,358,380 - 54% 1,956,673 (-401,707) 45%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,358,380 - 54% 1,956,673 (-401,707) 45%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,358,380 - 54% 1,956,673 (-401,707) 45%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,358,380 - 54% 1,956,673 (-401,707) 45%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,359,755 - 54% 1,958,591 (-401,164) 45%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,353,808 - 54% 1,947,322 (-406,486) 45%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,353,808 - 54% 1,947,322 (-406,486) 45%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,361,179 - 54% 1,948,466 (-412,713) 44%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,361,473 - 54% 1,948,628 (-412,845) 44%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,361,473 - 54% 1,948,628 (-412,845) 44%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,363,675 - 54% 1,951,280 (-412,395) 44%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,363,737 - 54% 1,951,324 (-412,413) 44%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,363,739 - 54% 1,951,329 (-412,410) 44%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,363,399 - 54% 1,951,677 (-411,722) 44%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,363,399 - 54% 1,951,677 (-411,722) 44%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,363,399 - 54% 1,951,677 (-411,722) 44%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,363,399 - 54% 1,951,677 (-411,722) 44%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,363,723 - 54% 1,951,915 (-411,808) 44%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,363,725 - 54% 1,951,917 (-411,808) 44%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,362,415 - 54% 1,945,957 (-416,458) 44%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,362,416 - 54% 1,945,961 (-416,455) 44%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,362,416 - 54% 1,945,961 (-416,455) 44%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,371,107 - 54% 1,949,459 (-421,648) 44%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,374,886 - 54% 1,951,399 (-423,487) 44%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,380,491 - 54% 1,953,703 (-426,788) 44%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,380,862 - 54% 1,953,847 (-427,015) 44%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,380,862 - 54% 1,953,847 (-427,015) 44%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,380,862 - 54% 1,953,847 (-427,015) 44%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,383,918 - 54% 1,958,608 (-425,310) 44%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,383,918 - 54% 1,958,608 (-425,310) 44%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,383,918 - 54% 1,958,608 (-425,310) 44%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,384,014 - 54% 1,958,619 (-425,395) 44%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,384,014 - 54% 1,958,619 (-425,395) 44%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,389,756 - 54% 1,960,458 (-429,298) 44%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,391,548 - 54% 1,961,346 (-430,202) 44%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,392,727 - 54% 1,961,775 (-430,952) 44%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 99.0 democrats win 2,392,727 - 54% 1,961,775 (-430,952) 44%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 99.0 democrats win 2,402,162 - 54% 1,966,668 (-435,494) 44%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 99.0 democrats win 2,402,162 - 54% 1,966,668 (-435,494) 44%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 99.0 democrats win 2,402,162 - 54% 1,966,668 (-435,494) 44%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 99.0 democrats win 2,413,317 - 54% 1,962,708 (-450,609) 44%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 99.0 democrats win 2,413,328 - 54% 1,962,703 (-450,625) 44%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 99.0 democrats win 2,413,301 - 54% 1,962,468 (-450,833) 44%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 99.0 democrats win 2,413,973 - 54% 1,962,571 (-451,402) 44%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 99.0 democrats win 2,413,577 - 54% 1,962,612 (-450,965) 44%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 100.0 democrats win 2,413,568 - 54% 1,962,430 (-451,138) 44%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 100.0 democrats win 2,413,568 - 54% 1,962,430 (-451,138) 44%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 100.0 democrats win 2,413,568 - 54% 1,962,430 (-451,138) 44%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 100.0 democrats win 2,413,568 - 54% 1,962,430 (-451,138) 44%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 100.0 democrats win 2,413,568 - 54% 1,962,430 (-451,138) 44%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 100.0 democrats win 2,413,568 - 54% 1,962,430 (-451,138) 44%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 100.0 democrats win 2,413,568 - 54% 1,962,430 (-451,138) 44%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 100.0 democrats win 2,413,568 - 54% 1,962,430 (-451,138) 44%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 100.0 democrats win 2,413,568 - 54% 1,962,430 (-451,138) 44%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 100.0 democrats win 2,413,568 - 54% 1,962,430 (-451,138) 44%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 100.0 democrats win 2,413,568 - 54% 1,962,430 (-451,138) 44%
  • English
Client IP: 18.97.14.87
Time: 59ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.