World Map

Pennsylvania (PA) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) in POLLS_OPEN 0.0 democrats lead 44 - 57% 33 (-11) 43%
11 2020/11/03 17:41:34 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
12 2020/11/03 17:54:03 (GMT-5) in POLLS_OPEN 0.0 democrats lead 7 - 64% 4 (-3) 36%
13 2020/11/03 18:59:59 (GMT-5) in POLLS_CLOSED 14.0 democrats lead 666,205 - 68% 306,653 (-359,552) 31%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_CLOSED 14.0 democrats lead 689,206 - 67% 335,866 (-353,340) 33%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_CLOSED 15.0 democrats lead 704,008 - 66% 361,061 (-342,947) 34%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 23.0 republicans lead 774,677 (-91,010) 47% 865,687 - 52%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 33.0 republicans lead 1,048,869 (-256,175) 44% 1,305,044 - 55%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 46.0 republicans lead 1,393,848 (-429,329) 43% 1,823,177 - 56%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 52.0 republicans lead 1,563,051 (-548,200) 42% 2,111,251 - 57%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 61.0 republicans lead 1,826,893 (-664,021) 42% 2,490,914 - 57%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 78.0 republicans lead 2,480,744 (-540,587) 44% 3,021,331 - 54%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 79.0 republicans lead 2,556,520 (-492,350) 45% 3,048,870 - 54%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 81.0 republicans lead 2,644,382 (-435,231) 46% 3,079,613 - 53%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 84.0 republicans lead 2,798,232 (-319,931) 47% 3,118,163 - 52%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 84.0 republicans lead 2,817,309 (-308,243) 47% 3,125,552 - 52%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 86.0 republicans lead 2,902,352 (-256,058) 47% 3,158,410 - 51%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 87.0 republicans lead 2,972,001 (-212,236) 48% 3,184,237 - 51%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 88.0 republicans lead 3,000,512 (-195,953) 48% 3,196,465 - 51%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 88.0 republicans lead 3,019,133 (-184,397) 48% 3,203,530 - 51%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 89.0 republicans lead 3,051,555 (-164,414) 48% 3,215,969 - 51%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 89.0 republicans lead 3,051,555 (-164,414) 48% 3,215,969 - 51%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 89.0 republicans lead 3,051,555 (-164,414) 48% 3,215,969 - 51%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 89.0 republicans lead 3,051,555 (-164,414) 48% 3,215,969 - 51%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 89.0 republicans lead 3,051,555 (-164,414) 48% 3,215,969 - 51%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 89.0 republicans lead 3,078,666 (-142,466) 48% 3,221,132 - 50%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 92.0 republicans lead 3,113,877 (-115,069) 48% 3,228,946 - 50%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 92.0 republicans lead 3,131,077 (-106,980) 49% 3,238,057 - 50%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 93.0 republicans lead 3,157,266 (-90,542) 49% 3,247,808 - 50%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 94.0 republicans lead 3,199,707 (-64,237) 49% 3,263,944 - 50%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 94.0 republicans lead 3,200,462 (-63,725) 49% 3,264,187 - 50%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 94.0 republicans lead 3,224,935 (-48,854) 49% 3,273,789 - 50%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 94.0 republicans lead 3,237,391 (-41,305) 49% 3,278,696 - 50%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 3,255,729 (-26,319) 49% 3,282,048 - 50%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 3,262,869 (-22,576) 49% 3,285,445 - 50%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 3,267,942 (-18,229) 49% 3,286,171 - 49%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 3,267,942 (-18,229) 49% 3,286,171 - 49%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 3,267,942 (-18,229) 49% 3,286,171 - 49%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 95.0 democrats lead 3,297,614 - 49% 3,290,788 (-6,826) 49%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 95.0 democrats lead 3,301,245 - 49% 3,292,378 (-8,867) 49%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 95.0 democrats lead 3,302,977 - 49% 3,293,231 (-9,746) 49%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 96.0 democrats lead 3,310,256 - 49% 3,296,885 (-13,371) 49%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 96.0 democrats lead 3,310,256 - 49% 3,296,885 (-13,371) 49%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 96.0 democrats lead 3,315,521 - 49% 3,300,980 (-14,541) 49%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 96.0 democrats lead 3,316,772 - 49% 3,301,849 (-14,923) 49%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 96.0 democrats lead 3,323,995 - 50% 3,304,504 (-19,491) 49%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 98.0 democrats gain 3,345,724 - 50% 3,311,310 (-34,414) 49%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 98.0 democrats gain 3,345,724 - 50% 3,311,310 (-34,414) 49%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 98.0 democrats gain 3,345,724 - 50% 3,311,310 (-34,414) 49%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 98.0 democrats gain 3,350,322 - 50% 3,312,853 (-37,469) 49%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 98.0 democrats gain 3,350,534 - 50% 3,313,236 (-37,298) 49%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 98.0 democrats gain 3,350,534 - 50% 3,313,236 (-37,298) 49%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 98.0 democrats gain 3,350,534 - 50% 3,313,236 (-37,298) 49%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 98.0 democrats gain 3,355,037 - 50% 3,313,871 (-41,166) 49%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 98.0 democrats gain 3,355,037 - 50% 3,313,871 (-41,166) 49%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 98.0 democrats gain 3,358,920 - 50% 3,315,726 (-43,194) 49%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 98.0 democrats gain 3,358,920 - 50% 3,315,726 (-43,194) 49%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 98.0 democrats gain 3,358,920 - 50% 3,315,726 (-43,194) 49%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 98.0 democrats gain 3,365,338 - 50% 3,320,235 (-45,103) 49%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 98.0 democrats gain 3,365,338 - 50% 3,320,235 (-45,103) 49%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 98.0 democrats gain 3,365,338 - 50% 3,320,235 (-45,103) 49%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 99.0 democrats gain 3,396,108 - 50% 3,341,382 (-54,726) 49%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 99.0 democrats gain 3,422,624 - 50% 3,354,312 (-68,312) 49%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 99.0 democrats gain 3,444,794 - 50% 3,362,693 (-82,101) 49%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 99.0 democrats gain 3,450,696 - 50% 3,368,278 (-82,418) 49%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 99.0 democrats gain 3,454,598 - 50% 3,372,688 (-81,910) 49%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 100.0 democrats gain 3,458,229 - 50% 3,377,674 (-80,555) 49%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 100.0 democrats gain 3,458,229 - 50% 3,377,674 (-80,555) 49%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 100.0 democrats gain 3,459,923 - 50% 3,378,263 (-81,660) 49%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 100.0 democrats gain 3,459,923 - 50% 3,378,263 (-81,660) 49%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 100.0 democrats gain 3,459,923 - 50% 3,378,263 (-81,660) 49%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 100.0 democrats gain 3,459,998 - 50% 3,378,360 (-81,638) 49%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 100.0 democrats gain 3,459,998 - 50% 3,378,362 (-81,636) 49%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 100.0 democrats gain 3,460,045 - 50% 3,378,406 (-81,639) 49%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 100.0 democrats gain 3,460,574 - 50% 3,378,700 (-81,874) 49%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 100.0 democrats gain 3,460,574 - 50% 3,378,700 (-81,874) 49%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 100.0 democrats gain 3,460,574 - 50% 3,378,700 (-81,874) 49%
  • English
Client IP: 18.97.14.87
Time: 57ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.