World Map

North Dakota (ND) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump Write-ins Jo Jorgensen
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
11 2020/11/03 17:41:34 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
12 2020/11/03 17:54:03 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0%
13 2020/11/03 18:59:59 (GMT-5) in POLLS_OPEN 7.0 republicans lead 11,566 (-2,713) 43% 14,279 - 53% 184 (-14,095) 1% 680 (-13,599) 3%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_CLOSED 7.0 republicans lead 11,566 (-2,713) 43% 14,279 - 53% 184 (-14,095) 1% 680 (-13,599) 3%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_CLOSED 7.0 republicans lead 11,566 (-2,713) 43% 14,279 - 53% 184 (-14,095) 1% 680 (-13,599) 3%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 34.0 republicans win 51,629 (-27,492) 38% 79,121 - 58% 1,057 (-78,064) 1% 3,597 (-75,524) 3%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 55.0 republicans win 73,673 (-63,363) 34% 137,036 - 63% 1,460 (-135,576) 1% 5,660 (-131,376) 3%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 65.0 republicans win 82,233 (-83,997) 32% 166,230 - 65% 1,599 (-164,631) 1% 6,614 (-159,616) 3%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 85.0 republicans win 108,866 (-107,029) 32% 215,895 - 64% 2,048 (-213,847) 1% 8,886 (-207,009) 3%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 86.0 republicans win 110,117 (-108,584) 32% 218,701 - 64% 2,058 (-216,643) 1% 8,961 (-209,740) 3%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 91.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 99.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 99.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 99.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 99.0 republicans win 114,687 (-120,275) 32% 234,962 - 65% 2,137 (-232,825) 1% 9,493 (-225,469) 3%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 99.0 republicans win 114,863 (-120,616) 32% 235,479 - 65% 1,928 (-233,551) 1% 9,386 (-226,093) 3%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 99.0 republicans win 114,863 (-120,616) 32% 235,479 - 65% 1,928 (-233,551) 1% 9,386 (-226,093) 3%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 99.0 republicans win 114,863 (-120,616) 32% 235,479 - 65% 1,928 (-233,551) 1% 9,386 (-226,093) 3%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 99.0 republicans win 114,901 (-120,684) 32% 235,585 - 65% 1,929 (-233,656) 1% 9,393 (-226,192) 3%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 99.0 republicans win 114,901 (-120,684) 32% 235,585 - 65% 1,929 (-233,656) 1% 9,393 (-226,192) 3%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 99.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 99.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 99.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 100.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 100.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 100.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 100.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 100.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 100.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 100.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 100.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 100.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 100.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 100.0 republicans win 114,902 (-120,693) 32% 235,595 - 65% 1,929 (-233,666) 1% 9,393 (-226,202) 3%
  • English
Client IP: 18.97.9.174
Time: 62ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.