World Map

New York (NY) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
11 2020/11/03 17:41:34 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
12 2020/11/03 17:54:03 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
13 2020/11/03 18:59:59 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_CLOSED 0.0 democrats win 0 - 0% 0 - 0%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_CLOSED 12.0 democrats win 790,542 - 79% 202,832 (-587,710) 20%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 30.0 democrats win 1,743,528 - 68% 781,086 (-962,442) 31%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 42.0 democrats win 2,228,823 - 63% 1,265,813 (-963,010) 36%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 64.0 democrats win 3,095,228 - 58% 2,208,754 (-886,474) 41%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 77.0 democrats win 3,786,217 - 58% 2,613,764 (-1,172,453) 40%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 82.0 democrats win 4,055,216 - 59% 2,780,315 (-1,274,901) 40%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,122,733 - 58% 2,867,860 (-1,254,873) 40%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,122,733 - 58% 2,867,860 (-1,254,873) 40%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,223,581 - 58% 2,927,438 (-1,296,143) 40%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,229,696 - 58% 2,929,752 (-1,299,944) 40%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,229,696 - 58% 2,929,752 (-1,299,944) 40%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,229,710 - 58% 2,930,472 (-1,299,238) 40%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,229,710 - 58% 2,930,472 (-1,299,238) 40%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,229,710 - 58% 2,930,472 (-1,299,238) 40%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,229,710 - 58% 2,930,472 (-1,299,238) 40%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,229,710 - 58% 2,930,472 (-1,299,238) 40%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,229,710 - 58% 2,930,472 (-1,299,238) 40%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,229,710 - 58% 2,930,472 (-1,299,238) 40%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,229,710 - 58% 2,930,472 (-1,299,238) 40%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,229,710 - 58% 2,930,472 (-1,299,238) 40%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,229,710 - 58% 2,930,472 (-1,299,238) 40%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,232,869 - 58% 2,932,035 (-1,300,834) 40%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,888 - 58% 2,933,947 (-1,301,941) 40%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,992 - 58% 2,934,143 (-1,301,849) 40%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,992 - 58% 2,934,143 (-1,301,849) 40%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,992 - 58% 2,934,143 (-1,301,849) 40%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,992 - 58% 2,934,143 (-1,301,849) 40%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,992 - 58% 2,934,143 (-1,301,849) 40%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,992 - 58% 2,934,143 (-1,301,849) 40%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,992 - 58% 2,934,143 (-1,301,849) 40%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,992 - 58% 2,934,143 (-1,301,849) 40%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,992 - 58% 2,934,143 (-1,301,849) 40%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,992 - 58% 2,934,143 (-1,301,849) 40%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 84.0 democrats win 4,235,992 - 58% 2,934,143 (-1,301,849) 40%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 84.0 democrats win 3,699,332 - 56% 2,850,352 (-848,980) 43%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 84.0 democrats win 3,699,332 - 56% 2,850,352 (-848,980) 43%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 84.0 democrats win 3,699,332 - 56% 2,850,352 (-848,980) 43%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 84.0 democrats win 3,699,332 - 56% 2,850,352 (-848,980) 43%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 84.0 democrats win 3,701,769 - 56% 2,851,987 (-849,782) 43%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 84.0 democrats win 3,701,769 - 56% 2,851,987 (-849,782) 43%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 84.0 democrats win 3,701,769 - 56% 2,851,987 (-849,782) 43%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 84.0 democrats win 3,730,598 - 56% 2,861,585 (-869,013) 43%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 84.0 democrats win 3,777,598 - 56% 2,876,104 (-901,494) 43%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 84.0 democrats win 3,808,287 - 56% 2,889,101 (-919,186) 43%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 84.0 democrats win 3,919,335 - 56% 2,922,544 (-996,791) 42%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 84.0 democrats win 3,969,276 - 57% 2,941,731 (-1,027,545) 42%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 84.0 democrats win 4,071,264 - 57% 2,984,732 (-1,086,532) 42%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 84.0 democrats win 4,076,327 - 57% 2,987,266 (-1,089,061) 42%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 84.0 democrats win 4,076,327 - 57% 2,987,266 (-1,089,061) 42%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 84.0 democrats win 4,131,812 - 57% 3,003,631 (-1,128,181) 41%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 84.0 democrats win 4,204,648 - 57% 3,024,667 (-1,179,981) 41%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 92.0 democrats win 4,943,052 - 60% 3,148,133 (-1,794,919) 38%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 92.0 democrats win 4,943,074 - 60% 3,148,139 (-1,794,935) 38%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 100.0 democrats win 5,230,985 - 61% 3,244,798 (-1,986,187) 38%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 100.0 democrats win 5,244,006 - 61% 3,250,230 (-1,993,776) 38%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 100.0 democrats win 5,244,006 - 61% 3,250,230 (-1,993,776) 38%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 100.0 democrats win 5,244,006 - 61% 3,250,230 (-1,993,776) 38%
  • English
Client IP: 18.97.14.87
Time: 27ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.