World Map

New Mexico (NM) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
11 2020/11/03 17:41:34 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
12 2020/11/03 17:54:03 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
13 2020/11/03 18:59:59 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_CLOSED 0.0 noResults 0 - 0% 0 - 0%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_CLOSED 0.0 noResults 0 - 0% 0 - 0%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 34.0 democrats lead 181,150 - 57% 127,994 (-53,156) 41%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 60.0 democrats lead 296,584 - 54% 243,993 (-52,591) 44%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 67.0 democrats lead 331,040 - 54% 272,394 (-58,646) 44%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 78.0 democrats win 382,503 - 53% 324,245 (-58,258) 45%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 88.0 democrats win 431,454 - 53% 361,592 (-69,862) 45%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 99.0 democrats win 492,698 - 54% 400,413 (-92,285) 44%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 99.0 democrats win 492,698 - 54% 400,413 (-92,285) 44%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 99.0 democrats win 492,698 - 54% 400,413 (-92,285) 44%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 99.0 democrats win 492,698 - 54% 400,413 (-92,285) 44%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 99.0 democrats win 492,698 - 54% 400,413 (-92,285) 44%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 99.0 democrats win 492,698 - 54% 400,413 (-92,285) 44%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 99.0 democrats win 492,698 - 54% 400,413 (-92,285) 44%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,527 - 54% 401,960 (-97,567) 44%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,903 - 54% 402,312 (-97,591) 44%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,903 - 54% 402,312 (-97,591) 44%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,903 - 54% 402,312 (-97,591) 44%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,903 - 54% 402,312 (-97,591) 44%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,903 - 54% 402,312 (-97,591) 44%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,903 - 54% 402,312 (-97,591) 44%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,903 - 54% 402,312 (-97,591) 44%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,903 - 54% 402,312 (-97,591) 44%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,903 - 54% 402,312 (-97,591) 44%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,903 - 54% 402,312 (-97,591) 44%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,903 - 54% 402,312 (-97,591) 44%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 99.0 democrats win 499,903 - 54% 402,312 (-97,591) 44%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 99.0 democrats win 497,202 - 54% 400,447 (-96,755) 44%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 99.0 democrats win 497,202 - 54% 400,447 (-96,755) 44%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 99.0 democrats win 497,202 - 54% 400,447 (-96,755) 44%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 99.0 democrats win 497,812 - 54% 400,823 (-96,989) 44%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 99.0 democrats win 497,812 - 54% 400,823 (-96,989) 44%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 99.0 democrats win 497,812 - 54% 400,823 (-96,989) 44%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 99.0 democrats win 497,812 - 54% 400,823 (-96,989) 44%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 99.0 democrats win 497,812 - 54% 400,823 (-96,989) 44%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 99.0 democrats win 497,812 - 54% 400,823 (-96,989) 44%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 99.0 democrats win 498,022 - 54% 400,920 (-97,102) 44%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 99.0 democrats win 498,022 - 54% 400,920 (-97,102) 44%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 99.0 democrats win 498,022 - 54% 400,920 (-97,102) 44%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 99.0 democrats win 498,022 - 54% 400,920 (-97,102) 44%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 99.0 democrats win 498,022 - 54% 400,920 (-97,102) 44%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 99.0 democrats win 498,022 - 54% 400,920 (-97,102) 44%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 99.0 democrats win 498,265 - 54% 401,044 (-97,221) 44%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 99.0 democrats win 498,265 - 54% 401,044 (-97,221) 44%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 99.0 democrats win 498,265 - 54% 401,044 (-97,221) 44%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 99.0 democrats win 499,649 - 54% 401,334 (-98,315) 44%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 99.0 democrats win 501,457 - 54% 401,814 (-99,643) 43%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 99.0 democrats win 501,460 - 54% 401,815 (-99,645) 43%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 99.0 democrats win 501,471 - 54% 401,825 (-99,646) 43%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 99.0 democrats win 501,471 - 54% 401,825 (-99,646) 43%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 100.0 democrats win 501,615 - 54% 401,899 (-99,716) 43%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 100.0 democrats win 501,614 - 54% 401,894 (-99,720) 43%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 100.0 democrats win 501,614 - 54% 401,894 (-99,720) 43%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 100.0 democrats win 501,614 - 54% 401,894 (-99,720) 43%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 100.0 democrats win 501,614 - 54% 401,894 (-99,720) 43%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 100.0 democrats win 501,614 - 54% 401,894 (-99,720) 43%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 100.0 democrats win 501,614 - 54% 401,894 (-99,720) 43%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 100.0 democrats win 501,614 - 54% 401,894 (-99,720) 43%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 100.0 democrats win 501,614 - 54% 401,894 (-99,720) 43%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 100.0 democrats win 501,614 - 54% 401,894 (-99,720) 43%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 100.0 democrats win 501,614 - 54% 401,894 (-99,720) 43%
  • English
Client IP: 18.97.14.87
Time: 47ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.