World Map

New Jersey (NJ) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
11 2020/11/03 17:41:34 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
12 2020/11/03 17:54:03 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
13 2020/11/03 18:59:59 (GMT-5) in POLLS_CLOSED 22.0 democrats win 552,372 - 57% 403,010 (-149,362) 42%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_CLOSED 29.0 democrats win 762,174 - 59% 511,832 (-250,342) 40%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_CLOSED 29.0 democrats win 762,174 - 59% 511,832 (-250,342) 40%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 57.0 democrats win 1,472,959 - 57% 1,060,503 (-412,456) 41%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 57.0 democrats win 1,553,688 - 61% 980,205 (-573,483) 38%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 61.0 democrats win 1,670,767 - 61% 1,039,167 (-631,600) 38%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 61.0 democrats win 1,671,835 - 61% 1,040,426 (-631,409) 38%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 61.0 democrats win 1,672,648 - 61% 1,040,903 (-631,745) 38%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 65.0 democrats win 1,765,268 - 61% 1,098,019 (-667,249) 38%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 65.0 democrats win 1,765,276 - 61% 1,098,023 (-667,253) 38%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 65.0 democrats win 1,765,277 - 61% 1,098,024 (-667,253) 38%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 65.0 democrats win 1,773,870 - 61% 1,105,847 (-668,023) 38%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 65.0 democrats win 1,773,870 - 61% 1,105,847 (-668,023) 38%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 65.0 democrats win 1,773,870 - 61% 1,105,847 (-668,023) 38%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 65.0 democrats win 1,773,870 - 61% 1,105,847 (-668,023) 38%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 66.0 democrats win 1,791,364 - 61% 1,127,717 (-663,647) 38%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 66.0 democrats win 1,791,364 - 61% 1,127,717 (-663,647) 38%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 66.0 democrats win 1,791,364 - 61% 1,127,717 (-663,647) 38%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 66.0 democrats win 1,791,364 - 61% 1,127,717 (-663,647) 38%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 66.0 democrats win 1,794,893 - 61% 1,130,947 (-663,946) 38%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 66.0 democrats win 1,794,893 - 61% 1,130,947 (-663,946) 38%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 66.0 democrats win 1,794,893 - 61% 1,130,947 (-663,946) 38%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 66.0 democrats win 1,794,893 - 61% 1,130,947 (-663,946) 38%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 66.0 democrats win 1,794,893 - 61% 1,130,947 (-663,946) 38%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 69.0 democrats win 1,851,884 - 60% 1,198,554 (-653,330) 39%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 71.0 democrats win 1,895,999 - 60% 1,246,444 (-649,555) 39%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 71.0 democrats win 1,914,566 - 60% 1,254,266 (-660,300) 39%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 71.0 democrats win 1,914,566 - 60% 1,254,266 (-660,300) 39%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 71.0 democrats win 1,914,566 - 60% 1,254,266 (-660,300) 39%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 71.0 democrats win 1,914,566 - 60% 1,254,266 (-660,300) 39%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 71.0 democrats win 1,914,566 - 60% 1,254,266 (-660,300) 39%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 72.0 democrats win 1,936,715 - 60% 1,269,742 (-666,973) 39%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 72.0 democrats win 1,936,715 - 60% 1,269,742 (-666,973) 39%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 72.0 democrats win 1,936,715 - 60% 1,269,742 (-666,973) 39%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 72.0 democrats win 1,936,715 - 60% 1,269,742 (-666,973) 39%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 72.0 democrats win 1,937,436 - 60% 1,271,230 (-666,206) 39%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 73.0 democrats win 1,945,245 - 59% 1,283,095 (-662,150) 39%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 73.0 democrats win 1,955,642 - 59% 1,294,361 (-661,281) 39%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 73.0 democrats win 1,955,642 - 59% 1,294,361 (-661,281) 39%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 74.0 democrats win 1,960,914 - 59% 1,309,296 (-651,618) 39%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 75.0 democrats win 1,981,753 - 59% 1,331,541 (-650,212) 40%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 75.0 democrats win 1,998,474 - 59% 1,345,430 (-653,044) 40%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 77.0 democrats win 2,029,493 - 59% 1,385,529 (-643,964) 40%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 78.0 democrats win 2,057,599 - 58% 1,414,156 (-643,443) 40%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 78.0 democrats win 2,057,599 - 58% 1,414,156 (-643,443) 40%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 78.0 democrats win 2,057,599 - 58% 1,414,156 (-643,443) 40%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 79.0 democrats win 2,079,482 - 58% 1,425,583 (-653,899) 40%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 80.0 democrats win 2,090,126 - 58% 1,434,474 (-655,652) 40%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 80.0 democrats win 2,090,126 - 58% 1,434,474 (-655,652) 40%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 80.0 democrats win 2,090,126 - 58% 1,434,474 (-655,652) 40%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 80.0 democrats win 2,097,839 - 58% 1,441,349 (-656,490) 40%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 80.0 democrats win 2,097,839 - 58% 1,441,349 (-656,490) 40%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 80.0 democrats win 2,097,839 - 58% 1,441,349 (-656,490) 40%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 80.0 democrats win 2,108,110 - 58% 1,449,928 (-658,182) 40%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 80.0 democrats win 2,106,906 - 58% 1,448,626 (-658,280) 40%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 85.0 democrats win 2,214,683 - 58% 1,558,727 (-655,956) 41%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 85.0 democrats win 2,214,683 - 58% 1,558,727 (-655,956) 41%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 85.0 democrats win 2,214,683 - 58% 1,558,727 (-655,956) 41%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 91.0 democrats win 2,351,741 - 57% 1,697,977 (-653,764) 41%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 94.0 democrats win 2,411,318 - 57% 1,752,343 (-658,975) 41%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 98.0 democrats win 2,506,841 - 57% 1,815,096 (-691,745) 41%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 98.0 democrats win 2,511,560 - 57% 1,817,606 (-693,954) 41%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 99.0 democrats win 2,568,742 - 57% 1,849,274 (-719,468) 41%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 100.0 democrats win 2,607,331 - 57% 1,882,454 (-724,877) 41%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 100.0 democrats win 2,607,331 - 57% 1,882,454 (-724,877) 41%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 100.0 democrats win 2,607,331 - 57% 1,882,454 (-724,877) 41%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 100.0 democrats win 2,607,331 - 57% 1,882,454 (-724,877) 41%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 100.0 democrats win 2,607,331 - 57% 1,882,454 (-724,877) 41%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 100.0 democrats win 2,607,331 - 57% 1,882,454 (-724,877) 41%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 100.0 democrats win 2,608,271 - 57% 1,883,140 (-725,131) 41%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 100.0 democrats win 2,608,271 - 57% 1,883,140 (-725,131) 41%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 100.0 democrats win 2,608,271 - 57% 1,883,140 (-725,131) 41%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 100.0 democrats win 2,608,271 - 57% 1,883,140 (-725,131) 41%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 100.0 democrats win 2,608,271 - 57% 1,883,140 (-725,131) 41%
  • English
Client IP: 18.97.14.87
Time: 57ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.