New Hampshire (NH) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
Status | Result | Joe Biden | Donald Trump | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | |
1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | republicans | lead | 10 | (-6) | 38% | 16 | - | 62% |
7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | republicans | lead | 10 | (-6) | 38% | 16 | - | 62% |
8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | republicans | lead | 10 | (-6) | 38% | 16 | - | 62% |
9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | republicans | lead | 10 | (-6) | 38% | 16 | - | 62% |
10 | 2020/11/03 17:21:36 (GMT-5) | in | POLLS_OPEN | 1.0 | democrats | lead | 3,838 | - | 72% | 1,477 | (-2,361) | 28% |
11 | 2020/11/03 17:41:34 (GMT-5) | in | POLLS_OPEN | 3.0 | democrats | lead | 12,527 | - | 57% | 9,464 | (-3,063) | 43% |
12 | 2020/11/03 17:54:03 (GMT-5) | in | POLLS_OPEN | 5.0 | democrats | lead | 22,962 | - | 58% | 16,301 | (-6,661) | 41% |
13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_CLOSED | 13.0 | democrats | lead | 60,948 | - | 53% | 52,169 | (-8,779) | 46% |
14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 14.0 | democrats | lead | 63,701 | - | 53% | 55,423 | (-8,278) | 46% |
15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 16.0 | democrats | lead | 72,326 | - | 54% | 60,270 | (-12,056) | 45% |
16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 26.0 | democrats | lead | 122,969 | - | 54% | 103,108 | (-19,861) | 45% |
17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 37.0 | democrats | win | 173,465 | - | 54% | 144,843 | (-28,622) | 45% |
18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 45.0 | democrats | win | 205,198 | - | 53% | 174,858 | (-30,340) | 45% |
19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 48.0 | democrats | win | 220,497 | - | 53% | 190,121 | (-30,376) | 46% |
20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 56.0 | democrats | win | 255,479 | - | 53% | 218,380 | (-37,099) | 45% |
21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 321,924 | - | 53% | 272,547 | (-49,377) | 45% |
22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 71.0 | democrats | win | 324,201 | - | 53% | 275,468 | (-48,733) | 45% |
23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 71.0 | democrats | win | 327,612 | - | 53% | 277,832 | (-49,780) | 45% |
24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 71.0 | democrats | win | 327,862 | - | 53% | 278,022 | (-49,840) | 45% |
25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 75.0 | democrats | win | 341,511 | - | 53% | 290,584 | (-50,927) | 45% |
26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 350,150 | - | 53% | 300,382 | (-49,768) | 45% |
27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 77.0 | democrats | win | 351,025 | - | 53% | 300,790 | (-50,235) | 45% |
28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 79.0 | democrats | win | 362,750 | - | 53% | 310,209 | (-52,541) | 45% |
29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 94.0 | democrats | win | 400,312 | - | 53% | 341,567 | (-58,745) | 45% |
30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 417,953 | - | 53% | 360,974 | (-56,979) | 45% |
31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,308 | - | 53% | 363,345 | (-56,963) | 45% |
32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,308 | - | 53% | 363,345 | (-56,963) | 45% |
33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,308 | - | 53% | 363,345 | (-56,963) | 45% |
34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,308 | - | 53% | 363,345 | (-56,963) | 45% |
35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,308 | - | 53% | 363,345 | (-56,963) | 45% |
36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,308 | - | 53% | 363,345 | (-56,963) | 45% |
37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,308 | - | 53% | 363,345 | (-56,963) | 45% |
38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,308 | - | 53% | 363,345 | (-56,963) | 45% |
39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,308 | - | 53% | 363,345 | (-56,963) | 45% |
40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,218 | - | 53% | 363,345 | (-56,873) | 45% |
41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,218 | - | 53% | 363,345 | (-56,873) | 45% |
42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,218 | - | 53% | 363,345 | (-56,873) | 45% |
43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,218 | - | 53% | 363,345 | (-56,873) | 45% |
44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,218 | - | 53% | 363,345 | (-56,873) | 45% |
45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,218 | - | 53% | 363,345 | (-56,873) | 45% |
46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,218 | - | 53% | 363,345 | (-56,873) | 45% |
47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,218 | - | 53% | 363,345 | (-56,873) | 45% |
48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,094 | - | 53% | 363,469 | (-56,625) | 45% |
49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,094 | - | 53% | 363,469 | (-56,625) | 45% |
50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,094 | - | 53% | 363,469 | (-56,625) | 45% |
51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 420,094 | - | 53% | 363,469 | (-56,625) | 45% |
52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,102 | - | 53% | 365,232 | (-56,870) | 45% |
53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,234 | - | 53% | 365,239 | (-56,995) | 45% |
54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 422,284 | - | 53% | 365,248 | (-57,036) | 45% |
68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 424,930 | - | 53% | 365,719 | (-59,211) | 45% |
69 | 2020/11/09 20:09:56 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 424,930 | - | 53% | 365,719 | (-59,211) | 45% |
70 | 2020/11/10 00:04:50 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 424,930 | - | 53% | 365,719 | (-59,211) | 45% |
71 | 2020/11/12 21:05:10 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 424,937 | - | 53% | 365,660 | (-59,277) | 45% |
72 | 2020/11/15 10:47:51 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 424,937 | - | 53% | 365,660 | (-59,277) | 45% |
73 | 2020/11/18 12:41:15 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 424,937 | - | 53% | 365,660 | (-59,277) | 45% |
74 | 2020/11/19 12:47:11 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 424,937 | - | 53% | 365,660 | (-59,277) | 45% |
75 | 2020/11/19 19:51:17 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 424,937 | - | 53% | 365,660 | (-59,277) | 45% |
76 | 2020/11/24 19:41:05 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 424,921 | - | 53% | 365,654 | (-59,267) | 45% |
77 | 2020/11/25 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 424,921 | - | 53% | 365,654 | (-59,267) | 45% |
78 | 2020/11/26 12:04:40 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 424,921 | - | 53% | 365,654 | (-59,267) | 45% |
79 | 2020/11/29 13:47:20 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 424,921 | - | 53% | 365,654 | (-59,267) | 45% |
80 | 2020/12/01 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 424,921 | - | 53% | 365,654 | (-59,267) | 45% |
81 | 2020/12/01 19:41:18 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 424,921 | - | 53% | 365,654 | (-59,267) | 45% |
82 | 2020/12/02 18:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 424,921 | - | 53% | 365,654 | (-59,267) | 45% |
83 | 2020/12/03 21:01:23 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 424,921 | - | 53% | 365,654 | (-59,267) | 45% |
84 | 2020/12/04 21:20:34 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 424,921 | - | 53% | 365,654 | (-59,267) | 45% |
85 | 2020/12/05 23:42:29 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 424,921 | - | 53% | 365,654 | (-59,267) | 45% |
86 | 2020/12/06 10:51:02 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 424,921 | - | 53% | 365,654 | (-59,267) | 45% |
Time: 28ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.