World Map

Arizona (AZ) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
11 2020/11/03 17:41:34 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
12 2020/11/03 17:54:03 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
13 2020/11/03 18:59:59 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_CLOSED 0.0 noResults 0 - 0% 0 - 0%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_CLOSED 0.0 noResults 0 - 0% 0 - 0%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 70.0 democrats lead 1,226,588 - 55% 979,292 (-247,296) 44%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 75.0 democrats lead 1,286,777 - 54% 1,078,330 (-208,447) 45%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 75.0 democrats lead 1,290,016 - 54% 1,086,496 (-203,520) 45%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 76.0 democrats lead 1,297,831 - 54% 1,090,037 (-207,794) 45%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 76.0 democrats lead 1,297,831 - 54% 1,090,037 (-207,794) 45%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,410,977 - 51% 1,317,468 (-93,509) 48%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,410,977 - 51% 1,317,468 (-93,509) 48%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,411,086 - 51% 1,317,568 (-93,518) 48%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,411,235 - 51% 1,318,219 (-93,016) 48%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,411,235 - 51% 1,318,219 (-93,016) 48%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,411,235 - 51% 1,318,219 (-93,016) 48%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,413,891 - 51% 1,321,074 (-92,817) 48%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,413,891 - 51% 1,321,074 (-92,817) 48%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,444,213 - 51% 1,365,040 (-79,173) 48%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,444,213 - 51% 1,365,040 (-79,173) 48%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,444,213 - 51% 1,365,040 (-79,173) 48%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,444,213 - 51% 1,365,040 (-79,173) 48%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,444,213 - 51% 1,365,040 (-79,173) 48%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,469,341 - 50% 1,400,951 (-68,390) 48%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,469,341 - 50% 1,400,951 (-68,390) 48%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,469,341 - 50% 1,400,951 (-68,390) 48%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,471,024 - 50% 1,403,118 (-67,906) 48%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,471,024 - 50% 1,403,118 (-67,906) 48%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 86.0 democrats lead 1,475,680 - 50% 1,410,501 (-65,179) 48%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 87.0 democrats lead 1,494,263 - 50% 1,437,716 (-56,547) 48%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 90.0 democrats lead 1,528,319 - 50% 1,482,062 (-46,257) 49%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 90.0 democrats lead 1,528,319 - 50% 1,482,062 (-46,257) 49%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 90.0 democrats lead 1,529,109 - 50% 1,482,442 (-46,667) 49%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 90.0 democrats lead 1,529,109 - 50% 1,482,442 (-46,667) 49%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 90.0 democrats lead 1,532,062 - 50% 1,485,010 (-47,052) 49%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 90.0 democrats lead 1,532,062 - 50% 1,485,010 (-47,052) 49%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 90.0 democrats lead 1,532,062 - 50% 1,485,010 (-47,052) 49%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 90.0 democrats lead 1,532,062 - 50% 1,485,010 (-47,052) 49%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 93.0 democrats lead 1,561,147 - 50% 1,517,368 (-43,779) 49%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 93.0 democrats lead 1,561,147 - 50% 1,517,368 (-43,779) 49%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 93.0 democrats lead 1,561,147 - 50% 1,517,368 (-43,779) 49%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 93.0 democrats lead 1,561,147 - 50% 1,517,368 (-43,779) 49%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 94.0 democrats lead 1,564,883 - 50% 1,525,114 (-39,769) 49%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 94.0 democrats lead 1,570,981 - 50% 1,531,911 (-39,070) 49%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 94.0 democrats lead 1,572,634 - 50% 1,535,818 (-36,816) 49%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 97.0 democrats lead 1,626,943 - 50% 1,606,370 (-20,573) 49%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 97.0 democrats lead 1,626,943 - 50% 1,606,370 (-20,573) 49%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 97.0 democrats lead 1,626,943 - 50% 1,606,370 (-20,573) 49%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 97.0 democrats lead 1,627,902 - 50% 1,606,714 (-21,188) 49%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 97.0 democrats lead 1,627,902 - 50% 1,606,714 (-21,188) 49%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 97.0 democrats lead 1,627,902 - 50% 1,606,714 (-21,188) 49%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 97.0 democrats lead 1,631,195 - 50% 1,612,585 (-18,610) 49%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 97.0 democrats lead 1,631,195 - 50% 1,612,585 (-18,610) 49%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 97.0 democrats lead 1,631,195 - 50% 1,612,585 (-18,610) 49%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 98.0 democrats lead 1,643,488 - 49% 1,626,536 (-16,952) 49%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 98.0 democrats lead 1,643,664 - 49% 1,626,679 (-16,985) 49%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 98.0 democrats lead 1,643,664 - 49% 1,626,679 (-16,985) 49%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 98.0 democrats lead 1,648,642 - 49% 1,633,896 (-14,746) 49%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 98.0 democrats lead 1,648,642 - 49% 1,633,896 (-14,746) 49%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 98.0 democrats lead 1,648,642 - 49% 1,633,896 (-14,746) 49%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 99.0 democrats lead 1,666,495 - 49% 1,655,461 (-11,034) 49%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 99.0 democrats gain 1,672,054 - 49% 1,661,677 (-10,377) 49%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 99.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 99.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 99.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 100.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 100.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 100.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 100.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 100.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 100.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 100.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 100.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 100.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 100.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 100.0 democrats gain 1,672,143 - 49% 1,661,686 (-10,457) 49%
  • English
Client IP: 18.97.14.87
Time: 60ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.