Minnesota (MN) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
Status | Result | Joe Biden | Donald Trump | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | |
1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
10 | 2020/11/03 17:21:36 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
11 | 2020/11/03 17:41:34 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
12 | 2020/11/03 17:54:03 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 29.0 | democrats | lead | 635,699 | - | 64% | 334,738 | (-300,961) | 34% |
17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 38.0 | democrats | lead | 782,474 | - | 60% | 491,010 | (-291,464) | 38% |
18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 54.0 | democrats | lead | 1,022,397 | - | 56% | 771,299 | (-251,098) | 42% |
19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 63.0 | democrats | lead | 1,163,236 | - | 54% | 931,917 | (-231,319) | 44% |
20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 76.0 | democrats | lead | 1,427,819 | - | 55% | 1,108,997 | (-318,822) | 43% |
21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 94.0 | democrats | win | 1,682,651 | - | 53% | 1,454,062 | (-228,589) | 45% |
22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 94.0 | democrats | win | 1,683,477 | - | 53% | 1,455,024 | (-228,453) | 45% |
23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 94.0 | democrats | win | 1,693,378 | - | 53% | 1,462,086 | (-231,292) | 45% |
24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 94.0 | democrats | win | 1,694,300 | - | 53% | 1,463,080 | (-231,220) | 45% |
25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 94.0 | democrats | win | 1,694,660 | - | 53% | 1,463,591 | (-231,069) | 45% |
26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,698,042 | - | 53% | 1,467,764 | (-230,278) | 45% |
27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,705,126 | - | 53% | 1,470,515 | (-234,611) | 45% |
28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,705,126 | - | 53% | 1,470,515 | (-234,611) | 45% |
29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,711,244 | - | 53% | 1,478,970 | (-232,274) | 45% |
30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,711,375 | - | 53% | 1,479,386 | (-231,989) | 45% |
31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,711,379 | - | 53% | 1,479,395 | (-231,984) | 45% |
32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,711,401 | - | 53% | 1,479,434 | (-231,967) | 45% |
33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,711,463 | - | 53% | 1,479,456 | (-232,007) | 45% |
34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,711,463 | - | 53% | 1,479,456 | (-232,007) | 45% |
35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,711,463 | - | 53% | 1,479,456 | (-232,007) | 45% |
36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,711,468 | - | 53% | 1,479,459 | (-232,009) | 45% |
37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,712,240 | - | 53% | 1,480,225 | (-232,015) | 45% |
38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 95.0 | democrats | win | 1,713,223 | - | 53% | 1,481,414 | (-231,809) | 45% |
39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,713,867 | - | 53% | 1,481,656 | (-232,211) | 45% |
40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,714,019 | - | 53% | 1,481,847 | (-232,172) | 45% |
41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,714,019 | - | 53% | 1,481,847 | (-232,172) | 45% |
42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,714,019 | - | 53% | 1,481,847 | (-232,172) | 45% |
43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,714,019 | - | 53% | 1,481,847 | (-232,172) | 45% |
44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,714,019 | - | 53% | 1,481,847 | (-232,172) | 45% |
45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,714,019 | - | 53% | 1,481,847 | (-232,172) | 45% |
46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,714,019 | - | 53% | 1,481,847 | (-232,172) | 45% |
47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,714,019 | - | 53% | 1,481,847 | (-232,172) | 45% |
48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,714,019 | - | 53% | 1,481,847 | (-232,172) | 45% |
49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,474 | - | 53% | 1,484,771 | (-232,703) | 45% |
50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,475 | - | 53% | 1,484,783 | (-232,692) | 45% |
51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,480 | - | 53% | 1,484,793 | (-232,687) | 45% |
52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,485 | - | 53% | 1,484,799 | (-232,686) | 45% |
53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,737 | - | 53% | 1,485,415 | (-232,322) | 45% |
54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,811 | - | 53% | 1,485,443 | (-232,368) | 45% |
55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,815 | - | 53% | 1,485,450 | (-232,365) | 45% |
56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,937 | - | 53% | 1,485,634 | (-232,303) | 45% |
57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,937 | - | 53% | 1,485,634 | (-232,303) | 45% |
58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,937 | - | 53% | 1,485,634 | (-232,303) | 45% |
59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,991 | - | 53% | 1,485,677 | (-232,314) | 45% |
60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,991 | - | 53% | 1,485,677 | (-232,314) | 45% |
61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,991 | - | 53% | 1,485,677 | (-232,314) | 45% |
62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,991 | - | 53% | 1,485,677 | (-232,314) | 45% |
63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 96.0 | democrats | win | 1,717,991 | - | 53% | 1,485,677 | (-232,314) | 45% |
64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 1,717,991 | - | 53% | 1,485,677 | (-232,314) | 45% |
65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 1,717,991 | - | 53% | 1,485,677 | (-232,314) | 45% |
66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 1,717,991 | - | 53% | 1,485,677 | (-232,314) | 45% |
67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | win | 1,717,991 | - | 53% | 1,485,677 | (-232,314) | 45% |
68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,718,330 | - | 53% | 1,485,063 | (-233,267) | 45% |
69 | 2020/11/09 20:09:56 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,718,330 | - | 53% | 1,485,063 | (-233,267) | 45% |
70 | 2020/11/10 00:04:50 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,718,330 | - | 53% | 1,485,063 | (-233,267) | 45% |
71 | 2020/11/12 21:05:10 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,718,739 | - | 53% | 1,485,345 | (-233,394) | 45% |
72 | 2020/11/15 10:47:51 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,716,312 | - | 53% | 1,483,750 | (-232,562) | 45% |
73 | 2020/11/18 12:41:15 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,716,312 | - | 53% | 1,483,750 | (-232,562) | 45% |
74 | 2020/11/19 12:47:11 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,716,312 | - | 53% | 1,483,750 | (-232,562) | 45% |
75 | 2020/11/19 19:51:17 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,716,312 | - | 53% | 1,483,750 | (-232,562) | 45% |
76 | 2020/11/24 19:41:05 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,716,602 | - | 53% | 1,483,821 | (-232,781) | 45% |
77 | 2020/11/25 12:41:12 (GMT-5) | post | COMPLETE | 99.0 | democrats | win | 1,716,602 | - | 53% | 1,483,821 | (-232,781) | 45% |
78 | 2020/11/26 12:04:40 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 1,717,177 | - | 52% | 1,484,065 | (-233,112) | 45% |
79 | 2020/11/29 13:47:20 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 1,717,077 | - | 52% | 1,484,065 | (-233,012) | 45% |
80 | 2020/12/01 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 1,717,077 | - | 52% | 1,484,065 | (-233,012) | 45% |
81 | 2020/12/01 19:41:18 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 1,717,077 | - | 52% | 1,484,065 | (-233,012) | 45% |
82 | 2020/12/02 18:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 1,717,077 | - | 52% | 1,484,065 | (-233,012) | 45% |
83 | 2020/12/03 21:01:23 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 1,717,077 | - | 52% | 1,484,065 | (-233,012) | 45% |
84 | 2020/12/04 21:20:34 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 1,717,077 | - | 52% | 1,484,065 | (-233,012) | 45% |
85 | 2020/12/05 23:42:29 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 1,717,077 | - | 52% | 1,484,065 | (-233,012) | 45% |
86 | 2020/12/06 10:51:02 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 1,717,077 | - | 52% | 1,484,065 | (-233,012) | 45% |
Time: 58ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.