Michigan (MI) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
Status | Result | Joe Biden | Donald Trump | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | |
1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
10 | 2020/11/03 17:21:36 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
11 | 2020/11/03 17:41:34 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
12 | 2020/11/03 17:54:03 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_OPEN | 12.0 | republicans | lead | 284,016 | (-116,363) | 40% | 400,379 | - | 57% |
14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 15.0 | republicans | lead | 336,212 | (-183,321) | 38% | 519,533 | - | 59% |
15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 16.0 | republicans | lead | 357,791 | (-194,450) | 38% | 552,241 | - | 59% |
16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 28.0 | republicans | lead | 670,595 | (-201,110) | 43% | 871,705 | - | 55% |
17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 37.0 | republicans | lead | 908,210 | (-241,691) | 43% | 1,149,901 | - | 55% |
18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 44.0 | republicans | lead | 1,090,492 | (-272,524) | 44% | 1,363,016 | - | 55% |
19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 49.0 | republicans | lead | 1,209,735 | (-293,240) | 44% | 1,502,975 | - | 54% |
20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 54.0 | republicans | lead | 1,339,649 | (-298,042) | 44% | 1,637,691 | - | 54% |
21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | lead | 2,520,063 | - | 49% | 2,510,069 | (-9,994) | 49% |
22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | lead | 2,590,150 | - | 49% | 2,558,889 | (-31,261) | 49% |
23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 94.0 | democrats | lead | 2,637,292 | - | 49% | 2,599,942 | (-37,350) | 49% |
24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | lead | 2,672,896 | - | 50% | 2,611,659 | (-61,237) | 49% |
25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | gain | 2,684,200 | - | 50% | 2,617,060 | (-67,140) | 49% |
26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 97.0 | democrats | gain | 2,688,604 | - | 50% | 2,618,091 | (-70,513) | 49% |
27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,751,112 | - | 50% | 2,631,357 | (-119,755) | 48% |
28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,751,112 | - | 50% | 2,631,357 | (-119,755) | 48% |
29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,751,613 | - | 50% | 2,631,436 | (-120,177) | 48% |
30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,769,197 | - | 50% | 2,634,573 | (-134,624) | 48% |
31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,769,197 | - | 50% | 2,634,573 | (-134,624) | 48% |
32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,769,197 | - | 50% | 2,634,573 | (-134,624) | 48% |
33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,769,197 | - | 50% | 2,634,573 | (-134,624) | 48% |
34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,769,197 | - | 50% | 2,634,573 | (-134,624) | 48% |
35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,788,425 | - | 51% | 2,639,035 | (-149,390) | 48% |
36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,788,425 | - | 51% | 2,639,035 | (-149,390) | 48% |
37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,788,425 | - | 51% | 2,639,035 | (-149,390) | 48% |
38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,795,714 | - | 51% | 2,648,818 | (-146,896) | 48% |
51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,955 | (-147,898) | 48% |
52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 99.0 | democrats | gain | 2,794,853 | - | 51% | 2,646,956 | (-147,897) | 48% |
68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 99.0 | democrats | gain | 2,795,623 | - | 51% | 2,646,988 | (-148,635) | 48% |
69 | 2020/11/09 20:09:56 (GMT-5) | post | COMPLETE | 99.0 | democrats | gain | 2,795,623 | - | 51% | 2,646,988 | (-148,635) | 48% |
70 | 2020/11/10 00:04:50 (GMT-5) | post | COMPLETE | 99.0 | democrats | gain | 2,795,623 | - | 51% | 2,646,988 | (-148,635) | 48% |
71 | 2020/11/12 21:05:10 (GMT-5) | post | COMPLETE | 99.0 | democrats | gain | 2,795,788 | - | 51% | 2,647,406 | (-148,382) | 48% |
72 | 2020/11/15 10:47:51 (GMT-5) | post | COMPLETE | 99.0 | democrats | gain | 2,795,975 | - | 51% | 2,648,577 | (-147,398) | 48% |
73 | 2020/11/18 12:41:15 (GMT-5) | post | COMPLETE | 99.0 | democrats | gain | 2,797,153 | - | 51% | 2,649,001 | (-148,152) | 48% |
74 | 2020/11/19 12:47:11 (GMT-5) | post | COMPLETE | 99.0 | democrats | gain | 2,807,309 | - | 51% | 2,649,537 | (-157,772) | 48% |
75 | 2020/11/19 19:51:17 (GMT-5) | post | COMPLETE | 99.0 | democrats | gain | 2,807,309 | - | 51% | 2,649,537 | (-157,772) | 48% |
76 | 2020/11/24 19:41:05 (GMT-5) | post | COMPLETE | 100.0 | democrats | gain | 2,804,040 | - | 51% | 2,649,852 | (-154,188) | 48% |
77 | 2020/11/25 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | gain | 2,804,040 | - | 51% | 2,649,852 | (-154,188) | 48% |
78 | 2020/11/26 12:04:40 (GMT-5) | post | COMPLETE | 100.0 | democrats | gain | 2,804,040 | - | 51% | 2,649,852 | (-154,188) | 48% |
79 | 2020/11/29 13:47:20 (GMT-5) | post | COMPLETE | 100.0 | democrats | gain | 2,804,040 | - | 51% | 2,649,852 | (-154,188) | 48% |
80 | 2020/12/01 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | gain | 2,804,040 | - | 51% | 2,649,852 | (-154,188) | 48% |
81 | 2020/12/01 19:41:18 (GMT-5) | post | COMPLETE | 100.0 | democrats | gain | 2,804,040 | - | 51% | 2,649,852 | (-154,188) | 48% |
82 | 2020/12/02 18:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | gain | 2,804,040 | - | 51% | 2,649,852 | (-154,188) | 48% |
83 | 2020/12/03 21:01:23 (GMT-5) | post | COMPLETE | 100.0 | democrats | gain | 2,804,040 | - | 51% | 2,649,852 | (-154,188) | 48% |
84 | 2020/12/04 21:20:34 (GMT-5) | post | COMPLETE | 100.0 | democrats | gain | 2,804,040 | - | 51% | 2,649,852 | (-154,188) | 48% |
85 | 2020/12/05 23:42:29 (GMT-5) | post | COMPLETE | 100.0 | democrats | gain | 2,804,040 | - | 51% | 2,649,852 | (-154,188) | 48% |
86 | 2020/12/06 10:51:02 (GMT-5) | post | COMPLETE | 100.0 | democrats | gain | 2,804,040 | - | 51% | 2,649,852 | (-154,188) | 48% |
Time: 59ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.