Massachusetts (MA) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
Status | Result | Joe Biden | Donald Trump | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | |
1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
10 | 2020/11/03 17:21:36 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
11 | 2020/11/03 17:41:34 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
12 | 2020/11/03 17:54:03 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | |
13 | 2020/11/03 18:59:59 (GMT-5) | in | POLLS_CLOSED | 2.0 | democrats | win | 52,502 | - | 62% | 30,565 | (-21,937) | 36% |
14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_CLOSED | 3.0 | democrats | win | 57,530 | - | 61% | 34,794 | (-22,736) | 37% |
15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_CLOSED | 3.0 | democrats | win | 81,331 | - | 64% | 42,172 | (-39,159) | 33% |
16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 15.0 | democrats | win | 369,948 | - | 66% | 176,814 | (-193,134) | 32% |
17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 27.0 | democrats | win | 674,691 | - | 67% | 312,207 | (-362,484) | 31% |
18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 42.0 | democrats | win | 1,026,275 | - | 66% | 493,016 | (-533,259) | 32% |
19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 45.0 | democrats | win | 1,100,206 | - | 66% | 538,479 | (-561,727) | 32% |
20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 48.0 | democrats | win | 1,171,769 | - | 66% | 574,448 | (-597,321) | 32% |
21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 65.0 | democrats | win | 1,626,633 | - | 67% | 754,235 | (-872,398) | 31% |
22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 65.0 | democrats | win | 1,626,633 | - | 67% | 754,235 | (-872,398) | 31% |
23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,729,331 | - | 66% | 814,470 | (-914,861) | 31% |
24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,729,331 | - | 66% | 814,470 | (-914,861) | 31% |
25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 70.0 | democrats | win | 1,729,331 | - | 66% | 814,470 | (-914,861) | 31% |
26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 79.0 | democrats | win | 1,941,556 | - | 66% | 920,124 | (-1,021,432) | 31% |
27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 79.0 | democrats | win | 1,941,556 | - | 66% | 920,124 | (-1,021,432) | 31% |
28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 79.0 | democrats | win | 1,941,556 | - | 66% | 920,124 | (-1,021,432) | 31% |
29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 79.0 | democrats | win | 1,941,556 | - | 66% | 920,124 | (-1,021,432) | 31% |
30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 79.0 | democrats | win | 1,941,556 | - | 66% | 920,124 | (-1,021,432) | 31% |
31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 79.0 | democrats | win | 1,941,556 | - | 66% | 920,124 | (-1,021,432) | 31% |
32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 79.0 | democrats | win | 1,941,556 | - | 66% | 920,124 | (-1,021,432) | 31% |
33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 79.0 | democrats | win | 1,941,556 | - | 66% | 920,124 | (-1,021,432) | 31% |
34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 79.0 | democrats | win | 1,941,556 | - | 66% | 920,124 | (-1,021,432) | 31% |
35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 79.0 | democrats | win | 1,941,556 | - | 66% | 920,124 | (-1,021,432) | 31% |
36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 81.0 | democrats | win | 1,996,448 | - | 66% | 958,071 | (-1,038,377) | 32% |
37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 89.0 | democrats | win | 2,166,367 | - | 66% | 1,059,733 | (-1,106,634) | 32% |
38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 90.0 | democrats | win | 2,191,135 | - | 65% | 1,082,377 | (-1,108,758) | 32% |
39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 91.0 | democrats | win | 2,225,334 | - | 65% | 1,104,073 | (-1,121,261) | 32% |
40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,230,504 | - | 65% | 1,107,034 | (-1,123,470) | 32% |
41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,231,100 | - | 65% | 1,107,738 | (-1,123,362) | 32% |
42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,231,100 | - | 65% | 1,107,738 | (-1,123,362) | 32% |
43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,231,100 | - | 65% | 1,107,738 | (-1,123,362) | 32% |
44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,231,100 | - | 65% | 1,107,738 | (-1,123,362) | 32% |
45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,231,100 | - | 65% | 1,107,738 | (-1,123,362) | 32% |
46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,231,100 | - | 65% | 1,107,738 | (-1,123,362) | 32% |
47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,231,100 | - | 65% | 1,107,738 | (-1,123,362) | 32% |
48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,231,722 | - | 65% | 1,108,060 | (-1,123,662) | 32% |
49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,231,877 | - | 65% | 1,108,061 | (-1,123,816) | 32% |
50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,236,646 | - | 65% | 1,112,018 | (-1,124,628) | 32% |
51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,236,646 | - | 65% | 1,112,018 | (-1,124,628) | 32% |
52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,236,646 | - | 65% | 1,112,018 | (-1,124,628) | 32% |
53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,242,064 | - | 65% | 1,114,941 | (-1,127,123) | 32% |
54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,242,885 | - | 65% | 1,115,262 | (-1,127,623) | 32% |
55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,244,500 | - | 65% | 1,116,333 | (-1,128,167) | 32% |
56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,246,253 | - | 65% | 1,117,297 | (-1,128,956) | 32% |
57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,246,253 | - | 65% | 1,117,297 | (-1,128,956) | 32% |
58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,246,253 | - | 65% | 1,117,297 | (-1,128,956) | 32% |
59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,247,362 | - | 65% | 1,117,629 | (-1,129,733) | 32% |
60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,247,362 | - | 65% | 1,117,629 | (-1,129,733) | 32% |
61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,247,362 | - | 65% | 1,117,629 | (-1,129,733) | 32% |
62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,247,362 | - | 65% | 1,117,629 | (-1,129,733) | 32% |
63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 92.0 | democrats | win | 2,247,362 | - | 65% | 1,117,629 | (-1,129,733) | 32% |
64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 93.0 | democrats | win | 2,253,729 | - | 65% | 1,120,596 | (-1,133,133) | 32% |
65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 93.0 | democrats | win | 2,254,168 | - | 65% | 1,121,176 | (-1,132,992) | 32% |
66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 93.0 | democrats | win | 2,254,168 | - | 65% | 1,121,176 | (-1,132,992) | 32% |
67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 93.0 | democrats | win | 2,254,168 | - | 65% | 1,121,176 | (-1,132,992) | 32% |
68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 93.0 | democrats | win | 2,256,737 | - | 65% | 1,122,889 | (-1,133,848) | 32% |
69 | 2020/11/09 20:09:56 (GMT-5) | post | COMPLETE | 93.0 | democrats | win | 2,256,737 | - | 65% | 1,122,889 | (-1,133,848) | 32% |
70 | 2020/11/10 00:04:50 (GMT-5) | post | COMPLETE | 93.0 | democrats | win | 2,256,737 | - | 65% | 1,122,889 | (-1,133,848) | 32% |
71 | 2020/11/12 21:05:10 (GMT-5) | post | COMPLETE | 93.0 | democrats | win | 2,271,763 | - | 65% | 1,131,042 | (-1,140,721) | 32% |
72 | 2020/11/15 10:47:51 (GMT-5) | post | COMPLETE | 93.0 | democrats | win | 2,271,849 | - | 65% | 1,131,115 | (-1,140,734) | 32% |
73 | 2020/11/18 12:41:15 (GMT-5) | post | COMPLETE | 94.0 | democrats | win | 2,283,225 | - | 65% | 1,137,083 | (-1,146,142) | 32% |
74 | 2020/11/19 12:47:11 (GMT-5) | post | COMPLETE | 95.0 | democrats | win | 2,319,174 | - | 65% | 1,149,302 | (-1,169,872) | 32% |
75 | 2020/11/19 19:51:17 (GMT-5) | post | COMPLETE | 95.0 | democrats | win | 2,319,420 | - | 65% | 1,149,614 | (-1,169,806) | 32% |
76 | 2020/11/24 19:41:05 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 2,382,202 | - | 66% | 1,167,202 | (-1,215,000) | 32% |
77 | 2020/11/25 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 2,382,202 | - | 66% | 1,167,202 | (-1,215,000) | 32% |
78 | 2020/11/26 12:04:40 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 2,382,202 | - | 66% | 1,167,202 | (-1,215,000) | 32% |
79 | 2020/11/29 13:47:20 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 2,382,202 | - | 66% | 1,167,202 | (-1,215,000) | 32% |
80 | 2020/12/01 12:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 2,382,202 | - | 66% | 1,167,202 | (-1,215,000) | 32% |
81 | 2020/12/01 19:41:18 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 2,382,202 | - | 66% | 1,167,202 | (-1,215,000) | 32% |
82 | 2020/12/02 18:41:12 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 2,382,202 | - | 66% | 1,167,202 | (-1,215,000) | 32% |
83 | 2020/12/03 21:01:23 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 2,382,202 | - | 66% | 1,167,202 | (-1,215,000) | 32% |
84 | 2020/12/04 21:20:34 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 2,382,202 | - | 66% | 1,167,202 | (-1,215,000) | 32% |
85 | 2020/12/05 23:42:29 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 2,382,202 | - | 66% | 1,167,202 | (-1,215,000) | 32% |
86 | 2020/12/06 10:51:02 (GMT-5) | post | COMPLETE | 100.0 | democrats | win | 2,382,202 | - | 66% | 1,167,202 | (-1,215,000) | 32% |
Time: 60ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.