World Map

Louisiana (LA) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Gloria La Riva Joe Biden Donald Trump Don Blankenship Brian Carroll Bill Hammons Tom Hoefling Alyson Kennedy Jo Jorgensen President Boddie Kanye West Brock Pierce Jade Simmons
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
11 2020/11/03 17:41:34 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
12 2020/11/03 17:54:03 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
13 2020/11/03 18:59:59 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_CLOSED 0.0 noResults 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0% 0 - 0%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_CLOSED 3.0 republicans lead 19 (-30,951) 0% 26,566 (-4,404) 46% 30,970 - 53% 32 (-30,938) 0% 34 (-30,936) 0% 9 (-30,961) 0% 16 (-30,954) 0% 12 (-30,958) 0% 240 (-30,730) 0% 53 (-30,917) 0% 59 (-30,911) 0% 15 (-30,955) 0% 38 (-30,932) 0%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 37.0 republicans lead 308 (-515,178) 0% 307,289 (-208,197) 37% 515,486 - 62% 378 (-515,108) 0% 930 (-514,556) 0% 247 (-515,239) 0% 274 (-515,212) 0% 177 (-515,309) 0% 7,508 (-507,978) 1% 511 (-514,975) 0% 1,508 (-513,978) 0% 303 (-515,183) 0% 614 (-514,872) 0%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 69.0 republicans win 602 (-976,110) 0% 557,789 (-418,923) 36% 976,712 - 63% 663 (-976,049) 0% 1,877 (-974,835) 0% 479 (-976,233) 0% 495 (-976,217) 0% 343 (-976,369) 0% 15,906 (-960,806) 1% 831 (-975,881) 0% 3,345 (-973,367) 0% 558 (-976,154) 0% 1,178 (-975,534) 0%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 80.0 republicans win 742 (-1,126,110) 0% 668,713 (-458,139) 37% 1,126,852 - 62% 774 (-1,126,078) 0% 2,217 (-1,124,635) 0% 580 (-1,126,272) 0% 578 (-1,126,274) 0% 418 (-1,126,434) 0% 18,869 (-1,107,983) 1% 960 (-1,125,892) 0% 4,130 (-1,122,722) 0% 651 (-1,126,201) 0% 1,395 (-1,125,457) 0%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 83.0 republicans win 767 (-1,168,540) 0% 693,985 (-475,322) 37% 1,169,307 - 62% 802 (-1,168,505) 0% 2,308 (-1,166,999) 0% 597 (-1,168,710) 0% 594 (-1,168,713) 0% 433 (-1,168,874) 0% 19,770 (-1,149,537) 1% 990 (-1,168,317) 0% 4,365 (-1,164,942) 0% 670 (-1,168,637) 0% 1,463 (-1,167,844) 0%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 87.0 republicans win 790 (-1,209,270) 0% 727,582 (-482,478) 37% 1,210,060 - 61% 817 (-1,209,243) 0% 2,356 (-1,207,704) 0% 620 (-1,209,440) 0% 620 (-1,209,440) 0% 447 (-1,209,613) 0% 20,236 (-1,189,824) 1% 1,031 (-1,209,029) 0% 4,445 (-1,205,615) 0% 690 (-1,209,370) 0% 1,499 (-1,208,561) 0%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 94.0 republicans win 986 (-1,254,495) 0% 855,597 (-399,884) 40% 1,255,481 - 58% 860 (-1,254,621) 0% 2,496 (-1,252,985) 0% 662 (-1,254,819) 0% 668 (-1,254,813) 0% 534 (-1,254,947) 0% 21,636 (-1,233,845) 1% 1,125 (-1,254,356) 0% 4,894 (-1,250,587) 0% 749 (-1,254,732) 0% 1,625 (-1,253,856) 0%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 94.0 republicans win 986 (-1,254,495) 0% 855,597 (-399,884) 40% 1,255,481 - 58% 860 (-1,254,621) 0% 2,496 (-1,252,985) 0% 662 (-1,254,819) 0% 668 (-1,254,813) 0% 534 (-1,254,947) 0% 21,636 (-1,233,845) 1% 1,125 (-1,254,356) 0% 4,894 (-1,250,587) 0% 749 (-1,254,732) 0% 1,625 (-1,253,856) 0%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 94.0 republicans win 986 (-1,254,495) 0% 855,597 (-399,884) 40% 1,255,481 - 58% 860 (-1,254,621) 0% 2,496 (-1,252,985) 0% 662 (-1,254,819) 0% 668 (-1,254,813) 0% 534 (-1,254,947) 0% 21,636 (-1,233,845) 1% 1,125 (-1,254,356) 0% 4,894 (-1,250,587) 0% 749 (-1,254,732) 0% 1,625 (-1,253,856) 0%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 94.0 republicans win 986 (-1,254,495) 0% 855,597 (-399,884) 40% 1,255,481 - 58% 860 (-1,254,621) 0% 2,496 (-1,252,985) 0% 662 (-1,254,819) 0% 668 (-1,254,813) 0% 534 (-1,254,947) 0% 21,636 (-1,233,845) 1% 1,125 (-1,254,356) 0% 4,894 (-1,250,587) 0% 749 (-1,254,732) 0% 1,625 (-1,253,856) 0%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 94.0 republicans win 986 (-1,254,495) 0% 855,597 (-399,884) 40% 1,255,481 - 58% 860 (-1,254,621) 0% 2,496 (-1,252,985) 0% 662 (-1,254,819) 0% 668 (-1,254,813) 0% 534 (-1,254,947) 0% 21,636 (-1,233,845) 1% 1,125 (-1,254,356) 0% 4,894 (-1,250,587) 0% 749 (-1,254,732) 0% 1,625 (-1,253,856) 0%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 94.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 94.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 94.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,496) 0% 855,597 (-399,885) 40% 1,255,482 - 58% 860 (-1,254,622) 0% 2,496 (-1,252,986) 0% 662 (-1,254,820) 0% 668 (-1,254,814) 0% 534 (-1,254,948) 0% 21,636 (-1,233,846) 1% 1,125 (-1,254,357) 0% 4,894 (-1,250,588) 0% 749 (-1,254,733) 0% 1,625 (-1,253,857) 0%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,542) 0% 855,630 (-399,898) 40% 1,255,528 - 58% 860 (-1,254,668) 0% 2,496 (-1,253,032) 0% 662 (-1,254,866) 0% 668 (-1,254,860) 0% 534 (-1,254,994) 0% 21,638 (-1,233,890) 1% 1,125 (-1,254,403) 0% 4,894 (-1,250,634) 0% 749 (-1,254,779) 0% 1,625 (-1,253,903) 0%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,542) 0% 855,630 (-399,898) 40% 1,255,528 - 58% 860 (-1,254,668) 0% 2,496 (-1,253,032) 0% 662 (-1,254,866) 0% 668 (-1,254,860) 0% 534 (-1,254,994) 0% 21,638 (-1,233,890) 1% 1,125 (-1,254,403) 0% 4,894 (-1,250,634) 0% 749 (-1,254,779) 0% 1,625 (-1,253,903) 0%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,542) 0% 855,630 (-399,898) 40% 1,255,528 - 58% 860 (-1,254,668) 0% 2,496 (-1,253,032) 0% 662 (-1,254,866) 0% 668 (-1,254,860) 0% 534 (-1,254,994) 0% 21,638 (-1,233,890) 1% 1,125 (-1,254,403) 0% 4,894 (-1,250,634) 0% 749 (-1,254,779) 0% 1,625 (-1,253,903) 0%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,542) 0% 855,630 (-399,898) 40% 1,255,528 - 58% 860 (-1,254,668) 0% 2,496 (-1,253,032) 0% 662 (-1,254,866) 0% 668 (-1,254,860) 0% 534 (-1,254,994) 0% 21,638 (-1,233,890) 1% 1,125 (-1,254,403) 0% 4,894 (-1,250,634) 0% 749 (-1,254,779) 0% 1,625 (-1,253,903) 0%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,542) 0% 855,630 (-399,898) 40% 1,255,528 - 58% 860 (-1,254,668) 0% 2,496 (-1,253,032) 0% 662 (-1,254,866) 0% 668 (-1,254,860) 0% 534 (-1,254,994) 0% 21,638 (-1,233,890) 1% 1,125 (-1,254,403) 0% 4,894 (-1,250,634) 0% 749 (-1,254,779) 0% 1,625 (-1,253,903) 0%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,542) 0% 855,630 (-399,898) 40% 1,255,528 - 58% 860 (-1,254,668) 0% 2,496 (-1,253,032) 0% 662 (-1,254,866) 0% 668 (-1,254,860) 0% 534 (-1,254,994) 0% 21,638 (-1,233,890) 1% 1,125 (-1,254,403) 0% 4,894 (-1,250,634) 0% 749 (-1,254,779) 0% 1,625 (-1,253,903) 0%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,542) 0% 855,630 (-399,898) 40% 1,255,528 - 58% 860 (-1,254,668) 0% 2,496 (-1,253,032) 0% 662 (-1,254,866) 0% 668 (-1,254,860) 0% 534 (-1,254,994) 0% 21,638 (-1,233,890) 1% 1,125 (-1,254,403) 0% 4,894 (-1,250,634) 0% 749 (-1,254,779) 0% 1,625 (-1,253,903) 0%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 99.0 republicans win 986 (-1,254,542) 0% 855,630 (-399,898) 40% 1,255,528 - 58% 860 (-1,254,668) 0% 2,496 (-1,253,032) 0% 662 (-1,254,866) 0% 668 (-1,254,860) 0% 534 (-1,254,994) 0% 21,638 (-1,233,890) 1% 1,125 (-1,254,403) 0% 4,894 (-1,250,634) 0% 749 (-1,254,779) 0% 1,625 (-1,253,903) 0%
