Iowa (IA) Hisotical Data
This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.
3 Charts are shown.
- The first is the direct number of votes at each sample time.
- The second is the percentage of the total votes.
- The third shows how far behind the leader each candidate is in votes.
- By default only the main candidates are shown, click on 'Show All' at the top to see everyone.
Seat 0
Status | Result | Joe Biden | Donald Trump | Don Blankenship | Write-ins | Howie Hawkins | Rocky De La Fuente | Jo Jorgensen | Kanye West | Brock Pierce | Ricki Sue King | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Type | Value | Reporting % | Party | Severity | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | Votes | Trailing | Percent | |
1 | 2020/11/03 01:45:08 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
2 | 2020/11/03 04:51:58 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
3 | 2020/11/03 07:58:18 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
4 | 2020/11/03 12:27:56 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
5 | 2020/11/03 12:46:32 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
6 | 2020/11/03 15:33:41 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
7 | 2020/11/03 16:13:43 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
8 | 2020/11/03 16:24:38 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
9 | 2020/11/03 16:47:07 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
10 | 2020/11/03 17:21:36 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
11 | 2020/11/03 17:41:34 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
12 | 2020/11/03 17:54:03 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
13 | 2020/11/03 18:59:59 (GMT-5) | pre | SCHEDULED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
14 | 2020/11/03 19:03:33 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
15 | 2020/11/03 19:09:25 (GMT-5) | in | POLLS_OPEN | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
16 | 2020/11/03 20:09:41 (GMT-5) | in | POLLS_CLOSED | 0.0 | noResults | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | 0 | - | 0% | |
17 | 2020/11/03 20:45:59 (GMT-5) | in | POLLS_CLOSED | 41.0 | democrats | lead | 422,480 | - | 57% | 307,199 | (-115,281) | 41% | 677 | (-421,803) | 0% | 1,300 | (-421,180) | 0% | 1,394 | (-421,086) | 0% | 456 | (-422,024) | 0% | 7,964 | (-414,516) | 1% | 1,354 | (-421,126) | 0% | 205 | (-422,275) | 0% | 220 | (-422,260) | 0% |
18 | 2020/11/03 21:26:33 (GMT-5) | in | POLLS_CLOSED | 64.0 | democrats | lead | 580,676 | - | 49% | 572,980 | (-7,696) | 49% | 1,732 | (-578,944) | 0% | 1,217 | (-579,459) | 0% | 2,134 | (-578,542) | 0% | 715 | (-579,961) | 0% | 12,980 | (-567,696) | 1% | 2,161 | (-578,515) | 0% | 350 | (-580,326) | 0% | 383 | (-580,293) | 0% |
19 | 2020/11/03 22:01:27 (GMT-5) | in | POLLS_CLOSED | 80.0 | republicans | lead | 674,000 | (-79,954) | 46% | 753,954 | - | 52% | 2,041 | (-751,913) | 0% | 1,462 | (-752,492) | 0% | 2,634 | (-751,320) | 0% | 951 | (-753,003) | 0% | 16,562 | (-737,392) | 1% | 2,748 | (-751,206) | 0% | 449 | (-753,505) | 0% | 474 | (-753,480) | 0% |
20 | 2020/11/03 22:32:44 (GMT-5) | in | POLLS_CLOSED | 87.0 | republicans | lead | 721,175 | (-118,208) | 45% | 839,383 | - | 53% | 2,195 | (-837,188) | 0% | 2,048 | (-837,335) | 0% | 2,847 | (-836,536) | 0% | 1,021 | (-838,362) | 0% | 18,192 | (-821,191) | 1% | 2,984 | (-836,399) | 0% | 501 | (-838,882) | 0% | 528 | (-838,855) | 0% |
21 | 2020/11/04 09:05:54 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 765,251 | (-123,374) | 45% | 888,625 | - | 53% | 2,302 | (-886,323) | 0% | 2,320 | (-886,305) | 0% | 3,067 | (-885,558) | 0% | 1,081 | (-887,544) | 0% | 19,646 | (-868,979) | 1% | 3,202 | (-885,423) | 0% | 556 | (-888,069) | 0% | 551 | (-888,074) | 0% |
22 | 2020/11/04 10:03:59 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 765,251 | (-123,374) | 45% | 888,625 | - | 53% | 2,302 | (-886,323) | 0% | 2,320 | (-886,305) | 0% | 3,067 | (-885,558) | 0% | 1,081 | (-887,544) | 0% | 19,646 | (-868,979) | 1% | 3,202 | (-885,423) | 0% | 556 | (-888,069) | 0% | 551 | (-888,074) | 0% |
23 | 2020/11/04 13:03:35 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 765,251 | (-123,374) | 45% | 888,625 | - | 53% | 2,302 | (-886,323) | 0% | 2,320 | (-886,305) | 0% | 3,067 | (-885,558) | 0% | 1,081 | (-887,544) | 0% | 19,646 | (-868,979) | 1% | 3,202 | (-885,423) | 0% | 556 | (-888,069) | 0% | 551 | (-888,074) | 0% |
24 | 2020/11/04 14:34:08 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 765,251 | (-123,374) | 45% | 888,625 | - | 53% | 2,302 | (-886,323) | 0% | 2,320 | (-886,305) | 0% | 3,067 | (-885,558) | 0% | 1,081 | (-887,544) | 0% | 19,646 | (-868,979) | 1% | 3,202 | (-885,423) | 0% | 556 | (-888,069) | 0% | 551 | (-888,074) | 0% |
25 | 2020/11/04 15:09:38 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
26 | 2020/11/04 17:01:06 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
27 | 2020/11/04 17:43:11 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
28 | 2020/11/04 18:30:26 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
29 | 2020/11/04 20:19:27 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
30 | 2020/11/04 21:18:41 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
31 | 2020/11/04 21:28:53 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
32 | 2020/11/04 22:16:40 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
33 | 2020/11/05 00:08:37 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
34 | 2020/11/05 03:02:30 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
35 | 2020/11/05 07:18:58 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
36 | 2020/11/05 11:01:24 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
37 | 2020/11/05 13:56:19 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,588 | (-138,716) | 45% | 896,304 | - | 53% | 2,302 | (-894,002) | 0% | 2,320 | (-893,984) | 0% | 3,067 | (-893,237) | 0% | 1,081 | (-895,223) | 0% | 19,646 | (-876,658) | 1% | 3,202 | (-893,102) | 0% | 556 | (-895,748) | 0% | 551 | (-895,753) | 0% |
38 | 2020/11/05 15:17:07 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,642 | (-138,702) | 45% | 896,344 | - | 53% | 2,303 | (-894,041) | 0% | 2,278 | (-894,066) | 0% | 3,068 | (-893,276) | 0% | 1,081 | (-895,263) | 0% | 19,647 | (-876,697) | 1% | 3,202 | (-893,142) | 0% | 556 | (-895,788) | 0% | 551 | (-895,793) | 0% |
39 | 2020/11/05 17:12:04 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,681 | (-138,674) | 45% | 896,355 | - | 53% | 2,303 | (-894,052) | 0% | 2,278 | (-894,077) | 0% | 3,068 | (-893,287) | 0% | 1,081 | (-895,274) | 0% | 19,649 | (-876,706) | 1% | 3,202 | (-893,153) | 0% | 556 | (-895,799) | 0% | 551 | (-895,804) | 0% |
40 | 2020/11/05 18:04:51 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,681 | (-138,674) | 45% | 896,355 | - | 53% | 2,303 | (-894,052) | 0% | 2,278 | (-894,077) | 0% | 3,068 | (-893,287) | 0% | 1,081 | (-895,274) | 0% | 19,649 | (-876,706) | 1% | 3,202 | (-893,153) | 0% | 556 | (-895,799) | 0% | 551 | (-895,804) | 0% |
41 | 2020/11/05 19:32:50 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,681 | (-138,674) | 45% | 896,355 | - | 53% | 2,303 | (-894,052) | 0% | 2,278 | (-894,077) | 0% | 3,068 | (-893,287) | 0% | 1,081 | (-895,274) | 0% | 19,649 | (-876,706) | 1% | 3,202 | (-893,153) | 0% | 556 | (-895,799) | 0% | 551 | (-895,804) | 0% |
42 | 2020/11/05 20:17:36 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,681 | (-138,674) | 45% | 896,355 | - | 53% | 2,303 | (-894,052) | 0% | 2,278 | (-894,077) | 0% | 3,068 | (-893,287) | 0% | 1,081 | (-895,274) | 0% | 19,649 | (-876,706) | 1% | 3,202 | (-893,153) | 0% | 556 | (-895,799) | 0% | 551 | (-895,804) | 0% |
43 | 2020/11/05 20:49:15 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,681 | (-138,674) | 45% | 896,355 | - | 53% | 2,303 | (-894,052) | 0% | 2,278 | (-894,077) | 0% | 3,068 | (-893,287) | 0% | 1,081 | (-895,274) | 0% | 19,649 | (-876,706) | 1% | 3,202 | (-893,153) | 0% | 556 | (-895,799) | 0% | 551 | (-895,804) | 0% |
44 | 2020/11/05 22:09:14 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,681 | (-138,674) | 45% | 896,355 | - | 53% | 2,303 | (-894,052) | 0% | 2,278 | (-894,077) | 0% | 3,068 | (-893,287) | 0% | 1,081 | (-895,274) | 0% | 19,649 | (-876,706) | 1% | 3,202 | (-893,153) | 0% | 556 | (-895,799) | 0% | 551 | (-895,804) | 0% |
45 | 2020/11/06 02:51:39 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,681 | (-138,674) | 45% | 896,355 | - | 53% | 2,303 | (-894,052) | 0% | 2,278 | (-894,077) | 0% | 3,068 | (-893,287) | 0% | 1,081 | (-895,274) | 0% | 19,649 | (-876,706) | 1% | 3,202 | (-893,153) | 0% | 556 | (-895,799) | 0% | 551 | (-895,804) | 0% |
46 | 2020/11/06 03:01:10 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,681 | (-138,674) | 45% | 896,355 | - | 53% | 2,303 | (-894,052) | 0% | 2,278 | (-894,077) | 0% | 3,068 | (-893,287) | 0% | 1,081 | (-895,274) | 0% | 19,649 | (-876,706) | 1% | 3,202 | (-893,153) | 0% | 556 | (-895,799) | 0% | 551 | (-895,804) | 0% |
47 | 2020/11/06 04:24:31 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,681 | (-138,674) | 45% | 896,355 | - | 53% | 2,303 | (-894,052) | 0% | 2,278 | (-894,077) | 0% | 3,068 | (-893,287) | 0% | 1,081 | (-895,274) | 0% | 19,649 | (-876,706) | 1% | 3,202 | (-893,153) | 0% | 556 | (-895,799) | 0% | 551 | (-895,804) | 0% |
48 | 2020/11/06 08:32:33 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,689 | (-138,675) | 45% | 896,364 | - | 53% | 2,303 | (-894,061) | 0% | 2,292 | (-894,072) | 0% | 3,068 | (-893,296) | 0% | 1,081 | (-895,283) | 0% | 19,649 | (-876,715) | 1% | 3,202 | (-893,162) | 0% | 556 | (-895,808) | 0% | 551 | (-895,813) | 0% |
49 | 2020/11/06 09:50:57 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,701 | (-138,680) | 45% | 896,381 | - | 53% | 2,303 | (-894,078) | 0% | 2,292 | (-894,089) | 0% | 3,068 | (-893,313) | 0% | 1,081 | (-895,300) | 0% | 19,649 | (-876,732) | 1% | 3,202 | (-893,179) | 0% | 556 | (-895,825) | 0% | 551 | (-895,830) | 0% |
50 | 2020/11/06 10:35:18 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,720 | (-138,697) | 45% | 896,417 | - | 53% | 2,303 | (-894,114) | 0% | 2,266 | (-894,151) | 0% | 3,068 | (-893,349) | 0% | 1,081 | (-895,336) | 0% | 19,649 | (-876,768) | 1% | 3,202 | (-893,215) | 0% | 556 | (-895,861) | 0% | 551 | (-895,866) | 0% |
51 | 2020/11/06 11:23:16 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,720 | (-138,699) | 45% | 896,419 | - | 53% | 2,303 | (-894,116) | 0% | 2,266 | (-894,153) | 0% | 3,068 | (-893,351) | 0% | 1,081 | (-895,338) | 0% | 19,650 | (-876,769) | 1% | 3,202 | (-893,217) | 0% | 556 | (-895,863) | 0% | 551 | (-895,868) | 0% |
52 | 2020/11/06 11:29:09 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,720 | (-138,699) | 45% | 896,419 | - | 53% | 2,303 | (-894,116) | 0% | 2,266 | (-894,153) | 0% | 3,068 | (-893,351) | 0% | 1,081 | (-895,338) | 0% | 19,650 | (-876,769) | 1% | 3,202 | (-893,217) | 0% | 556 | (-895,863) | 0% | 551 | (-895,868) | 0% |
53 | 2020/11/06 15:04:18 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,722 | (-138,705) | 45% | 896,427 | - | 53% | 2,303 | (-894,124) | 0% | 2,266 | (-894,161) | 0% | 3,068 | (-893,359) | 0% | 1,081 | (-895,346) | 0% | 19,650 | (-876,777) | 1% | 3,202 | (-893,225) | 0% | 556 | (-895,871) | 0% | 551 | (-895,876) | 0% |
54 | 2020/11/06 16:37:04 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,780 | (-138,720) | 45% | 896,500 | - | 53% | 2,303 | (-894,197) | 0% | 2,268 | (-894,232) | 0% | 3,071 | (-893,429) | 0% | 1,081 | (-895,419) | 0% | 19,656 | (-876,844) | 1% | 3,202 | (-893,298) | 0% | 556 | (-895,944) | 0% | 551 | (-895,949) | 0% |
55 | 2020/11/06 18:38:47 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,780 | (-138,720) | 45% | 896,500 | - | 53% | 2,303 | (-894,197) | 0% | 2,268 | (-894,232) | 0% | 3,071 | (-893,429) | 0% | 1,081 | (-895,419) | 0% | 19,656 | (-876,844) | 1% | 3,202 | (-893,298) | 0% | 556 | (-895,944) | 0% | 551 | (-895,949) | 0% |
56 | 2020/11/07 09:31:21 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,780 | (-138,720) | 45% | 896,500 | - | 53% | 2,303 | (-894,197) | 0% | 2,268 | (-894,232) | 0% | 3,071 | (-893,429) | 0% | 1,081 | (-895,419) | 0% | 19,656 | (-876,844) | 1% | 3,202 | (-893,298) | 0% | 556 | (-895,944) | 0% | 551 | (-895,949) | 0% |
57 | 2020/11/07 10:02:31 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,780 | (-138,720) | 45% | 896,500 | - | 53% | 2,303 | (-894,197) | 0% | 2,268 | (-894,232) | 0% | 3,071 | (-893,429) | 0% | 1,081 | (-895,419) | 0% | 19,656 | (-876,844) | 1% | 3,202 | (-893,298) | 0% | 556 | (-895,944) | 0% | 551 | (-895,949) | 0% |
58 | 2020/11/07 11:39:21 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,780 | (-138,720) | 45% | 896,500 | - | 53% | 2,303 | (-894,197) | 0% | 2,268 | (-894,232) | 0% | 3,071 | (-893,429) | 0% | 1,081 | (-895,419) | 0% | 19,656 | (-876,844) | 1% | 3,202 | (-893,298) | 0% | 556 | (-895,944) | 0% | 551 | (-895,949) | 0% |
59 | 2020/11/07 15:53:27 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,699 | (-138,403) | 45% | 896,102 | - | 53% | 2,303 | (-893,799) | 0% | 2,268 | (-893,834) | 0% | 3,072 | (-893,030) | 0% | 1,081 | (-895,021) | 0% | 19,656 | (-876,446) | 1% | 3,202 | (-892,900) | 0% | 556 | (-895,546) | 0% | 552 | (-895,550) | 0% |
60 | 2020/11/07 16:55:47 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,699 | (-138,403) | 45% | 896,102 | - | 53% | 2,303 | (-893,799) | 0% | 2,268 | (-893,834) | 0% | 3,072 | (-893,030) | 0% | 1,081 | (-895,021) | 0% | 19,656 | (-876,446) | 1% | 3,202 | (-892,900) | 0% | 556 | (-895,546) | 0% | 552 | (-895,550) | 0% |
61 | 2020/11/07 17:27:11 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,699 | (-138,403) | 45% | 896,102 | - | 53% | 2,303 | (-893,799) | 0% | 2,268 | (-893,834) | 0% | 3,072 | (-893,030) | 0% | 1,081 | (-895,021) | 0% | 19,656 | (-876,446) | 1% | 3,202 | (-892,900) | 0% | 556 | (-895,546) | 0% | 552 | (-895,550) | 0% |
62 | 2020/11/07 19:39:06 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,699 | (-138,403) | 45% | 896,102 | - | 53% | 2,303 | (-893,799) | 0% | 2,268 | (-893,834) | 0% | 3,072 | (-893,030) | 0% | 1,081 | (-895,021) | 0% | 19,656 | (-876,446) | 1% | 3,202 | (-892,900) | 0% | 556 | (-895,546) | 0% | 552 | (-895,550) | 0% |
63 | 2020/11/08 08:07:04 (GMT-5) | in | POLLS_CLOSED | 92.0 | republicans | win | 757,699 | (-138,403) | 45% | 896,102 | - | 53% | 2,303 | (-893,799) | 0% | 2,268 | (-893,834) | 0% | 3,072 | (-893,030) | 0% | 1,081 | (-895,021) | 0% | 19,656 | (-876,446) | 1% | 3,202 | (-892,900) | 0% | 556 | (-895,546) | 0% | 552 | (-895,550) | 0% |
64 | 2020/11/08 09:44:15 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 757,699 | (-138,403) | 45% | 896,102 | - | 53% | 2,303 | (-893,799) | 0% | 2,268 | (-893,834) | 0% | 3,072 | (-893,030) | 0% | 1,081 | (-895,021) | 0% | 19,656 | (-876,446) | 1% | 3,202 | (-892,900) | 0% | 556 | (-895,546) | 0% | 552 | (-895,550) | 0% |
65 | 2020/11/08 17:25:02 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 757,699 | (-138,403) | 45% | 896,102 | - | 53% | 2,303 | (-893,799) | 0% | 2,268 | (-893,834) | 0% | 3,072 | (-893,030) | 0% | 1,081 | (-895,021) | 0% | 19,656 | (-876,446) | 1% | 3,202 | (-892,900) | 0% | 556 | (-895,546) | 0% | 552 | (-895,550) | 0% |
66 | 2020/11/09 02:59:31 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 757,699 | (-138,403) | 45% | 896,102 | - | 53% | 2,303 | (-893,799) | 0% | 2,268 | (-893,834) | 0% | 3,072 | (-893,030) | 0% | 1,081 | (-895,021) | 0% | 19,656 | (-876,446) | 1% | 3,202 | (-892,900) | 0% | 556 | (-895,546) | 0% | 552 | (-895,550) | 0% |
67 | 2020/11/09 06:43:32 (GMT-5) | in | POLLS_CLOSED | 98.0 | republicans | win | 757,699 | (-138,403) | 45% | 896,102 | - | 53% | 2,303 | (-893,799) | 0% | 2,268 | (-893,834) | 0% | 3,072 | (-893,030) | 0% | 1,081 | (-895,021) | 0% | 19,656 | (-876,446) | 1% | 3,202 | (-892,900) | 0% | 556 | (-895,546) | 0% | 552 | (-895,550) | 0% |
68 | 2020/11/09 19:39:29 (GMT-5) | post | COMPLETE | 98.0 | republicans | win | 757,818 | (-138,503) | 45% | 896,321 | - | 53% | 2,303 | (-894,018) | 0% | 2,320 | (-894,001) | 0% | 3,072 | (-893,249) | 0% | 1,081 | (-895,240) | 0% | 19,667 | (-876,654) | 1% | 3,202 | (-893,119) | 0% | 556 | (-895,765) | 0% | 552 | (-895,769) | 0% |
