World Map

Georgia (GA) Hisotical Data

This page shows the historical vote count data during and after the 2020/11/3 election.
Please keep in mind that percentages very early in the count are meaningless until the overall vote count has increased enough.

3 Charts are shown.

  • The first is the direct number of votes at each sample time.
  • The second is the percentage of the total votes.
  • The third shows how far behind the leader each candidate is in votes.
  • By default only the main candidates are shown, click on 'Show All' at the top to see everyone.

Seat 0

    Status   Result Joe Biden Donald Trump
  Time Type Value Reporting % Party Severity Votes Trailing Percent Votes Trailing Percent
1 2020/11/03 01:45:08 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
2 2020/11/03 04:51:58 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
3 2020/11/03 07:58:18 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
4 2020/11/03 12:27:56 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
5 2020/11/03 12:46:32 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
6 2020/11/03 15:33:41 (GMT-5) pre SCHEDULED 0.0 noResults 0 - 0% 0 - 0%
7 2020/11/03 16:13:43 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
8 2020/11/03 16:24:38 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
9 2020/11/03 16:47:07 (GMT-5) in POLLS_OPEN 0.0 noResults 0 - 0% 0 - 0%
10 2020/11/03 17:21:36 (GMT-5) in POLLS_CLOSED 3.0 democrats lead 96,783 - 56% 74,914 (-21,869) 43%
11 2020/11/03 17:41:34 (GMT-5) in POLLS_CLOSED 5.0 democrats lead 122,598 - 50% 119,316 (-3,282) 49%
12 2020/11/03 17:54:03 (GMT-5) in POLLS_CLOSED 7.0 republicans lead 169,617 (-10,511) 48% 180,128 - 51%
13 2020/11/03 18:59:59 (GMT-5) in POLLS_CLOSED 30.0 republicans lead 666,924 (-236,914) 42% 903,838 - 57%
14 2020/11/03 19:03:33 (GMT-5) in POLLS_CLOSED 31.0 republicans lead 677,928 (-249,649) 42% 927,577 - 57%
15 2020/11/03 19:09:25 (GMT-5) in POLLS_CLOSED 32.0 republicans lead 702,413 (-281,659) 41% 984,072 - 58%
16 2020/11/03 20:09:41 (GMT-5) in POLLS_CLOSED 52.0 republicans lead 1,178,677 (-347,359) 43% 1,526,036 - 56%
17 2020/11/03 20:45:59 (GMT-5) in POLLS_CLOSED 58.0 republicans lead 1,328,683 (-384,102) 43% 1,712,785 - 56%
18 2020/11/03 21:26:33 (GMT-5) in POLLS_CLOSED 67.0 republicans lead 1,572,390 (-338,060) 45% 1,910,450 - 54%
19 2020/11/03 22:01:27 (GMT-5) in POLLS_CLOSED 78.0 republicans lead 1,780,365 (-372,407) 45% 2,152,772 - 54%
20 2020/11/03 22:32:44 (GMT-5) in POLLS_CLOSED 81.0 republicans lead 1,889,964 (-302,551) 46% 2,192,515 - 53%
21 2020/11/04 09:05:54 (GMT-5) in POLLS_CLOSED 92.0 republicans lead 2,280,607 (-103,705) 48% 2,384,312 - 50%
22 2020/11/04 10:03:59 (GMT-5) in POLLS_CLOSED 92.0 republicans lead 2,283,418 (-101,837) 48% 2,385,255 - 50%
23 2020/11/04 13:03:35 (GMT-5) in POLLS_CLOSED 93.0 republicans lead 2,312,362 (-79,509) 49% 2,391,871 - 50%
24 2020/11/04 14:34:08 (GMT-5) in POLLS_CLOSED 93.0 republicans lead 2,321,467 (-77,636) 49% 2,399,103 - 50%
25 2020/11/04 15:09:38 (GMT-5) in POLLS_CLOSED 94.0 republicans lead 2,335,304 (-68,315) 49% 2,403,619 - 50%
26 2020/11/04 17:01:06 (GMT-5) in POLLS_CLOSED 94.0 republicans lead 2,357,774 (-57,266) 49% 2,415,040 - 50%
27 2020/11/04 17:43:11 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 2,374,752 (-47,827) 49% 2,422,579 - 50%
28 2020/11/04 18:30:26 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 2,387,630 (-39,817) 49% 2,427,447 - 50%
29 2020/11/04 20:19:27 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 2,392,805 (-33,300) 49% 2,426,105 - 50%
30 2020/11/04 21:18:41 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 2,395,129 (-31,748) 49% 2,426,877 - 50%
31 2020/11/04 21:28:53 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 2,395,129 (-31,748) 49% 2,426,877 - 50%
32 2020/11/04 22:16:40 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 2,395,129 (-31,748) 49% 2,426,877 - 50%
33 2020/11/05 00:08:37 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 2,406,774 (-23,009) 49% 2,429,783 - 50%
34 2020/11/05 03:02:30 (GMT-5) in POLLS_CLOSED 95.0 republicans lead 2,406,774 (-23,009) 49% 2,429,783 - 50%
35 2020/11/05 07:18:58 (GMT-5) in POLLS_CLOSED 96.0 republicans lead 2,413,836 (-18,590) 49% 2,432,426 - 50%
36 2020/11/05 11:01:24 (GMT-5) in POLLS_CLOSED 98.0 republicans lead 2,422,467 (-13,540) 49% 2,436,007 - 50%
37 2020/11/05 13:56:19 (GMT-5) in POLLS_CLOSED 98.0 republicans lead 2,425,438 (-12,768) 49% 2,438,206 - 50%
38 2020/11/05 15:17:07 (GMT-5) in POLLS_CLOSED 98.0 republicans lead 2,430,153 (-9,525) 49% 2,439,678 - 49%
39 2020/11/05 17:12:04 (GMT-5) in POLLS_CLOSED 98.0 republicans lead 2,441,904 (-3,635) 49% 2,445,539 - 49%
40 2020/11/05 18:04:51 (GMT-5) in POLLS_CLOSED 99.0 republicans lead 2,443,364 (-3,486) 49% 2,446,850 - 49%
41 2020/11/05 19:32:50 (GMT-5) in POLLS_CLOSED 99.0 republicans lead 2,444,518 (-2,497) 49% 2,447,015 - 49%
42 2020/11/05 20:17:36 (GMT-5) in POLLS_CLOSED 99.0 republicans lead 2,445,540 (-1,797) 49% 2,447,337 - 49%
43 2020/11/05 20:49:15 (GMT-5) in POLLS_CLOSED 99.0 republicans lead 2,445,568 (-1,775) 49% 2,447,343 - 49%
44 2020/11/05 22:09:14 (GMT-5) in POLLS_CLOSED 99.0 republicans lead 2,446,211 (-1,805) 49% 2,448,016 - 49%
45 2020/11/06 02:51:39 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,449,371 - 49% 2,448,454 (-917) 49%
46 2020/11/06 03:01:10 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,449,371 - 49% 2,448,454 (-917) 49%
47 2020/11/06 04:24:31 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,449,580 - 49% 2,448,484 (-1,096) 49%
48 2020/11/06 08:32:33 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,449,590 - 49% 2,448,492 (-1,098) 49%
49 2020/11/06 09:50:57 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,450,154 - 49% 2,448,570 (-1,584) 49%
50 2020/11/06 10:35:18 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,450,184 - 49% 2,448,619 (-1,565) 49%
51 2020/11/06 11:23:16 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,450,193 - 49% 2,448,632 (-1,561) 49%
52 2020/11/06 11:29:09 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,450,193 - 49% 2,448,632 (-1,561) 49%
53 2020/11/06 15:04:18 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,455,433 - 49% 2,451,170 (-4,263) 49%
54 2020/11/06 16:37:04 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,455,820 - 49% 2,451,645 (-4,175) 49%
55 2020/11/06 18:38:47 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,456,845 - 49% 2,452,825 (-4,020) 49%
56 2020/11/07 09:31:21 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,461,455 - 49% 2,454,207 (-7,248) 49%
57 2020/11/07 10:02:31 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,461,455 - 49% 2,454,207 (-7,248) 49%
58 2020/11/07 11:39:21 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,461,542 - 49% 2,454,278 (-7,264) 49%
59 2020/11/07 15:53:27 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,462,099 - 49% 2,454,552 (-7,547) 49%
60 2020/11/07 16:55:47 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,463,889 - 49% 2,454,729 (-9,160) 49%
61 2020/11/07 17:27:11 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,463,889 - 49% 2,454,729 (-9,160) 49%
62 2020/11/07 19:39:06 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,463,889 - 49% 2,454,729 (-9,160) 49%
63 2020/11/08 08:07:04 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,465,501 - 49% 2,455,305 (-10,196) 49%
64 2020/11/08 09:44:15 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,465,501 - 49% 2,455,305 (-10,196) 49%
65 2020/11/08 17:25:02 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,465,781 - 49% 2,455,428 (-10,353) 49%
66 2020/11/09 02:59:31 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,465,781 - 49% 2,455,428 (-10,353) 49%
67 2020/11/09 06:43:32 (GMT-5) in POLLS_CLOSED 99.0 democrats lead 2,465,781 - 49% 2,455,428 (-10,353) 49%
68 2020/11/09 19:39:29 (GMT-5) post COMPLETE 99.0 democrats lead 2,469,117 - 49% 2,456,779 (-12,338) 49%
69 2020/11/09 20:09:56 (GMT-5) post COMPLETE 99.0 democrats lead 2,469,118 - 49% 2,456,781 (-12,337) 49%
70 2020/11/10 00:04:50 (GMT-5) post COMPLETE 99.0 democrats lead 2,469,118 - 49% 2,456,781 (-12,337) 49%
71 2020/11/12 21:05:10 (GMT-5) post COMPLETE 99.0 democrats lead 2,472,148 - 50% 2,457,999 (-14,149) 49%
72 2020/11/15 10:47:51 (GMT-5) post COMPLETE 99.0 democrats gain 2,472,182 - 50% 2,458,010 (-14,172) 49%
73 2020/11/18 12:41:15 (GMT-5) post COMPLETE 99.0 democrats gain 2,472,278 - 50% 2,458,250 (-14,028) 49%
74 2020/11/19 12:47:11 (GMT-5) post COMPLETE 99.0 democrats gain 2,472,434 - 50% 2,458,378 (-14,056) 49%
75 2020/11/19 19:51:17 (GMT-5) post COMPLETE 99.0 democrats gain 2,473,383 - 50% 2,459,825 (-13,558) 49%
76 2020/11/24 19:41:05 (GMT-5) post COMPLETE 100.0 democrats gain 2,474,507 - 50% 2,461,837 (-12,670) 49%
77 2020/11/25 12:41:12 (GMT-5) post COMPLETE 100.0 democrats gain 2,474,507 - 50% 2,461,837 (-12,670) 49%
78 2020/11/26 12:04:40 (GMT-5) post COMPLETE 100.0 democrats gain 2,474,507 - 50% 2,461,837 (-12,670) 49%
79 2020/11/29 13:47:20 (GMT-5) post COMPLETE 100.0 democrats gain 2,474,507 - 50% 2,461,837 (-12,670) 49%
80 2020/12/01 12:41:12 (GMT-5) post COMPLETE 100.0 democrats gain 2,474,507 - 50% 2,461,837 (-12,670) 49%
81 2020/12/01 19:41:18 (GMT-5) post COMPLETE 100.0 democrats gain 2,474,507 - 50% 2,461,837 (-12,670) 49%
82 2020/12/02 18:41:12 (GMT-5) post COMPLETE 100.0 democrats gain 2,474,507 - 50% 2,461,837 (-12,670) 49%
83 2020/12/03 21:01:23 (GMT-5) post COMPLETE 100.0 democrats gain 2,474,507 - 50% 2,461,837 (-12,670) 49%
84 2020/12/04 21:20:34 (GMT-5) post COMPLETE 100.0 democrats gain 2,473,707 - 49% 2,461,779 (-11,928) 49%
85 2020/12/05 23:42:29 (GMT-5) post COMPLETE 100.0 democrats gain 2,473,707 - 49% 2,461,779 (-11,928) 49%
86 2020/12/06 10:51:02 (GMT-5) post COMPLETE 100.0 democrats gain 2,473,707 - 49% 2,461,779 (-11,928) 49%
  • English
Client IP: 18.97.14.87
Time: 57ms.
Data is downloaded from using archives of the ABC News 2020 Election web pages from The Wayback Machine.